Event Date First Name Last Name Bib # Grade School State Combine Location Primary Secondary Height Weight Standing Reach jumping reach Vertical Broad Shuttle 40 Reps LBS
6/1/2007 Kyle Uptmore ### 10 West HS TX Texas OL DL 69 160 86.5 115.5 29 8'6.5 4.65 4.7 20 150
6/1/2007 Austin Bain ### 9 Waller TX Texas QB LB 69 180 87.5 111 23.5 8'1.5 4.81 5.1 10 135
6/1/2007 Keith Baker ### 10 Humble High TX Texas OL DL 68.5 179 89 117.5 28.5 9' 4.73 4.8 20 150
6/1/2007 Jeremiah Bedesma ### 9 Brownwood TX Texas LB TB 65 183 84.5 103.5 19 7'0 4.94 5.2 21 135
6/1/2007 Dennis Berry ### 10 Hays HS TX Texas QB WR 71 178 91 119 28 9'3 4.45 4.6 21 150
6/1/2007 Raymond Berry ### 10 Shoemaker HS TX Texas CB WR 64.5 150 84.5 110 25.5 8'3 4.45 4.7 17 150
6/1/2007 Xavier Brown ### 9 Pearland Dawson TX Texas RB WR 71 176 94 124.5 30.5 9'4 4.79 4.8 13 135
6/1/2007 Erik Brown ### 10 Judson TX Texas CB RB 69 180 90.5 117 26.5 8'11 4.59 4.7 19 150
6/1/2007 Mitchell Bryan ### 9 Harker Heights TX Texas FB LB 66.5 190 86 105 19 7'1 5.34 5.3 10 135
6/1/2007 Justin Calhoun ### 9 Melrose HS TN Texas WR CB 65 149 85 114 29 8'6 4.54 4.4 11 135
6/1/2007 Joshua Calhoun ### 9 Melrose HS TN Texas RB CB 66.5 164 87.5 118.5 31 8'1.5 4.45 4.5 15 185
6/1/2007 Alex Calloway ### 10 Lake Travis TX Texas WR CB 66.5 145 86 108.5 22.5 7'5 4.86 5 11 135
6/1/2007 Weston Chenault ### 9 A&M Consolidated TX Texas OL DL 75 220 96 116 20 6'9 5.23 5.4 22 150
6/1/2007 Jeremy Conley ### 9 Cy-Woods HS TX Texas 65 150 83.5 113.5 30 8'7 4.39
6/1/2007 Brian Corcoran ### 10 Klein Oak TX Texas LB WR 71 199 91 118.5 27.5 8'4 4.47 4.8 25 150
6/1/2007 Jason Cormier ### 9 McNeil TX Texas LB FB 69 202 89 23.5 112.5 7'11 5.4 (slip) 5.2 18 135
6/1/2007 Cale Coshow ### 9 Deer Creek OK Texas OL DL 74.5 270 96 116.5 20.5 7'3.5 5.24 5.5 9 150
6/1/2007 Marshall Crawford ### 10 Kinraid TX Texas RB S 70.5 160 87 117 30 9'2 4.41 4.6 5 150
6/1/2007 Mickey Crawford ### 10 Austin McCallum TX Texas DL LB 73 225 91 118 27 8'2.5 4.94 5.1 24 185
6/1/2007 Tony Daddeo ### 10 James Bowie HS TX Texas CB WR 69 175 89.5 122.5 33 9'8.5 4.42 4.6 25 150
6/1/2007 Michael Darunch ### 10 Cy-Fair TX Texas LB DL 71.5 205 93 125 32 9'0 4.7 4.7 26 150
6/1/2007 Tim Dash ### 9 Lake Travis TX Texas TE OL 72.5 210 95 118 23 8'4 5.02 5.6 11 135
6/1/2007 James  Davidson ### 10 Huntsville TX Texas S QB 74 180 97 126 29 9'3 4.46 4.9 8 150
6/1/2007 Dion Demers ### 10 Shoemaker HS TX Texas RB S 69 179 89 119 30 8'10.5 4.68 4.6 17 150
6/1/2007 Lucas DeVilliers ### 10 Cy-Woods HS TX Texas QB P 70.5 177 90 114 24 7'5.5 4.49 4.7 25 150
6/1/2007 Hayden Dobbs ### 10 Cy-Woods HS TX Texas LB FB 71 200 90 117.5 27.5 8'9.5 4.52 4.7 24 150
6/1/2007 Julian Dozier ### 10 Stony point HS TX Texas CB WR 67 160 87 118.5 31.5 9'5 4.8 4.3 21 150
6/1/2007 Shawn Dunham ### 9 Consolidated TX Texas OL DL 71.5 280 91.5 107 19.5 5'11 5.87 6.2 18 150
6/1/2007 Justin Elliot ### 9 Rockdale HS TX Texas WR LB 72 170 92 120.5 28.5 8'8 4.5 4.8 11 135
6/1/2007 Chad Epps ### 10 Cy-Woods HS TX Texas S CB 68.5 170 88 118 30 8'10.5 4.46 4.6 27 150
6/1/2007 Andy Erickson ### 9 Lake Travis TX Texas S CB 68 152 87 113 26 7'11 4.39 4.6 15 135
6/1/2007 Nick Farrav ### 11 Northwest KS Texas WR CB 69.5 160 89 114 25 8'6 4.55 4.7 15 150
6/1/2007 Zachary Flemming ### 9 Carrolton HS TX Texas WR S 73.5 185 99 124 25 8'4 4.4 4.7 13 135
6/1/2007 Trace  Freeman ### 10 Lumberton HS TX Texas WR CB 73 168 94.5
6/1/2007 Trace  Freeman ### 10 Lumberton HS TX Texas WR CB 73 168 94.5 121 26.5 8'6 4.97 4.7 7 150
6/1/2007 Jack Thomas Gardner ### 10 Arlington Lamar TX Texas LB FB 70.5 200 90 115.5 25.5 7'10.5 4.81 4.8 26 150
6/1/2007 Cameron Gibbs ### 10 The Kinliaid School TX Texas LB FB 73.5 213 95.5 115.5 20 7'5 4.74 5 12 150
6/1/2007 Demetrich Gilliam ### 9 Klein Oak TX Texas LB RB 68.5 200 90 118 28 7'11 4.63 4.6 26 135
6/1/2007 Martin Glasco ### 10 Stony point HS TX Texas WR RB 71.5 183 95 122 27 8'10 4.41 4.7 15 150
6/1/2007 Louie Gracia ### 10 Calallen HS TX Texas CB RB 69.5 160 89.5 115.5 26 8'8 4.9 4.8 7 150
6/1/2007 Luis Guerra ### 10 J. Frank Dobie TX Texas DL TE 70 190 92 114.5 22.5 7'11 4.88 5.1 13 185
6/1/2007 Robert Halliman ### 9 Southlake Carroll TX Texas DL OL 68 285 89 108 6'5.5 5.26 5.5 27 150
6/1/2007 Will Hassien ### 9 Sulphur HS VA Texas WR CB 68 166 89 119 30 8'7 4.46 4.7 11 135
6/1/2007 Bryan Head ### 10 Colleyville Heritage TX Texas RB LB 69 185 89 117.5 28.5 8'3 4.64 4.6 14 150
6/1/2007 Jake Hepworth ### 10 Round Rock HS TX Texas DL OL 72 260 94 114 20 6'9 5.47 5.5 13 185
6/1/2007 Andrew Hernandez ### 10 J Frank Dobie HS TX Texas S WR 68 173 86.5 113.5 27 7'9 4.67 4.8 23 150
6/1/2007 Josh Hill ### 10 Frisco TX Texas RB WR 62.5 157 80 106 26 7'6 4.68 4.9 24 150
6/1/2007 Elliot Hillard ### 9 Shoemaker HS TX Texas DL OL 73.5 235 98 120 22 7'8.5 5.61 5.7 10 150
6/1/2007 Kourtland Hite ### 9 The Colony HS TX Texas RB LB 65 150 85 112.5 27.5 8'4.5 5.06 4.7 17 135
6/1/2007 Heath Hohmann ### 10 James Bowie HS TX Texas RB WR 67.5 180 86.5 119 32.5 9'5.5 4.78 4.4 30 150
6/1/2007 Quentin Hope ### 10 Round Rock HS TX Texas WR CB 69 139 91.5 116.5 25 8'9 4.46 4.8 8 150
6/1/2007 Dartavis Howard ### 10 Robert M Shoemaker TX Texas WR S 69.5 150 90 116.5 26.5 9' 4.57 4.8 11 150
6/1/2007 Adrauius Hudson ### 9 Melrose HS TN Texas LB FB 64.5 167 85.5 104.5 29 6'2 5.31 4.9 3 135
6/1/2007 Martez Hudson ### 9 Melrose HS TX Texas RB CB 63 160 79 104 25 8'2 5.1 4.5 24 135
6/1/2007 Elliott Hudson ### 10 Judson TX Texas RB CB 67 185 89 114.5 25.5 8'2 4.62 4.8 23 150
6/1/2007 Cortez Hudson ### 9 Melrose HS TN Texas WR RB 63 152 79 104.5 25.5 8' 5.02 4.6 23 135
6/1/2007 Nicholas Hunt ### 9 Reagan High TX Texas OL DL 70 310 94 106 12 4'6 6.3 6.7 9 150
6/1/2007 Anson Johnson ### 10 Mesquite Horn TX Texas CB WR 65.5 151 86.5 113 26.5 8'1 4.26 4.5 14 150
6/1/2007 Cole Joiner ### 10 Jesuit College Prep TX Texas FB LB 68.5 208 88 112.5 24.5 7'9 4.87 4.8 23 150
6/1/2007 Kennedy Jones ### 9 Legacy HS TX Texas QB WR 68.5 165 91 116.5 25.5 8'2 5.04 4.9 4 135
6/1/2007 Mitch Kapulske ### 10 Waller TX Texas QB S 67.5 179 87.5 112.5 25 8 4.78 4.9 15 150
6/1/2007 Bobby Kiesetter ### 10 Cinco Ranch HS TX Texas DL TE 73 217 90 119 29 7'11 4.56 5 22 185
6/1/2007 John King ### 10 Hyde Park TX Texas LB TE 74.5 200 95.5 121.5 26 8'7 4.91 5 11 150
6/1/2007 Shane Knight ### 10 Northland Christian TX Texas QB CB 72 185 92 114.5 22.5 7'4.5 4.9 5.9 10 150
6/1/2007 Stephen Land ### 10 Carrollton Christian TX Texas OL DL 66 250 85.5 103.5 18 6'6 5.35 5.7 17 185
6/1/2007 Alex Lara ### 9 Clear Creek TX Texas OL DL 72.5 272 93 115.5 22.5 6'10.5 4.99 5 31 150
6/1/2007 Brandon Lawrence ### 10 Jack c Hays TX Texas WR CB 70.5 160 91 118 27 9'2 4.4 4.6 15 150
6/1/2007 Ian Lazarus ### 9 Lake Travis TX Texas S K 67 165 85 106.5 21.5 7'6 4.56 5.1 15 135
6/1/2007 Riley Ledbetter ### 10 Argyle TX Texas OL DL 74 250 96.5 116.5 20 6'10 5.2 5.4 19 185
6/1/2007 Tanner Leland ### 10 Cinco Ranch HS TX Texas CB WR 72.5 170 92.5 117.5 25 8'2 4.53 4.9 16 150
6/1/2007 Nate Leonard ### 9 McKinney TX Texas OL 70 238 91 109.5 18.5 6'6 5.24 6.1 18 150
6/1/2007 Cooper Lewis ### 9 McNeil TX Texas OL DL 69.5 160 90 112.5 22.5 7'5 4.65 4.8 6 135
6/1/2007 Kennis Lewis ### 10 Lamar Consolidated TX Texas RB LB 68.5 155 90 114.5 24.5 8'5.5 4.79 4.9 7 150
6/1/2007 TJ Magdlei ### 10 Fossil Ridge TX Texas OL DL 71.5 320 93.5 112.5 19 6'5 5.22 5.6 20 185
6/1/2007 Desmond Martin ### 9 Stony point HS TX Texas S CB 71 163 92.5 120 27.5 9' 4.59 4.6 18 135
6/1/2007 Marcus Mata ### 9 Clear Creek TX Texas QB WR 67.5 162 86 117 31 8'8 4.88 4.7 25 135
6/1/2007 Chase Mato ### 10 Strake Jesuit TX Texas CB S 70 160 91.5 117.5 26 8'2 4.57 4.8 12 150
6/1/2007 Brandon Mayabb ### 10 Samuel Clemens TX Texas LB OL 70.5 191 91 112.5 21.5 7'8 4.65 5 13 150
6/1/2007 Andy McAteer ### 10 Cinco Ranch HS TX Texas LB 70.5 180 91 116 25 7'10 4.47 4.8 28 150
6/1/2007 Nykolas McKissic ### 10 Stony point HS TX Texas QB QB 71.5 195 94 120 26 7'10.5 4.18 4.8 22 150
6/1/2007 Christopher McLendon ### 10 Calallen HS TX Texas OL DL 68.5 200 88 110 22 7'1.5 5.52 5.5 3 185
6/1/2007 Bryan McLendon ### 9 Calallen HS TX Texas WR CB 67 130 85 107.5 22.5 7'6.5 5.21 5.1 2 135
6/1/2007 Trent Meckel ### 10 Caldwell TX Texas OL DL 70.5 200 92 116 24 7'11 4.87 5.1 20 150
6/1/2007 Tristan Meyer ### 10 Taylor TX Texas RB LB 70 185 90 117 27 8'7 4.81 4.6 35 150
6/1/2007 Michael Miller ### 10 Wamar HS TX Texas OL DL 75.5 240 99 120.5 21.5 7'8 5.04 5.3 7 185
6/1/2007 Brad  Mills ### 10 Stephenville HS TX Texas RB S 69 197 89.5 120.5 31 8'9 4.57 4.5 31 150
6/1/2007 Phillip Mitchell ### 10 Hebron HS TX Texas WR S 66.5 160 87 119.5 32.5 9'8 4.4 4.5 14 150
6/1/2007 Anthony Moore ### 10 Judson TX Texas S S 73 180 98 126 28 8'8.5 4.61 4.5 21 150
6/1/2007 Ryan Moos ### 10 Cinco Ranch HS TX Texas WR WR 70 162 89 116 27 8'5 4.9 5 5 150
6/1/2007 Derek Morrison ### 10 South Grant Prarie TX Texas DL OL 73.5 315 98.5 120 24.5 7'11 5.05 5.5 13 185
6/1/2007 Joubris  Murray ### 10 North DeSoto HS LA Texas RB S 67 168 87.5 118.5 31 9'2 4.64 4.4 15 150
6/1/2007 Derrick Mynar ### 9 Rockdale High TX Texas WR LB 74.5 175 93 118.5 25.5 8'0 4.49 4.9 7 135
6/1/2007 Chris Nicasio ### 9 O'Connor TX Texas OL DL 71.5 198 95 116.5 21.5 7'3.5 4.66 5 12 150
6/1/2007 Phillip Nickerson ### 10 C.H. Yoe HS TX Texas LB WR 72.5 184 94 119 25 8'6 4.73 4.8 11 150
6/1/2007 Cullen Ogden ### 10 Hamshire-Fannett TX Texas LB TE 68.5 188 89.5 110 20.5 7'9 4.86 5.1 15 150
6/1/2007 Alex Okafor ### 10 Pflugerville HS TX Texas DL TE 76 230 101 128 27 8'9.5 4.94 4.5 10 185
6/1/2007 Artis Palmer ### 10 J Frank Dobie HS TX Texas WR CB 73 178 97 122.5 25.5 7'10.5 4.61 5 13 150
6/1/2007 Marcus Pate ### 10 Lake Travis TX Texas CB S 67.5 154 86.5 115 28.5 8'4.5 4.45 4.7 13 150
6/1/2007 Drew Patterson ### 9 Lake Travis TX Texas LB FB 70.5 227 92.5 111 18.5 6'10 5.06 5.7 19 135
6/1/2007 Ben  Perry ### 9 Carroll HS TX Texas DL OL 76 230 101.5 124.5 23 7'10.5 4.93 5.3 2 150
6/1/2007 Todd Perry ### 10 Lake Travis TX Texas DL DL 71 305 92 112.5 20.5 7'1.5 4.89 5.5 18 185
6/1/2007 Brian Phillips ### 10 Arlington TX Texas OL DL 71 330 92 109.5 17.5 6'4 5.18 5.9 37 185
6/1/2007 Josh Popain ### 10 Carroll HS TX Texas WR CB 70.5 165 91.5 122 30.5 9'1 4.55 4.7 12 150
6/1/2007 Jake Popkin ### 9 Southlake Carroll TX Texas WR S 71 179 90.5 119.5 8'8 4.95 4.8 24 135
6/1/2007 Michael Poynter ### 11 Arlington Lamar TX Texas QB CB 72.5 170 93 118 25 8'6 4.74 5 9 150
6/1/2007 David Ramirez ### 10 James Bowie HS TX Texas QB WR 70 172 91 115 24 7'9 4.61 5.1 1 150
6/1/2007 Colin Renton ### 10 The Woodlands HS TX Texas QB S 71 190 91.5 122 30.5 9'7 4.68 4.6 25 150
6/1/2007 Bubba Richards ### 10 Burnet HS TX Texas LB RB 70.5 182 89.5 118.5 29 9'0 4.26 4.6 22 150
6/1/2007 Richard Rodriguez ### 9 Victoria Memorial HS TX Texas LB FB 67 180 84 112 28 8'4 4.79 4.7 31 135
6/1/2007 Justin Rosborough ### 9 Fort Bend Hightower TX Texas QB S 72.5 165 97.5 122 24.5 8'5 4.83 4.9 10 135
6/1/2007 Logan Rowe ### 10 The Woodlands HS TX Texas CB WR 68.5 177 88 117.5 29.5 8'8.5 4.37 4.4 16 150
6/1/2007 Collin Russell ### 9 Klein High TX Texas S DL 71 175 90 1114.5 24.5 8'5 4.8 5 31 135
6/1/2007 Joe  Sanders ### 9 Rockdale HS TX Texas QB WR 72 170 90.5 116 25.5 7'11 4.46 4.8 14 135
6/1/2007 Jonathon Santo ### 9 Southlake Carrol TX Texas S WR 71 179 95.5 123.5 28 8'7 4.54 4.8 10 135
6/1/2007 Bobby Schneider ### 10 Colleyville Heritage TX Texas Lb FB 71 205 89 119 30 8'11.5 4.59 4.6 24 150
6/1/2007 Preston Schneider ### 9 Giddings TX Texas LB S 68.5 170 89.5 115 25.5 8'1 4.74 5.3 6 135
6/1/2007 James  Scott ### 10 Strake Jesuit TX Texas QB S 72 180 95.5 123 28 8'0 4.61 4.9 5 150
6/1/2007 Robert Shaw ### 10 Judson TX Texas S RB 69 180 91.5 117.5 26 8'2 4.8 4.6 18 150
6/1/2007 Collin Simpson ### 9 CC Calallen TX Texas CB RB 68 171 87.5 114 26.5 8'6 4.58 4.5 15 135
6/1/2007 Nevin Sneed ### 10 Pope John XXIII TX Texas WR CB 69.5 167 92.5 122 29.5 8'11 4.72 4.7 7 150
6/1/2007 Tanner Sparks ### 9 Calallen HS TX Texas QB S 67 140 86.5 112 23.5 7'9.5 4.87 4.8 6 135
6/1/2007 Darious Stalen ### 10 Hebron HS TX Texas RB CB 64.5 169 85 115 30 8'9 4.66 4.5 24 150
6/1/2007 Hudson Stancliff ### 10 Austin McCallum TX Texas LB FB 69 210 89 113.5 24.5 7'9 4.69 5 20 150
6/1/2007 Parker Stevens ### 10 James E. Taylor TX Texas S CB 70.5 165 89.5 115.5 26 8'2 4.47 4.9 19 150
6/1/2007 Aaron Stokes ### 10 Timberview HS TX Texas CB RB 69.5 170 88.5 120.5 32 8'7 4.48 4.5 20 150
6/1/2007 Anthony Stokes ### 10 Timberview HS TX Texas S WR 69 165 88.5 114.5 26 8'8 4.58 4.7 16 150
6/1/2007 Daxton Swanson ### 10 La Vega HS TX Texas WR CB 69 155 89.5 119.5 30 9'9 4.82 4.5 17 150
6/1/2007 John Sylvester ### 9 Smithson Valley TX Texas LB FB 68.5 170 89 113 24 8'7.5 4.45 4.6 14 135
6/1/2007 Josh Tarin ### 9 Legacy HS TX Texas LB WR 67 170 85.5 107.5 6'10.5 4.89 5.1 25 135
6/1/2007 Clint Taylor ### 10 Cy-Woods HS TX Texas LB FB 69 170 87 118 31 8'11 4.53 4.7 19 150
6/1/2007 Dwayne Taylor ### 10 Westwood TX Texas DL LB 71.5 200 92.5 119 26.5 8'6 4.99 5 14 185
6/1/2007 Darius Taylor ### 11 Mesquite TX Texas LB LB 70 220 92.5 115.5 23 7'11 4.76 4.9 27 150
6/1/2007 Darnell Taylor ### 11 Mesquite TX Texas S RB 69 180 91.5 115 24 8' 4.92 4.8 23 150
6/1/2007 Casey Teague ### 10 Judson TX Texas TE WR 70.5 183 91 118.5 27.5 8'5 4.61 4.8 12 150
6/1/2007 Tony  Thompson ### 10 Tuscosa HS TX Texas RB LB 66.5 205 87.5 112.5 25 7'8 5.16 5 15 150
6/1/2007 Courtland Tolbert ### 10 Judson TX Texas DL OL 73 215 95 122.5 27.5 9' 4.73 4.8 16 185
6/1/2007 Ameer Townes