|
|
|
|
|
|
|
|
|
|
|
As of 12:00 Noon on February 2nd, the National Underclassmen has yet to officially name an overall winner in the Recruiting Team Rankings. Three players that could greatly affect the team rankings have yet to decide, Jordan Diamond/Simeon, IL; Stefon Diggs/Good Counsel, MD; and Davonte Neal/Chaparral, AZ. There is a scenario where the Buckeyes could sign both Diggs and Neal. If this happens they will overtake Texas in the NUC Recruiting Team Rankings. As it stands now Texas has the lead in the team rankings. The Longhorns uncharacteristically stole a few recruits late in the recruiting process to overtake Michigan and Alabama (Torshiro Davis/Woodlawn, LA; Daje Johnson/Hendrickson, TX; and Dalton Santos/Van, TX). Michigan on the other hand stayed put on signing day only stealing Dennis Norfleet/ML King, MI late in the process. Alabama was able to pull a few last second surprises with Korren Kirven/Brookville, VA and Dalvin Tomlinson/Henry County, GA) both who were uncommitted until signing day. The Cardinal also deserve a huge shout out as they shot up the recruiting boards on signing day grapping three huge linemen in (Kyle Murphy/San Clemente, CA; Andrus Peat/Corona del Sol, AZ; and Aziz Shittu/Buhach Colony, CA). The ranking system gives a numerical value of (1.5) to all players in the NUC Ultimate150. Those players not in the NUC Ultimate150 but ranked in the regional rankings received a numerical value of (1.0). Ties in rankings were only broken if one school had more Ultimate150 players then the other school.
|
|||||
| School | Points | Conference | NUC Top150 | Additional Ranked Regional Players | |
| 1 | Texas | 20 | Big 12 | 10 | 5 |
| 2 | Michigan | 18 | Big Ten | 6 | 9 |
| 3 | Ohio State | 17.5 | Big Ten | 7 | 7 |
| 4 | Alabama | 17 | SEC | 8 | 5 |
| 5 | Stanford | 14.5 | PAC 10 | 5 | 7 |
| 6 | USC | 13.5 | PAC 10 | 7 | 3 |
| 7 | Oregon | 13.5 | PAC 10 | 5 | 6 |
| 8 | Florida | 13 | SEC | 6 | 4 |
| 8 | Auburn | 13 | SEC | 6 | 4 |
| 9 | Notre Dame | 12 | Independent | 6 | 3 |
| 10 | Florida State | 11.5 | ACC | 7 | 1 |
| 11 | Miami | 11 | ACC | 4 | 5 |
| 12 | Georgia | 10 | SEC | 6 | 1 |
| 13 | UCLA | 10 | PAC 10 | 4 | 4 |
| 14 | South Carolina | 9.5 | SEC | 3 | 5 |
| 15 | Oklahoma | 9 | Big 12 | 6 | 0 |
| 16 | Texas Tech | 8.5 | Big 12 | 3 | 4 |
| 16 | Rutgers | 8.5 | Big East | 3 | 4 |
| 17 | Washington | 8 | PAC 10 | 4 | 2 |
| 18 | Tennessee | 7.5 | SEC | 1 | 6 |
| 19 | Texas A&M | 7 | Big 12 | 4 | 1 |
| 20 | LSU | 7 | SEC | 2 | 4 |
| 20 | Clemson | 7 | ACC | 2 | 4 |
| 20 | TCU | 7 | Big12 | 2 | 4 |
| 21 | Missouri | 6.5 | SEC | 3 | 2 |
| 22 | Cal | 6.5 | PAC 10 | 1 | 5 |
| 23 | Virginia | 6 | ACC | 2 | 3 |
| 23 | Nebraska | 6 | Big Ten | 2 | 3 |
| 24 | Utah | 6 | PAC 10 | 0 | 5 |
| 25 | Pittsburgh | 5.5 | Big East | 3 | 1 |
| Just Outside the Top 25 |
|||||
| Wisconsin | 5 | Big Ten | 2 | 2 | |
| Virginia Tech | 5 | ACC | 2 | 2 | |











