|
|
|
|
|
|
|
|
|
|
|
2013 NUC Midwest Top40 Pre-Camp Circuit Rankings NUC National Director of Player Analysis, Barry Every, has compiled a pre-camp season Midwest Region Top40. Below are those players that have already excelled on the gridiron and have proven worthy of national attention form colleges all over the country. Of the initial Top40 there are ten former NUC participants. This list will be updated three more times before national signing day on February 6, 2013. The NUC Midwest Region will gradually expand to a Top40. The first update will happen after the NUC Five-Star Academies have been completed. *NUC Participant |
|
| Antonio Allen, DB, Ben Davis, IN | Allen was named 5A First Team All-State. |
| Matt Alviti, QB, Maine South, IL | He led team to undefeated League Championship. |
| Aaron Bailey, QB, Bolingbrook, IL | Bailey accounted for over 3,000 yards and 40 touchdowns. |
| Josh Banderas, LB, Lincoln Southwest, NE | He recorded 106 tackles, four sacks, and three picks. |
| Kyle Bolin*, QB, Lexington Catholic, KY | Bolin threw for over 3,300 yards and 34 touchdowns. |
| Kyle Bosch, OL, St. Francis, IL | Bosch was named 5A First Team All-State. |
| Cameron Burrows, DB, Trotwood-Madison, OH | He recorded 46 tackles, 12 PBU's and four picks on the season. |
| Jake Campos, OL, Valley, IA | Campos helped guide Valley to the IHSAA 4A State Championship. |
| Taco Charlton*, DL, Pickerington Central, OH | He was named 2011 Columbus NUC DL MVP. |
| Elijah Daniel, DL, Avon, IN | Daniel was named Honorable Mention 5A All-State. |
| Steve Elmer, OL, Midland, MI | Elmer was selected First Team All-State. |
| Ben Gedeon, LB, Hudson, OH | Two-way star rushed for 1,418 yards and 19 scores. |
| Shelton Gibson, WR, Cleveland Heights, OH | Gibson is one of the fastest football players in Ohio. |
| Jason Hatcher*, DL, Trinity, KY | Hatcher led Trinity to the 6A State title while leading the team in sacks. |
| Trent Hosick*, ATH, Staley, MO | Hosick ran for 2,054 yards and 31 touchdowns while throwing for over 1,400 yards on the season. |
| Ty Isaac, ATH, Joliet Catholic, IL | Isaac accounted for 2,989 yards of offense and 51 touchdowns. |
| Kyle Kempt, QB, Washington, OH | Kempt threw 16 touchdowns versus four picks last season. |
| Tim Kimbrough, LB, Warren Central, IN | Kimbrough recorded 180 tackles and 7.5 sacks. |
| Darius Latham, DL, North Central, IN | Latham was named Honorable Mention 5A All-State. |
| Evan Lisle, OL, Centerville, OH | Lisle helped team average nearly 40 points a game. |
| Courtney Love, LB, Cardinal Mooney, OH | Love was named DIII First Team All-State. |
| Jalin Marshall, ATH, Middletown, OH | Ran for 1,859 yards and accounted for 26 touchdowns. |
| Mike McCray, LB, Trotwood-Madison, OH | McCray helped guide team to OHSAA DII State Title. |
| Shane Morris*, QB, De La Salle, MI | Morris has already been selected to play in 2013 Under Armour All-American Game. |
| A.J. Natter*, DL, Milton, WI | Natter recorded 74 tackles and seven sacks this past season. |
| Riley Norman, OL, Cadillac, MI | He came in second in the State DII Shot-put last season. |
| Chikwe Obasih*, DL, Brookfield Central, WI | He recorded 83 tackles, 15.5 TFL's and six sacks. |
| James Onwualu, ATH, Cretin-Derham Hall, MN | He accounted for over 1,000 yards of offense and 12 touchdowns. |
| Ethan Pocic, OL, Lemont, IL | Pocic was named 6A First Team All-State. |
| Billy Price, DL, Austintown Fitch, OH | Price was named First Team DI All-State. |
| James Quick, WR, Trinity, KY | Quick snagged 82 passes for 1,434 yards and 21 touchdowns. |
| Nick Ramirez, LB, Lee's Summit West, MO | He recorded over 130 tackles on the season. |
| Brogan Roback, QB, St. John's, OH | Roback threw for over 1,600 yards and 14 touchdowns. |
| Jaylon Smith, LB, Bishop Luers, IN | Smith recorded 20 TFLs and nine sacks. |
| Dymonte Thomas*, DB, Marlington, OH | Thomas was named DIII First Team All-State. |
| Laquon Treadwell, WR, Crete Monee, IL | Treadwell caught 75 passes for 1,391 yards and 18 scores. |
| Logan Tuley-Tillman, OL, Manual, IL | This massive offensive lineman has already reached double digit offers. |
| Ryan White*, DB, Trinity, KY | White recorded 44 tackles and 16 PBU's. |
| Tanner Wood, DE, Conway Springs, KS | Wood recorded 88 tackles and scored seven offensive touchdowns. |
| Malik Zaire*, QB, Archbishop Alter, OH | Zaire accounted for 1,822 yards of offense and 20 touchdowns. |











