Event Date First Name Last Name Bib # Grade School State Combine Location Primary Secondary Height Weight Standing Reach jumping reach Vertical Broad Shuttle 40 Reps LBS
6/2/2007 Patrick Lademan 2185 10 Palos Verdos CA California CB WR 69.5 158 90 118 28 8'11 4.44 4.85 9 150
6/2/2007 Nick Tomich 2186 9 Palos Verdos CA California TE DL 73 195 94 118 24 8'7 4.72 4.97 16 150
6/2/2007 Robert Baiz 2187 9 Palos Verdos CA California QB CB 68 168 88 112.5 24.5 7'11 4.58 5.12 17 135
6/2/2007 Michael Collins 2188 9 Palos Verdos CA California LB FB 71.5 180 94 120 26 8'8 4.67 5.07 20 135
6/2/2007 Murphy Ryan 2189 9 Palos Verdos CA California DL OL 69.5 186 89 111 22 7'5 5.19 5.37 16 150
6/2/2007 Kyle Pendergast 2190 9 Foothill CA California WR LB 70 143 89 112.5 23.5 7'10 4.59 5.03 0 135
6/2/2007 Nick Adam 2191 10 Jserr Catholic CA California TE DL 73 196 90 110.5 20.5 6'7 4.86 5.09
6/2/2007 Anthony MiLone 2192 9 Fullerton CA California FB LB 69 200 88.5 113 24 7'7 5.18 5.26 28 135
6/2/2007 Kris Lackey 2193 10 DonAntonio Lugo CA California LB OL 70 208 87.5 108.5 21 7'2 5.25 5.84 18 150
6/2/2007 Damian Crawford 2194 10 Mesquite AZ California WR CB 68 161 88 119 31 8'11 4.44 4.81 12 150
6/2/2007 Jonathan Breeze 2195 10 Mesquite AZ California WR S 70.5 172 89 119.5 30.5 8'8 4.5 4.82 16 150
6/2/2007 Matt Westergard 2196 11 Mesquite AZ California QB 66.5 182 85 115.5 30.5 7'10 4.78 4.82 17 150
6/2/2007 Chris Trevino 2197 11 Mesquite AZ California WR CB 70 165 91 20 29 8'3 4.47 4.75 9 150
6/2/2007 Randall Henson 2198 9 West Covina CA California DL TE 70.5 223 94 118 24 8' 4.84 5.37 13 150
6/2/2007 John Listev 2199 10 Thousand Oaks CA California RB LB 72 185 92 116.5 24.5 7'10 4.53 4.91 15 150
6/2/2007 Brandon Born 2200 10 Newbury Park CA California LB TE 73.5 217 95 118 23 7'7.5 4.78 5.23 16 150
6/2/2007 Duke Delancellotti 2201 10 San Clemente CA California QB 70.5 166 87 112.5 25.5 8'3 4.72 4.94 7 150
6/2/2007 Dylan Reda 2202 10 San Clemente CA California LB 73 203 92 117.5 25.5 8'6.5 4.5 5.07 28 150
6/2/2007 Joe Wilson 2203 10 San Clemente CA California LB 71.5 170 89.5 120.5 31 8'9.5 4.52 4.86 15 150
6/2/2007 Byron Moore 2204 10 Narbonne CA California WR CB 70.5 187 93 121 28 8' 4.61 4.72 20 150
6/2/2007 Robert Woods 2205 9 Serra CA California WR S 71 168 91.5 119.5 28 8'8 4.62 4.59 13 135
6/2/2007 Nicholas 2206 10 Alemany CA California DL OL 70 270 89 107 18 5'11 5.53 6.08 6 185
6/2/2007 Justin Iams 2207 9 Santa Fe CA California RB LB 65 156 83 106 23 7'4 4.81 5.15 25 135
6/2/2007 Kevin Gurski 2208 10 Santiago CA California LB LB 72.5 209 93 122 29 8'10.5 4.76 5.1 22 150
6/2/2007 Eric Gorski 2209 9 Santiago CA California OL DL 73 223 95 116 21 7'3 5.44 5.62 11 150
6/2/2007 Logan Anderson 2210 10 Santiago CA California QB QB 73.5 185 96 122 28 7'10 5.16 5.28 9 150
6/2/2007 Mike Bruce 2211 10 Santiago CA California LB LB 71.5 200 90.5 112.5 22 7'10 5.38 5.53 18 150
6/2/2007 Tyler Ringo 2212 10 Royal CA California WR CB 72 167 92.5 120.5 28 8'1 4.44 4.78 10 150
6/2/2007 Monty Recinos 2213 10 Royal CA California RB LB 67 181 87 109.5 22.5 7'6 4.98 5.22 17 150
6/2/2007 Marte Sears 2214 10 McLane CA California CB WR 74 170 97 124.5 27.5 8'8 4.63 4.96 7 150
6/2/2007 Dominque Harris 2215 9 Edison CA California CB WR 67 115 88 110 22 7'6 4.67 5.24
6/2/2007 Bradley Williams 2216 10 Mountain Ridge AZ California CB WR 67.5 158 85.5 115.5 30 8'11 4.35 4.75 4 150
6/2/2007 Cliff Harris 2217 10 Edison CA California CB WR 70.5 155 89.5 117.5 28 9' 4.46 4.71 12 150
6/2/2007 Eric Padilla 2230 9 LaHabra CA California OL 72 228 96 115.5 19.5 6'5 4.88 5.51 8 150
6/2/2007 Jimmy Lopez 2231 9 LaHabra CA California CB S 68 155 88 109.5 21.5 7'2 4.81 5.31 11 135
6/2/2007 Trevor Shybert 2232 10 Royal CA California QB 73 174 90 118 28.5 8'3 4.75 4.85 6 150
6/2/2007 Austin Mauneu 2233 10 Citrus Hill CA California LB TE 69 217 88 113.5 25.5 7'9 5.34 5.34 176 100
6/2/2007 Andrew Gasdia 2234 10 Warren CA California LB FB 66 156 83 109 26 7'4 4.44 4.93 16 150
6/2/2007 LaOarris Harris 2235 10 Citrus Hill CA California CB RB 66 148 82.5 110 27.5 8' 4.72 4.92 11 150
6/2/2007 Daniel Jenkins 2236 9 Cosalamitos CA California QB CB 61 88 80 104.5 24.5 6'8 5.05 5.72 0 135
6/2/2007 Myles Nichols 2237 9 Carson CA California RB CB 62 136 81 109 28 7'2 4.63 4.75 3 135
6/2/2007 Monroe Allen 2238 10 Citrus Hill CA California CB WR 66.5 148 84 115.5 31.5 9'2 4.63 4.85 19 150
6/2/2007 Marc Vargas 2239 9 Colton CA California QB LB 69 180 90 111.5 21.5 6'10 4.59 5.03 8 135
6/2/2007 Daniel Martinez 2240 9 Charter Oak CA California WR S 68 158 87 111.5 24.5 7'3 4.78 5.03 0 135
6/2/2007 Frank Sanchez 2241 9 Sonora CA California LB FB 66.5 206 87 112 25 6'11 4.94 5.19 39 135
6/2/2007 John Utley 2242 9 Notre Dame CA California DL FB 70 195 89 11.45 25.5 7'2 4.99 5.25 21 150
6/2/2007 Nicholas Hill 2243 10 Daniel Murphy CA California RB LB 68 173 89 115.5 26.5 7'4.5 4.87 4.94 7 150
6/2/2007 Dante Donato 2244 10 Paraclete CA California RB LB 66 165 83.5 107.5 24 7'3 4.56 4.84 14 150
6/2/2007 Chris Sutherland 2246 10 Peninsula CA California DL OL 72 262 95 113.5 18.5 7'1.5 4.94 5.65 18 185
6/2/2007 Kevin Cummings 2247 10 Crespi Carmelite CA California WR CB 73 160 94 121.5 27.5 8'8 4.69 4.81 10 150
6/2/2007 Donald Hall 2248 9 Banning CA California RB CB 68 170 91 116.5 25.5 8'3 4.65 4.71 15 135
6/2/2007 Clinton Johnson 2249 9 Sacramento CA California RB CB 66.5 168 87 115.5 28.5 7'11 4.53 4.97 33 135
6/2/2007 Anthony Vitto 2295 10 Oaks Christian CA California QB S 72 175 89 121.5 32.5 8'9 4.34 4.89 19 150
6/2/2007 Roosevelt Macon 2313 10 Lesar Chavez CA California LB FB 67 194 90 113 23 7'6 4.97 5.38 8 185
6/2/2007 Rodney Williams II 2314 10 Helix Charter CA California S RB 67 163 89 119 30 8'9.5 4.53 4.78 9 150
6/2/2007 Mark Haskell 2315 10 Crespi CA California LB TE 74.5 190 93 125.5 32.5 8'9 4.76 4.88 24 150
6/2/2007 KJ Cusack 2316 9 St. Joseph CA California RB S 66 130 84 111 27 8'5 4.47 4.72 12 135
6/2/2007 Daniel Veal 2317 10 Helix CA California RB CB 62.5 136 82 106 24 7' 4.47 5 5 150
6/2/2007 Trelan Taylor 2318 10 Helix Charter CA California S WR 68 165 90 116.5 26.5 8' 4.62 4.97 4 150
6/2/2007 Corey Jones 2319 9 Santiago CA California RB LB 67 174 87.5 115.5 28 8' 4.68 4.9 19 135
6/2/2007 David Dash 2320 9 Fontana CA California RB CB 65.5 160 86 117.5 31.5 8'8.5 4.8 4.69 20 135
6/2/2007 Nathaniel Olsen 2322 10 American Fork UT California S CB 69 168 86 115 29 8'3 4.57 5.03 9 150
6/2/2007 Mitch Harrison 2323 10 American Fork UT California LB RB 68 170 86 114 28 7'5 4.77 5.09 24 150
6/2/2007 Henry Puente 2324 9 Damien CA California S CB 67 155 86 100 22 7'1 5.27 5.44 10 135
6/2/2007 Dereck Jester 2325 10 Thousand Oaks CA California DL OL 75 213 97 118.5 21.5 7'6 5 5.1 12 185
6/2/2007 Roman Sapolu 2326 9 Edison CA California OL DL 71 206 92 114.5 22.5 7'1 4.81 5.28 12 150
6/2/2007 Joseph Dalecio 2327 10 Palm Desert CA California WR WR 71 158 93 118 25 8'8 4.98 5 4 150
6/2/2007 Pierre Richardson 2328 9 Crespi Carmelite CA California TE DL 74 198 93 118.5 25.5 7'9.5 4.73 4.97 12 135
6/2/2007 Bryan Bennett 2329 9 Crespi Carmelite CA California QB LB 72 157 93 117.5 24.5 8'6 4.53 5.1 11 135
6/2/2007 Chris Anderson 2330 10 Hart CA California OL DL 74 232 96 116 20 6'10.5 5.03 5.41 3 185
6/2/2007 Riche Ayersano 2331 10 Hart CA California OL DL 73 270 95 117 22 6'10 5.16 5.72 12 185
6/2/2007 Shawn McKnight 2446 10 Verbum Dei CA California CB WR 65 140 85 113 28 8'3 4.53 5 4 150
6/2/2007 Brandon Summers 2447 9 Verbum Dei CA California QB S 70.5 165 91.5 117 25.5 8'4 4.87 4.91 16 135
6/2/2007 Noel Beckles 2448 10 Verbum Dei CA California DL OL/P 71.5 291 97 114.5 17.5 6'5 5.63 6.06 7 185
6/2/2007 Kerry Daigs 2449 10 Verbum Dei CA California RB CB 67 182 88 114.5 26.5 7'3 4.88 5 8 150
6/2/2007 Christian Knox 2450 10 Verbum Dei CA California OL DL 70 306 94 110.5 16.5 5'9.5 5.48 6.35 11 185
6/2/2007 Kimo Thorpe 2451 10 Harvard-Westlake CA California RB LB 67.5 165 85.5 113 27.5 7'11 4.51 4.94 8 150
6/2/2007 Matt Miller 2452 9 Chaminade CA California DL OL 68 224 87 109 22 6'10 4.85 5.47 17 150
6/2/2007 Brando Tessar 2453 9 Chaminade CA California WR S 70 165 88 120 32 8'7 4.4 4.56 23 135
6/2/2007 Cory Bess 2454 9 Chaminade CA California RB WR 68 168 85 113.5 28.5 8'3 4.65 4.88 11 135
6/2/2007 Matt Marky 2455 9 Chaminade CA California QB S 68 160 86 115.5 29.5 7'11 4.88 4.9 14 135
6/2/2007 Tim Rowley 2456 10 Chaminade CA California WR RB 69 164 89 116.5 27.5 8'3 4.37 4.59 9 150
6/2/2007 Chris Ball 2457 10 Chaminade CA California LB FB 71 218 90.5 114.5 24 7'1 4.81 5.4 28 150
6/2/2007 Tyrell Galloway 2458 9 Long Beach Poly CA California S WR 66.5 151 86 108 22 6'7 4.66 5.19 2 135
6/2/2007 Steven Bing 2459 10 Long Beach Poly CA California DL OL 71 266 92 111 19 6'7 5.13 5.88 6 185
6/2/2007 Trevor Shultz 2460 10 Norco CA California DL FB 67 191 86 110 24 7'8 4.86 5.21 12 185
6/2/2007 Andre Allen 2461 10 Mayfair CA California CB WR 69 178 89 117 28 8'5.5 4.69 4.87 19 150
6/2/2007 Thomas Leavitt 2462 10 Crook County OR California LB FB 72.5 225 93 119 26 8'5 4.78 4.97 28 150
6/2/2007 Chris Leachman 2463 9 Long Beach Poly CA California QB 74.5 165 95 117.5 22.5 7'7 4.94 5.22 3 135
6/2/2007 Benjamin Jarvis 2464 10 West HS CA California QB 68 167 89 112.5 23.5 7'8 4.78 5.31 3 150
6/2/2007 Steven Kohout 2465 10 Norco CA California WR RB 69.5 185 92 117.5 25.5 8'10 4.59 5.03 19 150
6/2/2007 Chaaz
Flores 2466 10 LaHabra CA California DL OL 72.5 310 96 111.5 15.5 6'2 5.25 5.69 10 185
6/2/2007 Matthew Ryckman 2467 10 LaHabra CA California DL OL 70.5 233 91 111.5 6'9.5 5.35 5.78 7 185
6/2/2007 Dylan Leener 2468 9 Edison CA California WR S 73.5 170 96 117.5 21.5 7'8 4.69 5.21 11 135
6/2/2007 Matthew Viles 2469 9 Edison CA California QB S 73 165 93 116 23 8'1.5 4.7 5.03 12 135
6/2/2007 Pete Thomas 2470 9 Valhalla CA California QB K 76 195 95 119.5 24.5 7'8 4.81 5.28 19 135
6/2/2007 Anthony Joplin 2472 10 Valhalla CA California FB LB 68.5 204 91 113.5 22.5 7'8.5 4.59 5.22 16 150
6/2/2007 Patrick Foley 2473 10 Notre Dame AZ California RB CB 71 169 89.5 116 26.5 8'6 4.28 4.59 10 150
6/2/2007 Anthony Greco 2474 10 Notre Dame AZ California LB FB 71.5 184 90 120 30 8'9 4.42 5.09 14 150
6/2/2007 Gage Mortesen 2475 10 El Segundo CA California RB LB 69.5 171 90 115.5 25.5 8'3 4.54 4.72 11 150
6/2/2007 Jonathan 2476 9 El Toro CA California CB/S RB 66 160 84 112 28 7'11 4.59 4.85 19 135
6/2/2007 Jeremiah Kennedy 2477 9 El Toro CA California CB RB 65 156 84 109 25 7'8 4.75 4.87 8 135
6/2/2007 Shawn Morrison 2478 10 Simi Valley CA California OL 73 215 93 119 26 7'8.5 4.87 5.31 16 185
6/2/2007 Keith Price 2479 10 St. John Bosco CA California QB 72 170 93 119 26 7'10 4.69 4.91 5 150
6/2/2007 Khalil Christian 2480 10 Villase Christian CA California LB TE 71 195 90.5 117 26.5 8'5 4.83 4.99 19 150
6/2/2007 Derick Welsh 2481 10 Village Christian CA California LB OL 70 200 90.5 112.5 22 7'2 4.72 5.47 15 150
6/2/2007 Eugene Kil 2482 10 Village Christian CA California LB OL 70 205 91 113 22 7'2 5.11 5.82 12 150
6/2/2007 Michael Sikorski 2483 10 Chaparral CA California DL OL 71 146 92 113 21 7'8 5.13 5.15 24 185
6/2/2007 Trevor Fox 2484 10 Chaparral CA California OL DL 75 282 98 114.5 16.5 6'9 5.41 5.78 16 185
6/2/2007 Nathan Devan 2485 10 Chaparral CA California OL DL 76 245 101 117 16 6'2 5.72 6.09 4 185
6/2/2007 Eric Pinuins 2486 10 Inderleum CA California WR 73.5 172 94 124.5 30.5 9' 4.53 4.85 8 150
6/2/2007 Graham Vickers 2487 10 Diamond Ranch CA California OL DL 72 250 93 115 22 7'1 4.99 5.25 8 185
6/2/2007 Kyle Lengyel 2488 10 Diamond Ranch CA California LB OL 72.5 200 94 112.5 18.5 7'10 4.96 5.34 12 150
6/2/2007 Elisha Henley 2489 9 Diamond Ranch CA California RB WR 68 160 89 117 28 8'8 4.46 4.75 15 135
6/2/2007 Michael Wells 2490 9 Diamond Ranch CA California OL DL 71.5 284 93 110.5 17.5 6'2 5.52 6.03 12 150
6/2/2007 Wade Jones 2491 Hemet CA California DL TE 77.5 248 99 125.5 26.5 8'5.5 5.22 5.03 13 150
6/2/2007 Shane Wombles 2492 10 Hemet CA California LB LB 70.5 190 89 112.5 6'11 5.14 4.9 20 150
6/2/2007 Andrew Pulsipher 2493 10 Temecola Valley CA California QB 73.5 208 92 117 25 8'2 4.79 5.19 18 150
6/2/2007 Andrew Taylor 2494 10 Chaparral CA California LB WR 66 160 86 113.5 27.5 8'1.5 4.66 4.94 17 150
6/2/2007 David Box 2495 10 Chaparral CA California LB FB 67.5 179 87 113 26 8'1 4.88 5.1 21 150
6/2/2007 Jonathan Box 2496 10 Chaparral CA California OL FB 67.5 176 86.5 110.5 24 7'5 4.96 5.32 21 150
6/2/2007 Drew Fabricas 2497 10 Brethren Christian CA California S RB 68.5 178 86 115 29 8' 4.72 5.07 19 150
6/2/2007 Victor Manovsi 2498 9 Palos Verdos CA California RB CB 65 146 83 113 30 8'9.5 4.19 4.78 16 135
6/2/2007 Joe Gojanovic 2499 10 Palos Verdos CA California S TE 71 173 91 118 27 9'2 4.34 5.06 19 150
6/2/2007 Brian McCarthy 2842 10 Edison CA California CB WR 68 151 88 115.5 27.5 7'11.5 4.47 4.95 16 150
6/2/2007 Shawn McLaughlin 2843 9 Edison CA California LB FB 69.5 172 89 113 24 8'4 4.57 4.93 20 135
6/2/2007 Aaron Howse 2844 10 Sheldon CA California DL LB 74.5 215 91.5 122 30.5 8' 4.72 4.84 14 185
6/2/2007 Kevin Crasin 2845 10 Point Ioma CA California OL DL 71 225 90 111 21 6'10 5.39 5.27 9 185
6/2/2007 Russell Perkins 2846 9 St. Joe's CA California LB 70 200 91 115 24 7'10 4.35 4.94 26 135
6/2/2007 Braden Okon 2847 9 El Toro CA California QB 69.5 171 91 117.5 26.5 7'10 4.55 5.07 16 135
6/2/2007 Matt Bodziak 2849 10 Brethren Christian CA California QB CB 69.5 163 92 112 20 7'8.5 4.68 4.97 16 150
6/2/2007 Kevin Anderson 2850 9 Brethren Christian CA California WR WR 68 163