Event Date: Last Name: First Name: Bib# Grade School State Combine Location Primary Secondary Height Weight Standing Jump Jumping Reach Vertical Broad Shuttle 40 Reps @ Lbs.
3/2/2008 Abram Lenton 502 10 William Howard Taft CA Carson LB FB 65.5 167 84 110 26 7'11.5" 4.65 4.98 18 @ 155
3/2/2008 Afasia Kody 964 10 Ocean View CA Carson OL DL 73 275 96 115.5 19.5 6'1" 5.25 5.77 8 @ 185
3/2/2008 Allen Jordan 831 10 Mater Dei CA Carson RB LB 69 180 88 115 27 7'9 4.8 4.9 15 @ 155
3/2/2008 Allmond Nathaniel 72 10 Hart HS CA Carson WR S 66 147 83 111 28 8'2 4.62 4.67 18 @ 155
3/2/2008 Alu Justin 856 9 Carson HS CA Carson QB WR 70 152 91.5 120 28.5 7'10' 5.04 4.65 5 @ 135
3/2/2008 Alvarez Richard 161 9 Bishop Alnat HS CA Carson RB CB 65 145 83 106.5 23.5 7'1 4.81 4.88 16 @ 135
3/2/2008 Anderson Kevin 496 10 Lakewood HS CA Carson WR 69 166 89.5 121.5 32 9'5" 4.36 4.62 14 @ 155
3/2/2008 Anderson Gemechu 696 9 Banning HS CA Carson RB CB 66.5 136 87 109.5 22.5 7'5" 4.82 4.97 7 @ 135
3/2/2008 Andrews Myles 607 9 Los Alamitos CA Carson QB 68 131 90 117.5 27.5 8'7" 4.72 4.94 3 @ 135
3/2/2008 Atkins Kejon 888 10 Junipero Serra CA Carson LB FB 67.5 175 87.5 111.5 24 7'7" 5.05 5.06 8 @ 155
3/2/2008 Austin Justin 842 10 Troy High CA Carson RB LB 63 188 82 107.5 25.5 7'3 4.84 5 23 @ 155
3/2/2008 Baba Eko Chris 167 9 Somora HS CA Carson TE FB 70 219 90 115.5 25.5 6'11" 5.53 5.46 12 @ 135
3/2/2008 Baker Mike 693 8 Clovis North HS CA Carson 68.5 147 89.5 108 18.5 6'5" 4.83 5.35 1 @ 135
3/2/2008 Banuelos Erick 913 9 Taft HS CA Carson OL DL 70.5 213 91 110 19 6'3" 5.36 5.39 17 @ 155
3/2/2008 Barksdale D'Angelo 255 10 Eastlake HS CA Carson QB QB 70.5 168 89 118.5 29.5 7'11" 4.92 4.59 6 @ 155
3/2/2008 Barnes Christopher 604 10 St. John Bosco CA Carson LB FB 69 192 91 115.5 24.5 9'1" 4.6 4.68 21 @ 155
3/2/2008 Barnes Justin 606 10 St. John Bosco CA Carson LB RB 67 191 88.5 116 27.5 9'1" 4.44 4.64 27 @ 155
3/2/2008 Barr Todd 499 9 Lakewood HS CA Carson TE DL 73.5 217 94.5 119.5 25 7'2" 4.75 5.13 14 @ 135
3/2/2008 Barron Carlos 852 10 Chino Hills HS CA Carson LB FB 69.5 166 90.5 113.5 23 7'8" 5.05 4.88 14 @ 155
3/2/2008 Bass Adam 600 10 Inglewood CA Carson RB CB 66.5 159 88.5 115 26.5 8'7" 4.3 4.73 8 @ 155
3/2/2008 Bass Kris 969 9 San Pedro CA Carson LB RB 69.5 173 91.5 117 25.5 7'5" 4.85 5.11 26 @ 135
3/2/2008 Batiste Donte 165 10 Lawndale HS CA Carson CB 68.5 151 87.5 115.5 28 7'4" 4.94 4.76 3 @ 155
3/2/2008 Bennett Tim 170 10 Saint Bonaventure CA Carson CB S 69 150 90.5 115.5 25 8'4 4.5 4.72 7 @ 155
3/2/2008 Berkwick III Gary 832 10 Rancho Cucamonga HS CA Carson LB OL 69.5 212 91 112.5 21.5 7'1" 5.2 5.31 24 @ 155
3/2/2008 Berry Cody 836 10 Righetti CA Carson LB RB 69.5 194 88.5 113.5 25 7'3 4.91 5.08 19 @ 155
3/2/2008 Bess Cory 591 10 Chaminade HS CA Carson RB WR 68.5 161 86.5 113.5 27 8'0" 4.71 4.99 6 @ 155
3/2/2008 Bethley Steven 910 10 Don Lugo HS CA Carson S CRB 70.5 186 92 121.5 29.5 8'6" 4.97 4.89 14 @ 155
3/2/2008 Blackledge Devon 77 10 Saint Bonaventure CA Carson Rb 67 157 85 112.5 27.5 7'8 4.68 4.64 19 @ 155
3/2/3008 Blechen Brian 796 10 Royal High School CA Carson QB WR 74 182 94.5 120 25.5 8'8 4.57 4.89 5 @ 1552
3/2/2008 Boyd Jr. Michael A. 900 10 Henry J Kaiser CA Carson RB CB 69 165 90 117.5 27.5 8'1 4.5 4.77 18 @ 155
3/2/2008 Brown Brandon 491 10 Norco HS CA Carson LB FB 73 243 95 125.5 30.5 8'3" 5.3 4.6 36 @ 155
3/2/2008 Brown Anthony 545 10 Santiago HS CA Carson S WR 72.5 163 91.5 121 29.5 8'8" 4.68 4.67 9 @155
3/2/2008 Buenrostro Andrew 595 9 La Serna HS CA Carson QB LB 74 233 96 114 18 6'9" 5.44 5.65 22 @ 135
3/2/2008 PM Burk Brady 177 10 Liberty High School CA Carson DL FB 72 208 91.5 120.5 29 8'4 4.41 4.93 22 @  185
3/2/2008 Burnaman Nathan 840 10 Victor Valley HS CA Carson QB S 70 144 82.5 116.5 34 7'9" 5.52 5.17 4 @ 155
3/2/2008 Camarillo Pete 859 10 Eleanor Roosevelt HS CA Carson OL DL 71 239 93 112 19 6'0" 5.84 5.34 8 @ 185
3/2/2008 Campos Jayson 482 10 Don Lugo HS CA Carson S WR 71.5 155 92.5 112.5 20 7'3" 5.15 5.38 1 @ 155
3/2/2008 Cano CJ 500 9 Los Altos CA  Carson DL OL 70 211 91 111.5 20.5 6'10" 5.41 5.7 5 @ 155
3/2/2008 Capacchione Eric 195 9 South Torrance CA Carson LB FB 66.5 163 86 108.5 22.5 7'9" 5.21 4.72 13 @ 135
3/2/2008 Cardenas Vincent 850 10 Venice HS CA Carson LB 66.5 191 85 103.5 18.5 6'4" 5.78 5.16 11 @ 155
3/2/2008 Carrasco Kevin 179 8 OLPH CA Carson QB S 69.5 141 90 113.5 23.5 8'5" 4.91 4.66 10 @ 65
3/2/2008 Carter Jacoby 587 9 Diamond Ranch CA Carson CB RB 66.5 153 86.5 113.5 27 8'3" 4.79 4.7 11 @ 135
3/2/2008 Casey Kevin 601 9 la Habra HS CA Carson OL DL 73.5 207 95.5 114.5 19 6'11" 5.25 5.52 3 @ 155
3/2/2008 Catsavas Jon 181 9 Redondo Union CA Carson S WR 69 154 88.5 113 24.5 7'11" 5.03 4.84 6 @ 135
3/2/2008 Chalian Raffi 338 9 Sonora CA Carson RB CB 68 141 87.5 112 24.5 7'7" 4.78 4.9 5 @ 135
3/2/2008 Claeys Brent 355 10 Don Lugo HS CA Carson CB WR 68.5 136 88 111 23 8'0" 4.78 4.89 0 @ 155
3/2/2008 Clarkford Raymond 924 9 Diamond Ranch CA Carson WR/S RB/CB 67 134 88 111 23 6'8" 5.27 5.05 3 @ 135
3/2/2008 Clay Kaelin 254 10 Long Beach Poly CA Carson WR 68.5 167 89 120 31 8'6 4.47 4.57 6 @ 155
3/2/2008 Cleavon Barnes 585 9 Eastside HS CA Carson RB LB 69.5 195 92 118 26 7'11" 4.56 4.9 19 @ 135
3/2/2008 Cochran Typhis 489 10 Helix Charter CA Carson RB S 67 155 89.5 118.5 29 7'8" 4.46 4.7 3 @ 155
3/2/2008 Congelliere Michael 479 9 Ocean View CA Carson LB FB 68 196 89 108.5 19.5 6'11" 4.97 5.52 7 @ 135
3/2/2008 Connette Brandon 697 10 Santiago HS CA Carson QB 73.5 183 95 126.5 31.5 7'11" 4.45 5.06 20 @ 155
3/2/2008 Connette Simon 698 9 Santiago HS CA Carson S CB 69 147 90 117.5 27.5 8'6" 4.43 4.89 17 @ 135
3/2/2008 Contreras  David 163 8 Hutchinson MS CA Carson DL 65.5 178 86.5 101.5 15 5'6" 6.11 5.5 13 @ 65
3/2/2008 Cook Patrick 702 10 Cabrillo HS CA Carson LB RB 66.5 174 86.5 111.5 25 7'11.5" 4.84 4.95 21 @ 155
3/2/2008 Counts Demetrius 354 9 Rancho Cucamonga HS CA Carson RB CB 66.5 144 85.5 110 24.5 7'0" 4.78 5.1 7 @ 135
3/2/2008 Cravens Rane 176 10 Liberty High School CA Carson DL TE 72.5 193 90 125 35 8'11" 5 4.69 16 @ 185
3/2/2008 Crizer  Sam 555 9 Marro Bay HS CA Carson QB K 72.5 172 92 117 25 7'9" 4.99 4.91 6 @ 135
3/2/2008 Culhno Roiand 605 10 St. John Bosco CA Carson CB WR 70.5 171 90 116.5 26.5 8'3" 4.44 4.88 15 @ 155
3/2/2008 Cummings Ryan 558 9 Lakewood CA Carson LB FB 67.5 180 87 109 22 8'0" 5.14 26 @ 135
3/2/2008 Dalecio Daniel 202 9 Palm Desert HS CA Carson WR S 70 153 90 111.5 21.5 7'1" 5.12 4.95 7 @ 135
3/2/2008 Dallmeyer Derrick 547 10 San Marcos HS CA Carson S QB 69.5 151 91 117 26 8'10 4.87 4.87 5 @ 155
3/2/2008 Damouni Labib 488 10 Arcadia HS CA Carson OL DL 73.5 270 95 114.5 19.5 6'9" 5.09 5.76 17 @ 185
3/2/2008 Damouri Nader 507 9 Arcadia HS CA Carson RB S 68.5 157 91 110.5 19.5 7'1" 4.72 5.28 5 @ 135
3/2/2008 Davis Dylan 174 10 Saint Bonaventure CA Carson LB FB 70.5 210 92 119.5 27.5 8'1 4.61 4.71 20 @ 155
3/2/2008 Davis Chris 336 10 Lakewood HS CA Carson WR RB 65.5 134 86.5 112.5 26 8'1" 4.69 4.93 6 @ 155
3/2/2008 Davis Kalep 349 9 Cabrillo HS CA Carson RB S 68 165 88.5 113 24.5 7'0" 4.8 4.97 16 @ 135
3/2/2008 Dayao Patrick-Jan 883 10 Daniel Murphy HS CA Carson WR S 68 160 87 115 28 8'4" 4.78 4.66 6 @ 155
3/2/2008 De Anda Michael 795 10 St. John Bosco HS CA Carson TE DL 70.5 203 92.5 117 24.5 7'5" 4.96 4.8 19  155
3/2/2008 Decker Tyler 549 10 Royal High School CA Carson OL DL 71.5 191 89 115.5 26.5 7'1" 5.46 4.96 1 @ 185
3/2/2008 Del Cano Chris 884 10 Irvine HS CA Carson S WR 72.5 182 94 120.5 26.5 7'9" 4.94 4.68 5 @ 155
3/2/2008 DeVaughn Kyle 800 8 Castaic MS CA  Carson LB TE 66.5 188 88.5 111 22.5 7'2" 5.27 5.52 1 @ 135
3/2/2008 Dominguez Christian 925 10 Rancho Cucamonga HS CA Carson WR CB 66.5 144 85 110.5 25.5 8'1 4.81 4.98 7 @ 155
3/2/2008 Douglas Byan 345 10 Narbonne HS CA Carson WR 68.5 140 88.5 117.5 29 8'9" 4.66 4.73 6 @ 155
3/2/2008 Duncon Jake 701 10 Notre Dame Riverside CA Carson LB LB 70.5 228 91 117 26 7'8" 4.75 5.09 22 @ 155
3/2/2008 Dunn Davon 699 10 Lincoln HS CA Carson CB QB 70.5 172 94 124 30 8'11" 4.5 4.7 12 @ 155
3/2/2008 Duran Justin 546 10 San Marcos HS CA  Carson WR CB 68.5 159 88 114.5 26.5 7'11" 4.61 4.72 6 @ 155
3/2/2008 Eisenhut James 497 10 Sonora CA Carson OL DL 72.5 230 95 115 20 6'5" 5.37 6.05 2 @ 185
3/2/2008 Enpre-olomu Ifomeno 556 9 Chino Hills HS CA Carson Rb CB 67 156 90 116.5 26.5 8'3 4.65 4.79 13 @ 135
3/2/2008 Escobedo Daniel 339 10 Diamond Ranch CA Carson LB TE 70.5 180 92.5 117.5 25 7'6" 4.89 4.97 17 @ 155
3/2/2008 Euge Ethan 486 9 Los Alamitos CA Carson OL DL 69.5 204 92.5 108.5 16 6'4" 5.09 5.71 4 @ 155
3/2/2008 Falcone Dennis 204 9 Mericosta CA Carson QB 68 183 89.5 106.5 17 6'1" 5.27 5.28 13 @ 135
3/2/2008 Fang Andrew 589 10 Los Angeles Baptist CA Carson OL LB 68.5 196 87 107 20 6'11" 4.94 5.43 10 @ 185
3/2/2008 Farmer George 843 9 Junipero Serra CA Carson WR CB 72 180 94 126.6 32.6 8'7 4.44 4.38 15 @ 135
3/2/2008 Feagaimaalii Brandon 552 8 Rio Vista MS CA Carson DL OL 71 186 92.5 115 22.5 6'10" 5.48 5.22 15 @ 135
3/2/2008 Fielding Haven 506 9 Los Alamitos CA Carson WR S 71.5 162 92 120 28 8'1" 4.84 5.19 8 @ 135
3/2/2008 Fort Cortland 902 9 Etiwanda CA Carson CB RB 68.5 139 90.5 119 28.5 8'2 4.7 4.81 0 @ 135
3/2/2008 Foster Frankie 501 10 Carson HS CA Carson RB LB 65.5 178 83 109.5 26.5 7'6" 4.75 5.08 29 @ 155
3/2/2008 Fraser Bryann 193 10 Daniel Murphy HS CA Carson S RB 68 164 85.5 109 23.5 7'5 4.92 5.04 8 @ 155
3/2/2008 Gaeta Brandon 196 10 St. John Bosco HS CA Carson QB 65 184 84 5.49
3/2/2008 Garner Thomas 548 10 Royal High School Ca Carson WR RB/S 73 168 92 121.5 29.5 9'2 4.67 4.65 15 @ 155
3/2/2008 Gaston Jayshan 917 10 St. Bonaventure CA  Carson LB S 66.5 209 88.5 114.5 26 7'3" 4.79 4.35 13 @ 155
3/2/2008 Ginter Jared 882 10 St. John Bosco HS CA Carson FB 65.5 169 84.5 113 28.5 8'4 4.41 4.79 22 @ 155
3/2/2008 Gonzalez Anthony 550 9 St. Paul HS CA Carson CB RB 68.5 158 89 114 25 8'4" 4.85 4.58 14 @ 135
3/2/2008 Goodall Antuon  912 10 Taft HS CA Carson QB WR 71 162 93.5 120 26.5 7'6.5" 5.54 4.82 9 @ 155
3/2/2008 Goodson Garrick 344 10 Mayfair CA Carson S WR 69 179 88.5 112.5 24 7'5" 4.72 5.37 17 @ 155
3/2/2008 Goodwin Anthony 703 10 Great Oak HS CA Carson CB WR 70.5 165 90.5 122 31.5 9'6" 4.53 4.67 9 @ 155
3/2/2008 Grajedo Joshua 175 9 Saint Bonaventure CA Carson TE TE 69 196 90.5 111 20.5 7'0 4.94 5.119 12 @135
3/2/2008 Gray Joseph 602 9 Inglewood CA Carson QB WR 69.5 152 92 117.5 25.5 6'9" 4.94 5.5 2 @ 135
3/2/2008 Guerra Alex 829 10 Valencia HS CA Carson QB 76.5 185 96.5 113.5 17 7'1" 5.74 4.87 6 @ 155
3/2/2008 Hairston Da'Jon 73 10 Heart High School CA Carson RB CB 65.5 132 85 110 25 8'0 4.58 4.83 4 @ 155
3/2/2008 Hale Tre' 918 10 Damien HS CA Carson DL OL 72.5 269 96.5 115.5 19 6'4" 5.78 5.37 4 @ 185
3/2/2008 Hall Donald 185 10 Gardena CA Carson RB CB 69 174 91.5 117 25.5 9'3 4.51 4.72 15 @ 155
3/2/2008 Hardy John 594 10 Vista Murrieta CA Carson CB WR 70 142 92.5 122 29.5 9'0" 4.38 4.76 1 @ 155
3/2/2008 Harris Nathan 904 9 Chiro Hills HS CA Carson S RB 68 157 88.5 113 24.5 7'7" 4.96 4.82 19 @ 135
3/2/2008 Hawthorne Brian 347 10 Carson HS CA Carson WR P 68.5 154 90 119.5 29.5 8'9" 4.66 5.09 8 @ 155
3/2/2008 Hawthorne Bisan 348 9 Carson HS CA Carson CB WR 61.5 118 80 103.5 23.5 7'6" 5.02 5.53 3 @ 135
3/2/2008 Hayes Christian 510 9 Taft HS CA Carson LB FB 70.5 196 92 117.5 25.5 7'6" 4.55 4.92 26 @ 135
3/2/2008 Hayes Eric 972 11 Danney HS CA Carson RB CB 68.5 188 89 116 27 8'2" 4.52 4.69 6 @ 155
3/2/2008 Haynes Sean 493 10 Chaminade HS CA Carson 72.5 155 96 122.5 26.5 7'5" 0 7 @ 155
3/2/2008 Henderson Ryan 190 9 Rancho Veide CA Carson Rb CB 68 153 88 123.5 35.5 8'10 4.68 4.56 23 @ 135
3/2/2008 Hernandez Jonathan 184 10 Rancho Cucamonga HS CA  Carson OL DL 70 257 92 110 18 6'7 5 5.28 16 @ 185
3/2/2008 Hewitt Cameron 887 10 Rancho Cucamonga HS CA Carson RB CB 65.5 152 86.5 116 29.5 8'4 4.69 4.63 15 @ 155
3/2/2008 High Anthony 694 9 Narbonne HS CA Carson QB LB 65.5 189 87.5 112 24.5 5'11" 4.99 5.15 16 @ 135
3/2/2008 Hill Troy 79 10 Saint Bonaventure CA Carson CB RB 69.5 150 88.5 119.5 31 8'0 4.56 4.51 3 @ 155
3/2/2008 Holmes Andre 401 10 Glendora CA Carson RB S 68.5 179 89.5 113.5 24 7'10" 4.75 4.94 20 @ 155
3/2/2008 Holt Chayz 919 10 Rancho Cocamonga CA Carson S WR 70.5 170 93 125 32 7'11" 5.1 4.78 9 @ 155
3/2/2008 Hosea Charles 160 10 John Burroughs HS CA Carson LB TE 71.5 204 93.5 118.5 25 7'8" 4.91 4.74 15 @ 155
3/2/2008 Howard Quinten 194 10 Bishop Montgomery HS CA Carson WR CB 68.5 161 90 113 23 6'2" 4.96 4.89 15 @ 155
3/2/2008 Howard Marcus 966 10 Inglewood CA Carson TE DL 72.5 240 95.5 118.5 23 7'1" 5.36 5.19 26 @ 155
3/2/2008 Huffman Eric 480 9 Taft HS CA Carson DL OL 73.5 175 95 116 21 7'4" 4.87 5.3 1 @ 155
3/2/2008 Hunt Jr. John 695 9 Banning HS CA Carson RB S 64.5 144 85 107 22 7'0" 4.81 4.89 14 @ 135
3/2/2008 Hutchins Christian 178 10 Newbury Park HS CA  Carson WR S 71.5 165 91 121.5 30.5 7'8" 4.95 4.8 7 @ 155
3/2/2008 Hyman Lucas 351 9 Los Alamitos CA Carson WR CB 65 119 82.5 104 21.5 7'4" 4.94 5.16 4 @ 131
3/2/2008 Isham Nick 970 9 Chaminade HS CA Carson QB WR 70 168 87.5 113.5 26 8'0" 4.48 4.85 17 @ 135
3/2/2008 Jackson Andrew 853 9 St. Francis HS CA Carson TE LB 73 160 94.5 123 28.5 7'0" 5.28 5.22 7 @ 135
3/2/2008 Jackson Markes 929 10 Long Beach Poly CA Carson RB CB 65.5 139 83 111.5 28.5 7'7 4.55 4.73 9 @ 155
3/2/2008 Jaffe Alec 200 10 Laguna Beach HS CA Carson RB S 69 165 83.5 112 28.5 7'6 4.92 5.09 7  @ 155
3/2/2008 Jarrin Donald 340 10 San Pedro CA Carson RB/K CB/P 64 151 82.5 110 27.5 8'10" 4.5 4.82 16 @ 155
3/2/2008 Jawis Tru 198 9 Chaminade College Prep CA Carson S RB 69 155 88 115.5 27.5 8'4 4.34 4.92 11 @ 135  
3/2/2008 Jefferson Jalen 860 9 St. Bonaventure CA Carson S WR 72 172 94.5 126.5 32 7'11" 4.59 4.43 7 @ 135
3/2/2008 Jeters Jevis 560 9 Royal High School CA Carson LB RB 71 173 91.5 117.5 26 8'10" 4.76 4.6 20 @ 135
3/2/2008 Johnson Joshua 332 10 Verbum Dei HS CA Carson WR CB 69.5 155 90.5 111.5 21 7'1" 5.13 5.23 4 @ 155
3/2/2008 Johnson Darien 343 10 Bishop Amat HS CA Carson CB RB 67.5 159 88.5 114.5 26 8'0" 4.56 4.72 11 @ 155
3/2/2008 Jones Hollis 479 10 Vista Murrieta CA Carson WR S 70 161 91.5 117 25.5 4.76 5.06 4 @ 155
3/2/2008 Jordan Taylor 835 10 Righetti HS CA Carson QB TE 70.5 197 91 115 24 7'0" 5.22 5.07 4 @ 155
3/2/2008 Julien  Zeek 162 9 Victor Valley HS CA Carson QB QB/CB 66.5 128 86 109.5 23.5 7'1" 5.33 5.2 1 @ 135
3/2/2008 Kelley Charlie 197 10 Woodbridge HS CA Carson QB CB 71.5 160 92 115 23 7'6" 5.11 4.81 2 @ 155
3/2/2008 Kitchen David Lee 554 10 Paramount HS CA Carson LB TE 67.5 195 86.5 110 23.5 7'0" 4.98 4.95 19 @ 155
3/2/2008 Kohl-Adams-Hurd James 168 10 Borrough CA Carson WR S 71 159 92 119.5 27.5 8'10" 4.98 4.56 2 @ 155
3/2/2008 Kurz Cody 169 9 St. Bonaventure CA Carson LB FB 73.5 226 93.5 120 26.5 6'10" 5.15 4.5 23 @ 135
3/2/2008 Lavulo Semi 844 9 Cottonwood HS UT Carson LB 69.5 206 90.5 114 23.5 7'7" 5.25 4.78 28 @ 135
3/2/2008 Leachman Chris 968 10 Servite CA Carson QB WR 75 174 96 125 29 7'8" 4.9 5.03 10 @ 155
3/2/2008 Ledesma Ivan 256 10 St. Bonaventure CA Carson WR RB 65.5 158 84.5 110.5 26 7'5" 4.82 4.82 8 @ 155
3/2/2008 Lee Keyon 335 10 Cypress HS CA Carson CB WR 66 140 85.5 116.5 31 8'5" 4.63 4.72 6 @ 155
3/2/2008 Leyva Frank 838 10 Ganesha HS CA Carson OL DL 66.5 212 85 102 17 5'6" 5.96 5.75 5 @ 185
3/2/2008 Louis Antiore Jr. 996 9 Taft HS CA Carson DL TE 68 180 89 110 21 7'6" 4.9 5.2 11 @ 155
3/2/2008 Lovebody Graham 505 10 Sonora CA Carson RB S 69.5 161 87 114 27 8'5" 4.62 4.76 5 @ 155
3/2/2008 Lowden Joshua 478 10 Monrovia HS CA Carson LB DL 72.5 218 93.5 118.5 25 7'9" 4.71 5.06 20 @ 155
3/2/2008 Lozano Jesse 158 9 Garden Grove HS CA Carson RB LB 68 202 88 110 22 6'6 5.06 5.25 29 @ 135
3/2/2008 Lyons Matthew 508 9 Dorsey CA Carson S WR/TE 71.5 168 92.5 112 19.5 6'1" 5.25 5.71 7 @ 135
3/2/2008 Madison Ben 483 10 Vista Murrieta CA Carson RB CB 67.5 172 88 114 26 7'1" 4.85 5.07 7 @ 155
3/2/2008 Mahr Austin 905 10 St. John Bosco HS CA Carson RB S 66.5 153 83.5 117 33.5 8'4 4.44 4.59 22 @ 155
3/2/2008 Malone Dylan 180 9 9th Grade Campus CA  Carson WR QB 67 161 87 113.5 26.5 7'5" 4.89 4.53 16 @ 135
3/2/2008 Manning Davonte 551 9 Kaiser HS CA Carson RB CB 68 160 90.5 117.5 27 8'8 4.63 4.81 1 7@ 135
3/2/2008 Marky Matthew 586 10 Chaminade HS CA Carson CB WR 68 163 87 114.5 27.5 8'2" 4.97 4.9 13 @ 155
3/2/2008 Mason Marcus 903 9 Etiwanda CA Carson RB CB 66 146 87 112 25 8'1 4.98 4.79 7 @ 135
3/2/2008 Matthews Rodney 909 10 Damien HS CA Carson S LB 69.5 164 92 119 27 8'3" 4.82 4.93 10 @ 155
3/2/2008 Mbanefo Chike 588 10 Chaminade HS CA Carson WR RB 66.5 147 88 117.5 29.5 8'7.5" 4.62 4.82 3 @ 155
3/2/2008 McCarthy Corbin 350 8 Norco Intermediate CA Carson RB WR 65.5 135 85 107 22 6'3" 4.77 5.2 8 @ 135
3/2/2008 McCurley Adam 71 10 Washington Union CA Carson QB S 70.5 152 89.5 114 24.5 7'8" 4.82 5.06
3/2/2008 Mcgee Domonique 73 10 Serra High School CA Carson RB CB 68.5 165 89.5 116.5 27 8'8 4.5 4.61 16 @ 155
3/2/2008 Medellin Anthony 886 10 Ganesha HS CA Carson WR 66 146 86 112.5 26.5 7'6" 5.15 4.94 4 @ 155
3/2/2008 Medina Alfonso 849 10 Venice HS CA Carson QB 69.5 154 90 114.5 24.5 7'3" 5.19 4.82 12 @ 155
3/2/2008 Melgar Roberto 794 10 Crespic Carmelite CA Carson DL OL 70.5 246 91.5 114.5 23 7'4" 5.64 4.76 15 @ 185
3/2/2008 Meyer Logan 173 10 St. Bonaventure CA Carson QB LB 71.5 212 93 115.5 22.5 7'2" 5.14 4.51 14 @ 155
3/2/2008 Middlebrooks Kyle 858 10 Fountain Valley High CA Carson RB WR 67.5 167 87.5 116.5 29 8'6 4.39 4.42 14 @ 155
3/2/2008 Midkiff Cole 192 10 Crespi HS CA Carson LB TE 70.5 204 92 116 24 7'8" 5.16 4.56 16 @ 155
3/2/2008 Millan Marc 482 10 Mission Viejo HS CA Carson TE LB 71 173 92.5 119.5 27 8'8" 4.67 4.99 21 @ 155
3/2/2008 Miller Matt 834 10 Righetti HS CA Carson WR RB 69.5 171 91 120 29 8'5" 4.89 4.7 10 @ 155
3/2/2008 Miller  Matthew 477 10 Chaminade HS CA Carson DL OL 69 228 89 113 24 7'10" 4.75 5.23 17 @ 185
3/2/2008 Montague Ronnie 837 10 Sonora HS CA Carson WR CB 68.5 163 90 119 29 7'9' 4.82 4.77 2 @ 155
3/2/2008 Morgan Rodney 500 9 St. John Bosco CA Carson RB CB 65.5 155 86 113 27 7'10" 4.71 4.64 9 @ 135
3/2/2008 Morgan DJ (Dale) 544 10 TAFT CA Carson RB CB 69 162 87 123.5 36.5 9'7 4.26 4.42 17 @ 155
3/2/2008 Moses Terron 553 10 Rancho Verde HS CA Carson WR CB/S 69 166 91 116 25 8'2" 4.8 4.36 11 @ 155
3/2/2008 Munir Kayveon 70 9 Taft HS CA Carson WR DL 67 155 88 112 24 7'6" 4.84 5.2 2 @ 135
3/2/2008 Nairin Andrew 168 10 Chaminade College Prep CA Carson TE LB 72.5 180 92 117.5 25.5 7'10 4.87 4.78 8 @ 155
3/2/2008 Nelson Brandon 186 10 Santa Monica HS CA Carson WR CB 69 146 88 117 29 7'11" 5.11 4.82 3 @ 155
3/2/2008 Nicastro Brandon 590 10 Cabrillo HS CA Carson LB TE 69 173 89.5 111 21.5 7'1" 5.16 5.33 17 @ 155
3/2/2008 AM Nottingham Brett 495 10 Monte Vista HS CA Carson QB QB 74.5 185 92 119 27 8'3" 4.39 4.88 6 @ 155
3/2/2008 Octiz Horacio 885 10 Ganesha HS CA Carson QB 68.5 145 89 109.5 20.5 6'1" 5.72  5. 13 0 @ 155
3/2/2008 Ogandise Samuel 341 9 Lakewood HS CA Carson WR CB 68.5 151 88 113.5 25.5 7'4" 4.93 4.99 9 @ 135
3/2/2008 Oliva Nick 845 10 Valencia HS CA Carson DL OL 76 216 97 123.5 26.5 7'10" 4.89 4.67 11 @ 185
3/2/2008 O'Loughlin Paul 899 8 Friends Christian CA Carson WR CB 69.5 155 90.5 109.5 19 6'5 5.15 5.15 13 @ 65
3/2/2008 Onouye Jared 923 10 Santa Monica HS CA Carson S LB 68 167 84.5 116 31.5 8'2" 5.07 4.76 7 @155
3/2/2008 Panozzo Chris 543 10 Brea Olinda HS  CA Carson QB 73 170 93.5 112.5 19 7'4" 5.15 5.28 6 @ 155
3/2/2008 Parkson Dante 333 9 Summit HS CA Carson CB WR 65 125 86 112 26 7'6" 5 4.81 10 @ 135
3/2/2008 Peoples Marcell 75 10 Santiago HS CA Carson WR CB 66.5 154 86 117 31 8'11" 4.61 4.48 15 @ 155
3/2/2008 Peppard Will 342 9 la Habra HS CA Carson S RB 70.5 165 91 113.5 22.5 7'2" 5.13 5.17 5 @ 135
3/2/2008 Perez Jose 187 10 Santa Monica HS CA Carson DL OL 72.5 206.5 94.5 119.5 25 7'5" 4.99 4.98 3 @ 185
3/2/2008 Plummer  Nolan 700 9 Bishop Montgomery CA Carson RB CB 66 148 83.5 111.5 28 8'9" 4.53 4.83 14 @ 135
3/2/2008 Pratts James 498 10 Los Angeles Baptist CA Carson DL OL 66.5 227 87.5 105 17.5 6'0" 5.47 6.16 5 @ 185
3/2/2008 Price Nay Seal 596 10 Lincoln HS CA Carson LB TE 70.5 184 93.5 120 26.5 7'10" 4.67 5.11 8 @ 155
3/2/2008 Ray Michael 337 9 Chaminade HS CA Carson CB S 68 145 88.5 112.5 24 7'4" 4.94 5 6 @ 135
3/2/2008 Ray Stephen 584 10 Chaminade HS CA