NUC Dallas, 3/16/08, Surface: 40 yard dash-Field Turf, Shuttle-Field Turf, Broad Jump-Jump Mat, Vertical Jump-Vertec                      
Date Last Name First Name Bib # Grade School State Combine Location Primary Position Secondary Position Height Weight Standing Reach Jumping Reach Vertical (jump-stand) Broad Shuttle 40 Yard Dash Bench: Reps @ Lbs  
3/16/2008 Accettura Austin Buckley 1002 9 Pilot Point TX Dallas     70.5 186 89 111 22 7'1" 4.65 5.06 15 @ 155  
3/16/2008 Adams Crosby 280 10 Roosevelt TX Dallas S CB 68.5 160 89.5 120 30.5 9' 4.41 4.59 9 @ 155  
3/16/2008 Aileens Leonard 1021 8 T.A. Howard TX Dallas RB WR 70.5 180 92 117 25 8'1" 4.76 4.58 10 @ 135  
3/16/2008 Ajala Samuel 297 9 Desoto TX Dallas WR CB 71 159 92 121 29 8'2" 4.56 4.59 13 @ 135  
3/16/2008 Akinwande Nelson 1008 10 Mansfield Summit TX Dallas RB FB 69.5 201 90 122 32 9'4" 4.27 4.65 25 @ 155  
3/16/2008 Alfaro Joshua 1009 9 Hebron TX Dallas WR CB 67 130 87 109.5 22.5 7'1" 4.67 4.97 5 @ 135  
3/16/2008 Allen Micheal 557 10 South Grand Prairie TX Dallas DL TE 69 205 91.5 116 24.5 7' 4.7 5.01 5 @ 185  
3/16/2008 Allison Stoney 122 10 Frenship High School TX Dallas LB LB 69.5 180 88.5 116.5 28 7'3" 4.5 4.84 16 @ 155  
3/16/2008 Alridge Geremy 110 9 North Dallas TX Dallas RB CB 67.5 161 88.5 114.5 26 7'2 4.64 5.02 4 @ 135  
3/17/2008 Anderson Davonte 123 9 Big Spring TX Dallas QB   68.5 165 88 115 27 7'5 4.9 4.78 20 @ 135  
3/16/2008 Anderson Monte 124 10 Big Spring TX Dallas RB   68 180 90.5 121 30.5 8'2" 4.64 4.41 18 @ 155  
3/16/2008 Anderson Eric 577 9 Garland High School TX Dallas LB FB 69.5 167 86 112.5 26.5 6'8" 4.9 4.88 12 @ 135  
3/16/2008 Aven Chance 276 10 Plainview TX Dallas S   72 173 92.5 116.5 24 7'3 4.61 4.74 12 @ 155  
3/16/2008 Banks Evan 566 10 Desoto High School TX Dallas WR RB 64 160 84.5 106 21.5 7' 4.69 4.83 16 @ 155  
3/16/2008 Barrientos Marco 581 9 Trinity Christian School TX Dallas CB WR 71.5 166 90.5 119.5 29 8'6" 4.55 4.61 12 @ 135  
3/16/2008 Bass  DarQuinn 332 10 Mansfield Summit TX Dallas WR WR 70 198 92 118 26 7'0" 4.85 4.82 2 @ 155  
3/16/2008 Bearden Jaymes 1055 10 Desoto TX Dallas WR LB 71 170 95.5 129.5 34 9'7" 4.42 4.41 10 @ 155  
3/16/2008 Bergeron Joseph 283 9 North Mesquite HS TX Dallas RB LB 71 248 95.5 121 25.5 8'2" 4.37 4.7 28 @ 135  
3/16/2008 Birgham Stoney 133 9 Rusk High School TX Dallas LB TE 66.5 151 88.5 110 21.5 7' 4.88 5.12 12 @ 135  
3/16/2008 Black Cody 1016 10 Crane HS TX Dallas RB S 69.5 161 90 119.5 29.5 9' 4.55 4.51 19 @ 155  
3/16/2008 Black Greg 1119 10 Mansfield TX Dallas DL FB 70.5 219 93 111.5 18.5 7'11" 4.55 4.78 20 @ 185  
3/16/2008 Booker Lesley 554 9 Fornell High School TX Dallas LB RB 68 169 90.5 116.5 26 7'10" 4.39 4.74 12 @ 135  
3/16/2008 Bowman Preston 582 9 Block High School TX Dallas RB CB 67.5 146 89 117.5 28.5 8'6" 4.91 4.85 12 @ 135  
3/16/2008 Bowman SirShae 1023 10 Duncanville TX Dallas QB S 72 181 96 122.5 26.5 7'2" 5.19 4.74 14 @ 155  
3/16/2008 Boyd* Blake 328 9 Allen HS TX Dallas QB WR 72 170 89 119 30 8'2 4.3 4.58 20 @ 135 *Frosh MVP
3/16/2008 Brooks Jared 274 10 Crawley HS TX Dallas DL   69 240 92.5 115 22.5 7'2" 4.96 5.67 injured  
3/16/2008 Brown Cameron 117 9 Frisco Liberty TX Dallas WR S 72.5 186 94.5 122.5 28 7'9" 4.95 4.91 14 @ 135  
3/16/2008 Calhoun Andie 281 10 Block High School TX Dallas TE LB 69.5 171 92.5 123.5 31 9'6" 4.66 4.77 12 @ 155  
3/16/2008 Carboni Ryan 366 10 John Horn High School TX Dallas DL OL 68 243 89.5 108.5 19 5'5" 5.11 5.73 18 @ 185  
3/16/2008 Carpenter Bean 1011 10 Salphur Springs High School TX Dallas OL DL 77 210 99.5 111.5 12 6'11" 4.78 5.15 15 @ 185  
3/16/2008 Carr Devonte 935 9 Lewisville TX Dallas CB WR 65.5 140 86.5 114.5 28 8'2" 4.7 5.03 12 @ 135  
3/16/2008 Cauazos Humberte 279 9 Gp High School TX Dallas RB LB 69.5 186 89.5 114.5 25 6'6" 4.77 5.31 18 @ 135  
3/16/2008 Cheeseman Nick 1007 10 Mansfield TX Dallas QB LB 69 185 87 118.5 31.5 8'1" 4.56 5.02 23 @ 155  
3/16/2008 Chenault Weston 367 10 A & M Consolidated TX Dallas OL DL 75.5 242 97.5 118.5 21 7'2" 5.02 5.4 20 @ 155  
3/16/2008 Christmas* B.J. 558 10 South Grand Prairie High School TX Dallas S CB 70 164 90.5 118.5 28 7'9" 4.42 4.41 15 @ 155 *Fastest Man
3/16/2008 Clear Ben 109 10 Bishop Lynch TX Dallas QB S 69 160 89 114.5 25.5 7'2" 4.54 4.91 10 @ 155  
3/16/2008 Comardelle Brent 579 10 Clear Creek High TX Dallas WR CB 71 165 89 121 32 9'1" 4.18 4.65 10@155  
3/16/2008 Copnelius Canon 1010 9 Burkburnett TX Dallas QB S 71.5 179 92 119.5 27.5 7'11" 4.79 4.88 17 @ 135  
3/16/2008 Cowan Will 320 10 Loenard HS TX Dallas QB QB 72 170 94 119.5 25.5 7'9" 4.66 4.83 15 @ 155  
3/16/2008 Criss Dean 288 10 Lancaster TX Dallas CB   66 135 82.5 111.5 29 8'4" 4.46 4.66 8 @ 155  
3/16/2008 Czaus Mark 323 9 Garland HS TX Dallas QB CB 69 160 88.5 111 22.5 7'5" 4.49 4.89 8 @ 135  
3/16/2008 Davis Bo 295 9 Mckinney Boyd TX Dallas LB   73.5 193 95 123.5 28.5 8'1 4.71 4.78 28 @ 135  
3/16/2008 Davis Ronnie 570 9 Cedar HIll High School TX Dallas RB CB 65 140 87 113 26 8' 4.53 4.82 9 @ 135  
3/16/2008 Decker Payton 301 8 Keller Middle School TX Dallas WR   63.5 119 81 103 22 7'6" 4.58 5.13    
3/16/2008 Douglas Nate 143 10 North Mesquite TX Dallas CB WR 69 170 93 119 26 8'4 4.64 4.9 13 @ 155  
3/16/2008 Driskell James 934 9 Mckinney Boyd TX Dallas WR   67.5 144 87.5 116.5 29 8'8" 4.74 4.49 14 @ 135  
3/16/2008 Egbe Kelechi 325 9 Jasper HS TX Dallas WR LB 69.5 160 91 119 28 8'4" 4.85 4.81 18 @ 135  
3/16/2008 Emert* Charles 976 10 Statesboro High School TX Dallas OL   73.5 260 94 117.5 23.5 8'3.5" 4.9 5.43 19 @ 185 *OL MVP2
3/16/2008 Epley Logan 312 10 Sachese HS TX Dallas WR S 71.5 162 91.5 119.5 28 8'4" 4.43 4.92 13 @ 155  
3/16/2008 Etheridge Aaron 933 10 Paris HS TX Dallas CB RB 64 120 81.5 110 28.5 8'7 4.46 4.38 4 @ 155  
3/16/2008 Fason Greg 132 10 Mesquite HS TX Dallas RB S 64 150 82 117.5 35.5 9'5" 4.14 4.55 25 @ 155  
3/16/2008 Ferguson Darryl 576 10 Jasper (plano) TX Dallas CB RB 66.5 162 85.5 115.5 30 8'6" 4.48 4.85 15 @ 155  
3/16/2008 Ferrell* Khari 50 10 Fort Worth Country Day TX Dallas DL OL 71 310 94 113 19 5'11 5.3 5.49 19 @ 185 *DL MVP
3/16/2008 Fisher Patrick 282 10 Block High School TX Dallas LB FB 68.5 170 91 117.5 26.5 8'0" 4.74 4.89 15 @ 155  
3/16/2008 Fisher Nathan 317 9 Midlothian TX Dallas S WR 72 155 92.5 117 24.5 8'1 4.83 4.81 17 @ 135  
3/16/2008 Flory Andrew 1015 9 Vines High School TX Dallas OL DL 69.5 209 91 109 18 6'2" 5.26 5.61 14 @ 155  
3/16/2008 Franklin  James 129 10 Lake Dallas HS TX Dallas QB WR 73.5 210 97 122.5 25.5 8'6" 4.45 4.91 16 @ 155  
3/16/2008 Franks* Trey 135 10 West Orange Stark TX Dallas WR CB 68.5 172 91 121.5 30.5 9'8 4.52 4.48 INJ *Combine King
3/16/2008 Galvan Roland 1052 9 Juan Seguin TX Dallas DL TE 66.5 171 86 113 27 7'2" 4.64 4.83 14 @ 155  
3/16/2008 Gibson* Andre 141 10 Calvary Christian Academy TX Dallas RB CB/S 67 174 88 120 32 8'4 4.52 4.52 18 @ 155 *RB MVP
3/16/2008 Gillians Donielle 296 9 Shoemaker TX Dallas QB CB 68 160 89 121 32 7'4" 4.55 4.98 15 @ 135  
3/16/2008 Gonzales Victor 1051 9 Midlothian HS TX Dallas CB WR 65.5 130 86 110.5 24.5 8'3 4.57 4.81 11 @ 135  
3/16/2008 Gray Deondre 1019 9 Northeast Academy OK Dallas DL FB 71.5 205 94 115.5 21.5 6'10" 5 5.37 1 @ 155  
3/16/2008 Grays Mar' Shaown 137 10 Mesquite TX Dallas CB WR 68.5 145 89 117 28 8'11 4.37 4.59 6 @ 155  
3/16/2008 Gregory Quintin 1005 10 Boswell HS TX Dallas QB   70.5 166 91 111 20 7'7" 4.27 4.74 12 @ 155  
3/16/2008 Griffin* Jonavan 293 9 Mckinney Boyd TX Dallas QB   70 150 90.5 120.5 30 8'6 4.47 4.43 8 @ 135 *QB MVP
3/16/2008 Griffith* Dexter 905 10 Hattom High TX Dallas OL DL 70.5 278 92.5 115 22.5 6'6 5.16 5.21 27 @ 185 *OL MVP
3/16/2008 Groover Nathan 1000 9 Harvest Christian TX Dallas RB LB 65.5 160 84.5 108 23.5 7'6" 4.93 5.07 13 @ 135  
3/16/2008 Grove Sean 126 10 JJ Pearce TX Dallas OL DL 72.5 218 94 114.5 20.5 6'2" 5.31 5.36 16 @ 185  
3/16/2008 Hamlett Cory 291 10 Jacksonville TX Dallas QB S 70.5 169 92.5 124 31.5 9'2" 4.35 4.6 19 @ 155  
3/16/2008 Hankins Rob 1013 9 Plano West TX Dallas LB RB 71 180 91.5 121 29.5 8'9 4.75 4.58 22 @ 135  
3/16/2008 Hansbrongl Russell 1120 8 Bernett Jr. High TX Dallas RB CB 65.5 141 85 110.5 25.5 8'0" 4.75 4.72 0 @ 135  
3/16/2008 Harper Davian 56 10 Mesquite High TX Dallas QB WR 73.5 193 97.5 125.5 28 8'0 4.77 4.75 10 @ 155  
3/16/2008 Harris Cartez 1020 8 TA Howard TX Dallas     69.5 162 93.5 117.5 24 7'0" 4.86 5.08 7 @ 135  
3/16/2008 Harris* Roderick 561 9 North Mesquite TX Dallas LB RB 67.5 184 88.5 115 26.5 7'1" 4.87 4.88 20 @ 135 *LB MVP
3/16/2008 Harvill* Samuel 364 9 Shiloh Christian TX Dallas DL OL 71.5 244 90 119.5 29.5 8'3" 4.74 4.97 53 @ 155 *Overall MVP
3/16/2008 Hayes Quentin 305 10 Lancaster TX Dallas S RB 72 170 90.5 122.5 32 8'9" 4.44 4.4 17 @ 155  
3/16/2008 Hayes* Kendall 307 10 Lancaster TX Dallas LB   68.5 161 88.5 119.5 31 8'7 4.66 4.72 12 @ 155 *LB MVP
3/16/2008 Haynes* James 134 10 West Orange Stark TX Dallas WR S 72 178 94 129.5 35.5 10' 4.36 4.36 13 @ 155 *Fastest Man
3/16/2008 Henderson Rodney 575 10 Poteet High School TX Dallas RB WR 69 175 88.5 114.5 26 8'1" 4.62 4.78 16 @ 155  
3/16/2008 Hill Malcolm 136 9 Frisco Liberty TX Dallas WR S 68.5 160 90 119.5 29.5 8'0" 4.51 4.65 12 @ 135  
3/16/2008 Hobbs Chris 309 10 Desoto TX Dallas CB WR 63 126 84.5 109.5 25 7'8 4.63 4.99 8 @ 115  
3/16/2008 Hostrup Kason 115 10 Sachse HS TX Dallas OL DL 76 265 97.5 115.5 18 6'1" 4.96 5.36 10 @ 185  
3/16/2008 Houston Ashton 318 10 Desoto HS TX Dallas RB WR 65 159 87 113 26 8'4 4.54 4.7 10 @ 155  
3/16/2008 Hudson* Bryon 1122 10 Desoto TX Dallas RB LB 71.5 202 92 119.5 27.5 8'7 4.42 4.49 18 @ 155 Overall MVP
3/16/2008 Hughes Darrett 363 10 Daingerfield TX Dallas S WR 73 180 94.5 125.5 31 9'8" 4.71 4.62 9 @ 155  
3/16/2008 James Christopher 564 10 Desoto High School TX Dallas CB LB 67.5 145 89 114.5 25.5 8'4" 4.67 4.68 4 @ 155  
3/16/2008 Johnson Grant 104 10 Hico High School TX Dallas OL DL 73.5 268 94 115.5 21.5 6'3" 5.21 5.52 18 @ 185  
3/16/2008 Johnson Eddie 302 10 Midlochian TX Dallas WR WR 74 200 98 126.5 28.5 8'10" 4.54 4.92 16 @ 155  
3/16/2008 Johnson* Curdarius 583 10 Block High School TX Dallas RB S 70.5 160 93 121.5 28.5 9'4" 4.81 4.79 1 @ 155 *RB MVP
3/16/2008 Jonas Jr. Charles 99 10 Desoto TX Dallas WR CB 72 156 95 121 26 7'9" 4.47 5.03 5 @ 155  
3/16/2008 Jones Garrett 112 10 Clear Lake HS TX Dallas FB RB 64.5 150 81 108.5 27.5 8'1" 4.69 4.69 25 @ 155  
3/16/2008 Jones Alex 568 9 Grand Prairie TX Dallas WR CB 67 129 90 113 23 6'10" 4.83 5.66 0 @ 135  
3/16/2008 Jones  Cuniey 286 9 Lancaster HS TX Dallas CB WR 64.5 120 83 111 28 7'7" 4.58 4.89 9 @ 135  
3/16/2008 Jones* Justen 556 10 South Grand Prairie TX Dallas CB WR 68.5 166 90 117.5 27.5 9'0" 4.34 4.64 13 @ 155 *DB MVP
3/16/2008 Jordaw Dillen 1012 9 Rowlett High School TX Dallas OL DL 74.5 240 96.5 114.5 18 6'8" 5.48 5.64 19 @ 155  
3/16/2008 Juergens Garrett 303 10 Langham Creek TX Dallas WR CB 68.5 159 88 114.5 26.5 7'5" 4.38 4.8 15 @ 155  
3/16/2008 Juergens Mitchell 304 10 Langham Creek TX Dallas WR CB 69 153 88.5 116 27.5 7'11" 4.42 4.69 13 @ 155  
3/16/2008 Karimi Bardia 53 10 J.J. Pearce TX Dallas DL OL 72 250 93 116 23 7'1" 4.98 5.12 15 @ 185  
3/16/2008 Kindred Andrew 361 10 Waxahachie High School TX Dallas LB FB 69 200 89.5 115.5 26 7'4" 4.69 4.91 29 @ 155  
3/16/2008 Klepper Patrick 277 9 FLower Mound High School TX Dallas LB TE 70.3 179 92 114.5 22.5 7'5" 4.83 5.12 13 @ 135  
3/16/2008 Landay Blake 299 9 Midlothian TX Dallas DL   69 201 89 115.5 26.5 7'5" 4.69 5.19 16 @ 155  
3/16/2008 Lauallais Caleb 329 10 First Baptist TX Dallas WR QB 71 185 93.5 119.5 26 8'0" 4.7 4.9 7 @ 155  
3/16/2008 Lipicomb Dante 1006 10 Boswell HS TX Dallas RB CB 70.5 170 92.5 129 36.5 8'3 4.33 4.6 15 @ 155  
3/16/2008 Livingston Neil 1001 9 Boyd TX Dallas LB RB 69.5 160 90.5 116 25.5 8'1" 5 4.61 10 @ 135  
3/16/2008 Loften* Eddrick 100 10 Nimitz HS TX Dallas S   70 201 90.5 121 30.5 8'6 4.58 4.72 25 @ 155 *DB MVP
3/16/2008 Luce* Robert 105 10 Episcopal School of Dallas TX Dallas OL DL 74.5 279 96 115 19 6'2" 4.99 5.66 18 @ 185 *OL MVP
3/16/2008 Lusk Aaron 1121 10 Desoto HS TX Dallas LB S 67 190 89.5 117.5 28 7'9" 4.58 4.72 19 @ 155  
3/16/2008 Lyon Colton 121 9 Boyd HS TX Dallas LB FB 71.5 200 88.5 115 26.5 8'0 4.69 4.84 32 @ 135  
3/16/2008 Maas Geoff 55 10 Flower Mound High School TX Dallas OL   73 278 93 113 20 6'4" 5.3 5.77 15 @ 185  
3/16/2008 Mackey Roderick 1018 9 Lake Highlands TX Dallas RB LB 67 169 89 113 24 7'8" 4.9 4.72 16 @ 135  
3/16/2008 Mallory Walter 574 10 Lake Highlands HS TX Dallas WR   70 156 92.5 121 28.5 7'11" 4.62 4.8 1 @ 155  
3/16/2008 Mamilton Drew 127 10 Lake Dallas HS TX Dallas LB FB 70.5 210 90 115.5 25.5 8'3 4.42 4.86 32 @ 155  
3/16/2008 Martinez Tim 102 10 Desoto High School TX Dallas DL LB 71 231 92 114 22 7'1" 4.95 5.53 4 @ 185  
3/16/2008 McCalister Brandon 327 10 Jasper HS TX Dallas CB RB 69 162 92.5 118 25.5 8'3 4.35 4.72 7 @ 155  
3/16/2008 McGee Kyler 1061 10 Big Spring TX Dallas OL   72.5 242 93.5 110 16.5 6'4" 5 5.37 21 @ 185  
3/16/2008 McMaster Anthony 1014 10 Loyola College Prep TX Dallas QB   71 185 93.5 116.5 23 7'7" 4.93 5.1 7 @ 135  
3/16/2008 McMurry Austin 285 10 McKinney Boyd TX Dallas LB   70 190 88.5 114.5 26 7'7 4.55 4.89 24 @ 155  
3/16/2008 McNulty Brad 1118 9 Allen High School TX Dallas OL OL 74.5 271 94.5 115.5 21 6'8" 5 5.47 14 @ 155  
3/16/2008 Medel Steven 321 10 Clear Creek TX Dallas CB WR 67.5 150 87 114.5 27.5 8'5 4.29 4.87 12 @ 155  
3/16/2008 Medina Mark 111 10 North Dallas HS TX Dallas DL LB 68 193 89 112 23 6'3" 4.93 5.36 10@ 185  
3/16/2008 Mendoza Calen 97 10 Brushland High School TX Dallas OL LB 68 203 88.5 112.5 24 7'3" 4.79 5 14 @ 185  
3/16/2008 Mexia Marcus 140 9 Hebron HS TX Dallas WR LB 68.5 171 89 114 25 7'1" 4.74 5.1 14 @ 135  
3/16/2008 Miller Brandon 1004 10 Lake Worth TX Dallas S  DL 72 180 93 118.5 25.5 7'5 4.7 4.98 6 @ 155  
3/16/2008 Milton Tobias 294 9 Tascosa TX Dallas WR   68 150 89 118 29 8'0" 4.59 4.76    
3/16/2008 Mooney Jesse 1003 9 Keller High School TX Dallas LB WR 69.5 179 88 114.5 26.5 7'8" 4.49 5.02 23 @ 135  
3/16/2008 Moore Tyler 311 10 Bushland HS TX Dallas WR RB 67.5 146 85.5 114 28.5 8'5" 4.58 4.8 15 @ 155  
3/16/2008 Morgan Trey 1058 8 Nichols TX Dallas QB CB 68.5 147 88 111 23 6'2" 4.63 5.12 9 @ 135  
3/16/2008 Mosley Destin 1068 10 Jefferson HS TX Dallas RB LB 67 160 88.5 121 32.5 8'9 4.46 4.59 21 @ 155  
3/16/2008 Murphy Trevor 1113 10 Jefferson TX Dallas DL TE 72 251 95 119.5 24.5 7'6" 4.79 5.49 8 @ 185  
3/16/2008 Myles Jacquille 1017 8 Forest Meadow Junior High TX Dallas S WR 66 125 86 111 25 6'6 5 5.13 10 @ 95  
3/16/2008 Narcisse Tevin 567 9 Northside High School TX Dallas WR CB 67.5 169 86.5 110 23.5 7'4" 4.93 5.28 12 @ 135  
3/16/2008 Nichols Jordan 106 10 Frenship High School TX Dallas