Detroit NUC Surface: field turf                            
Date Last Name First Name Bib # Grade School  State Combine Location Primary Pos. Secondary Pos. Height Weight Standing Reach Jumping Reach Vertical Broad Broad 40 40 Shuttle Shuttle Bench Reps @ Weight
4/27/2008 Alrfifeh Mahmoud 369 10 Fordson MI Detroit S WR 67.5 150 89.5 114.5 25 7'7 7'7.5 5 5.1 5.21 5.04 2 @ 155
4/27/2008 Anthony Lewis 375 10 Coibralear Carlson MI Detroit RB S 70 160 91 119.5 28.5 8'4" 8'9" 4.8 4.7 4.75 4.79 21 @ 155
4/27/2008 Ausiello Sal 384 9 Flushing MI Detroit QB   66.5 151 86.5 110.5 24 7' 7'5 5.3 5.4 5.4 5.29 20 @ 135
4/27/2008 Baidoun Ali 370 10 Fordson MI Detroit QB S 67.5 140 86 108 22 6'3 6'5.5 5.1 5.1 4.97 4.82 8 @ 155
4/27/2008 Baldino Jake 534 10 DeWitt HS MI Detroit DL TE 73 207 94 118 24 6'9 7'4.5 5 5 4.97 5.02 15 @ 185
4/27/2008 Ballout Mohamad 364 10 Fordson MI Detroit WR LB 71 185 90 115.5 25.5 7'6 7'5 5.2 5.1 4.84 4.78 14 @ 155
4/27/2008 Baluha Mario 403 10 Freeland MI Detroit RB S 69.5 150 90.5 117.5 27 8'5 8'7 4.8 4.7 4.63 4.59 4 @ 155
4/27/2008 Barnett Clarence 378 9 Wyandote Roosevelt MI Detroit RB CB 60.5 110 80 105.5 25.5 6'6 7'7 4.9 5 4.61 4.59 15 @ 135
4/27/2008 Beaurem Marcus 374 10 Adla E. Stevenson MI Detroit WR   70 160 92 120.5 28.5 8'1" 8'4" 4.6 4.6 4.7 4.51 12 @ 155
4/27/2008 Bickelsraft Jake 407 10 Freeland MI Detroit WR S 71 180 89.5 112.5 23 7'7" 7'9" 5.1 5 5.59 4.91 4 @ 155
4/27/2008 Bohn Cody 123 10 Britton-Mucon MI Detroit LB DL 72.5 197 93 113 20 6'8" 7'7" 5.2 5.3 5.01 5.19 20 @ 155
4/27/2008 Bolig Nick  491 10 Detroit Catholic Central MI Detroit OL DL 72.5 237 94.5 110 15.5 5'4 5'6 6.3 6.4 5.67 5.42 13 @ 185
4/27/2008 Branch Tremondae 321 10 Carmen Ainsworth MI Detroit DL TE 72 251 92.5 116 23.5 7'6" 7'4" 5.5 5.5 4.97 4.77 21 @ 185
4/27/2008 Brandon Bobby 376 9 Lahser MI Detroit QB S 72 140 93 118.5 25.5 7'6 7'11 5.2 5.2 5.36 5.29 7 @ 135
4/27/2008 Briggs Steve 102 9 Dexter MI Detroit LB FB 68 170 88 110.5 22.5 7'4" 7'6" 5.4 5.5 5.17 5.48 27 @ 135
4/27/2008 Brown Ben 329 10 Romeo MI Detroit RB LB 73 200 94 119 25 8'6 8'7 5 5 4.53 4.7 13 @ 155
4/27/2008 Burrows Taylor 409 10 Caledonia  MI Detroit OL DL 71.5 247 91 109.5 18.5 6'2 6'3 5.6 5.7 5.21 5.47 10 @ 185
4/27/2008 Butler IV Elbert 326 10 Beecher HS MI Detroit LB FB 69.5 238 92 117.5 25.5 7'9" 8'1" 4.8 5 4.84 4.88 29 @ 155
4/27/2008 Campbell Trint 361 10 Thruston MI Detroit LB FB 70.5 191 90.5 114.5 24 7'10" 7'10.5" 5.5 5.4 5.03 5.11 16 @ 155
4/27/2008 Carlisle Kurt 240 10 Olmsted Falls OH Detroit LB FB 71.5 181 91 116 25 8'5 8'5 4.8 4.9 4.62 4.71 19 @ 155
4/27/2008 Charette Sean 234 8 Lake Orion MI Detroit QB   69.5 139 91 113 22 6'8 6'11 4.8 4.9 4.63 4.7  
4/27/2008 Charles Leffingwell 203 10 Midland High MI Detroit RB LB 69.5 185 88.5 114 25.5 8'0" 8'.5" 4.7 4.8 4.66 4.67 27 @ 155
4/27/2008 Chuchla Adam 390 10 Walled Lake Northern MI Detroit CB RB 67.5 141 87.5 115 27.5 8'1 7'11 4.9 5 4.82 5.3 9 @ 155
4/27/2008 Civin Gway Cal 639 9 Dearborn HS MI Detroit OL DL 70.5 291 93 107.5 14.5 5'0" 5'3" 7 7.4 5.91 6.08 18 @ 155
4/27/2008 Clayton Jeron 371 9 Ann Arbor Pioneer MI Detroit RB CB 68 155 89 118.5 29.5 8'5" 8'10" 4.7 4.6 4.51 4.79 16 @ 135
4/27/2008 Cordell Torrey 328 10 Beecher HS MI Detroit CB RB 65.5 145 86.5 115.5 29 8'5" 8'5.5" 4.5 4.6 4.75 4.69 4 @ 155
4/27/2008 Cornell Miles 373 10 North Farmington MI Detroit S CB 70 155 90 115.5 25.5 8' 8'6 4.7 4.8 4.78 4.81 20 @ 155
4/27/2008 Corrigenn Tyler  140 9 Port Horn Northern MI Detroit LB RB 71 165 90 12 22 7'5" 7'8" 5.2 5.2 4.91 4.92 16 @ 135
4/27/2008 Cotton Tyler 323 9 Iron Mountain MI Detroit QB CB 68.5 161 89 114.5 25.5 7'7 8' 5.1 5.1 5.11 4.81 20 @ 135
4/27/2008 Craft Lance 101 9 Mason MI Detroit LB FB 71 217 90 112 22 7'6 7'7 5.2 5.3 5.06 4.96 22 @ 135
4/27/2008 Cruzen Troy 398 10 Grand Blanc MI Detroit QB   69 150 89 112.5 23.5 5'3 6'8 5.2 5.1 5.3 5 16 @ 155
4/27/2008 Cuddington Logan 532 10 Grand Haven MI Detroit RB CB 66 155 83 107 24 7'1.5 7'6 4.6 4.6 4.59 4.51 19 @ 155
4/27/2008 Dadd Anthony 131 9 Toledo Christian MI Detroit RB LB 70 193 89.5 116 26.5 7'5" 8'0" 5.1 5.2 4.75 4.91 33 @ 135
4/27/2008 Desmond Jefferson 223 10 Avondale  MI Detroit RB S 66 135 87.5 120 32.5 8'2" 8'3" 4.8 4.9 Slip 4.9 5 @ 155
4/27/2008 Dixon Jon 499 10 Harper Woods MI Detroit DL OL 70.5 225 92.5 111 18.5 6'3 6'8 5.5 5.6 5.5 5.81 16 @ 185
4/27/2008 Dobbelstein Jordan 638 10 Mushcagon Catholic MI Detroit DL OL 73 270 96 112 16 5'5 5'8 5.6 5.6 5.31 5.35 16 @ 185
4/27/2008 Dobson David 400 9 Lakeview MI Detroit LB FB 67.5 171 87.5 108.5 21 6'11 7'4 5.3 5.4 4.98 5.12 22 @ 135
4/27/2008 Rokita Christopher 125 10 Nouvel Catholic MI Detroit QB S 74.5 160 94.5 120 25.5 8'6 8'5 4.9 4.8 4.78 4.68 10 @ 155
4/27/2008 Doyle Garret 235 9 Breekenridge MI Detroit TE DL 72 181 93.5 114.5 21 6'2 6' 5.7 5.7 5.03 5.09 8 @ 135
4/27/2008 Edwards Ronaubl 128 10 Walled Lake Western MI Detroit WR CB 73 170 95 120 25 7'8 8' 4.8 4.7 4.81 4.83 17 @ 155
4/27/2008 Engia Krister 248 9 Novi HS MI Detroit LB FB 70 178 91 116 25 6'11" 7'1" 5.4 5.3 5.15 5.18 23 @ 135
4/27/2008 Ferris Derek 500 9 Cheboygan MI Detroit QB DL 74.5 212 98 122 24 8'2.5 8'5 5.1 5 4.78 5.01 26 @ 135
4/27/2008 Fields Cameron 108 10 West Bloomfield MI Detroit RB CB 66 152 85.5 112 26.5 7'11" 8'6" 4.6 4.6 4.81 4.78 14 @ 155
4/27/2008 Fix Kurt 216 10 Chippews Valley MI Detroit WR   72 165 93 117.5 24.5 7'4" 7'7" 4.9 5 4.83 4.93 16 @ 155
4/27/2008 Ford Justin 237 10 Kenowa Hills MI Detroit CB S 74 180 94 124 30 8'7" 9'3" 4.6 4.7 4.49 4.44 21 @ 155
4/27/2008 Frati Nores 363 10 Dearborn HS MI Detroit LB TE 71.5 188 95 123 28 7'6" 8'2" 4.8 4.8 4.82 4.85 26 @ 155
4/27/2008 Gaddy Garrison 238 9 G.R. South Christian MI Detroit RB CB 68.5 155 91.5 119.5 27 7'11" 8'2" 4.9 4.8 4.98 4.9 13 @ 135
4/27/208 Gerg Glaser 202 10 Adrich HS MI Detroit LB   69.5 169 89.5 118.5 29 8'5" 8'8" 4.8 4.9 4.66 4.65 19 @ 155
4/27/2008 Gibbs Steven 308 9 Mt. Morris MI Detroit CB WR 69.5 150 89.5 118.5 29 7'11 8'3 4.6 4.6 4.72 4.4 14 @ 135
4/27/2008 Gillissie Grant 533 10 Grand Haven MI Detroit CB WR 66.5 147 94.5 111 26.5 7'9 7'11 5 5 4.61 4.54 14 @ 155
4/27/2008 Goetz Jordan 531 10 Grand Haven MI Detroit LB TE 70.5 215 91.5 115 23.5 7'6" 7'3" 5.1 5 4.83 4.81 31 @ 155
4/27/2008 Graston Michal 126 10 Toledo Christian OH Detroit RB DL 70.5 185 91 119 28 8'8 8'6 5 4.9 4.82 4.9 14 @ 155
4/27/2008 Grech Adam 399 9 Milton Ontario Detroit CB WR 66.5 130 85 110.5 25.5 7'6 7'7 5.1 5.1 4.83 4.74 0 @ 135
4/27/2008 Griffin Ryan 225 9 Ann Arbor Pioneer MI Detroit RB S 68 143 89 111.5 22.5 7'7 7'6 5.3 5.3 4.69 4.88 19 @ 135
4/27/2008 Grisham Mike 201 10 Adrian HS MI