Gulf Shores, 3-9-08 NUC Event-Surface: 40-All Weather Track, Shuttle-Grass, Broad-Broad Jump Mat, Vertical-Vertec
Date Last Name First Name Bib# Grade School State Combine location Primary Position Secondary Position Height Weight Standing Reach Jumping Reach Vertical (jump-stand) Broad Shuttle 40 Bench
3/9/2008 Adams Jonathan 629 10 Gulf Shores AL Gulf Shores WR CB 73 180 95.5 120 24.5 8'3" 5.06 4.74 6 @ 155
3/9/2008 Alexander Stephen 620 10 Baker HS AL Gulf Shores DL TE 74 194 96 120 24 8'6" 4.91 4.52 12 @ 185
3/9/2008 Anderson Michael 375 10 Pensacola Catholic HS FL Gulf Shores OL DL 71 199 91 109.5 18.5 7'0" 5.2 5.23 15 @ 185
3/9/2008 Arnold Lawrence C. 507 10 Escambia County HS AL Gulf Shores WR S       120.5 120.5 7'4" 4.89 4.89    @ 155
3/9/2008 Banning Charles 82 9 McGill Toolen Al Gulf Shores LB TE 70.5 212 90.5 126.5 36 8'4 1/2 4.68 4.8 36 @ 135
3/9/2008 Bass Michael 73 10 Rutherford HS FL Gulf Shores RB   66 217 87 107.5 20.5 6'10" 5.19 5.04 19 @ 155
3/9/2008 Bearden James 625 9 Rutherford HS FL Gulf Shores QB S 68 162 86 113 27 8'3 5.18 4.88 22 @ 135
3/9/2008 Barnett Justin 76 10 Robertsdale AL Gulf Shores OL DL 74.5 303 97.5 118 20.5 6'11" 5.69 5.41 17 @ 185
3/9/2008 Boals Chase 381 10 Crestview HS FL Gulf Shores OL DL 72 255 95 113 18 7'2 4.84 5.25 18 @ 185
3/9/2008 Boyers Jamar 78 9 Crestview HS FL Gulf Shores RB LB 71 189 96.5 119 22.5 7'7.5" 4.92 4.85 18 @ 135
3/9/2008 Branson Dillan 621 10 Baker HS AL Gulf Shores DL OL 68.5 233 90 113.5 23.5 7'3" 5-Jan 5.23 4.82 4.83 13 @ 185
3/9/2008 Broadnax Brian 382 10 Pine Forest FL Gulf Shores DL OL 69.5 271 93 114.5 21.5 7'0 5.19 5.26 23 @ 185
3/9/2008 Brown Colin 945 10 Gulf Breeze HS FL Gulf Shores WR CB 69.5 145 87 108 21 7'5" 5.44 4.77 4 @ 155
3/9/2008 Burkett Ryne 624 10 Pace HS FL Gulf Shores LB RB 70 199 90 115.5 25.5 7'10 4.94 5.22 19 @ 155
3/9/2008 Burleson Brandon 377 10 Pine Forest FL Gulf Shores LB S 68.5 184 87.5 113 25.5 7'9 4.48 4.89 21 @ 155 
3/9/2008 Caldwell Michael 708 9 Crestview HS FL Gulf Shores FB DL 75 220 98 123 25 9'6" 4.74 4.64 30 @ 135
3/9/2008 Caldwell DaKota  944 10 Gulf Shores AL Gulf Shores LB DL 61.5 164 81 101 20 6'6 5.21 5.65 9 @ 155
3/9/2008 Casey David 618 10 Pace HS FL Gulf Shores CB WR 69 157 87.5 110.5 23 8'6" 4.75 4.51 13 @ 155
3/9/2008 Chambers Bryant 505 10 Escambia County HS AL Gulf Shores LB FB     120   -120 8'8 4.69 4.85  
3/9/2008 Clausell Blaine 30 10 Baker HS AL Gulf Shores OL DL 78 266 103 124.5 21.5 7'7" 5.43 5.3 12 @ 185
3/9/2008 Coleman Pierre 637 10 R.C. Hatch AL Gulf Shores RB LB 68.5 190 89 115 26 7'10" 4.98 4.82 3 @ 155 (injured)
3/9/2008 Coleman Artis 706 10 Crestview HS FL Gulf Shores WR CB 72.5 159 95.5 128 32.5 9'4" 4.86 4.45 8 @ 155
3/9/2008 Coleman Mark 921 10 Baker HS AL Gulf Shores WR CB 66 140 87.5 115.5 28 9'1" 4.56 4.41 15 @ 155
3/9/2008 Combs Josh 941 10 Daphne High AL Gulf Shores LB FB 68.5 187 89.5 111.5 22 7'11 4.83 4.84 24 @ 155
3/9/2008 Cooper Jerome 946 10 Baker HS AL Gulf Shores WR CB 66 140 87.5 117 29.5 9'5 4.19 4.48 10 @ 155
3/9/2008 Crayton Karlos 636 10 Murphy HS AL Gulf Shores WR CB 67 139 88.5 115.5 27 9'2" 4.68 4.41 10 @ 155
3/9/2008 Currie Dylan 943 9 Crestview HS FL Gulf Shores DL OL 67 184 86.5 1096 1009.5 7'1" 5.25 5.3 13 @ 155
3/9/2008 Curtis Douglas 401 9 Charles Henderson AL Gulf Shores DL   70.5 238 93.5 113.5 20 6'7" 5.7 5.34 1 @ 155
3/9/2008 Davis Kellev 614 10 Gulf Shores A: Gulf Shores WR CB 73.5 169 95 124 29 9'3" 4.92 5.01 12 @ 155
3/9/2008 Davis Jimmie 619 10 Mattie T. Blount AL Gulf Shores WR CB 67.5 140 89 116 27 8'2" 4.87 4.97 5 @ 155
3/9/2008 Davis Christopher 714 9 Baker HS AL Gulf Shores FB DL 72.5 178 94 120 26 8'10" 4.94 4.65 16 @ 135
3/9/2008 DeGraff Zachary 640 10 Rutherford HS FL Gulf Shores S S 71.5 166 93.5 123 29.5 9'4" 4.77 4.72 11 @ 155
3/9/2008 Deuuis Corey 615 9 Charles Henderson AL Gulf Shores QB   73.5 182 95 123 28 8'10 4.56 4.8 19 @ 135
3/9/2008 Dismukes Leland 404 9 Spanish Port HS AL Gulf Shores OL DL 73.5 248 95 117.5 22.5 7'3" 5.55 5.1 18 @ 155
3/9/2008 Edwards Chris 713 10 Gulf Shores AL Gulf Shores OL LB 66.5 179 87 108.5 21.5 6'10" 5.49 5.05 14 @ 185
3/9/2008 Elliot James 28 9 Pensacola Catholic HS FL Gulf Shores OL OL 74 285 99 116.5 17.5 5'7" 5.72 5.39 13 @ 155
3/9/2008 Ellis Brandon 399 10 Robertsdale AL Gulf Shores CB WR 73 176 96.5 28 -68.5 8'9 4.78 4.85 9 @ 155
3/9/2008 English  Michael 626 10 Milton HS FL Gulf Shores LB WR 71 162 92 114 22 8'0 4.88 5.13 9 @ 155
3/9/2008 Esbuchulam Michael Lavert 712 9 Baker HS AL Gulf Shores WR CB 68.5 150 90 115 25 8'1" 4.82 4.68 15 @ 135
3/9/2008 Evans Quenton 727 10 Robertsdale AL Gulf Shores RB RB 70 168 93 121 28 8'7" 4.81 4.7 7 @ 155
3/9/2008 Evans Austin 939 10 Providence Christian AL Gulf Shores WR RB 73.5 180 93.5 122.5 29 8'6" 4.75 4.58 19 @ 155
3/9/2008 Fayard Jared 374 11 Pensacola Catholic HS FL Gulf Shores DL OL 70.5 258 92.5 113 20.5 7'0" 5.23 5.52 16 @ 185
3/9/2008 Feller Zach 608 10 Robertsdale AL Gulf Shores TE QB 76 231 100 120.5 20.5 7'5" 5.75 5.45 5 @ 155
3/9/2008 Fields Byron 74 10 Pine Forest FL Gulf Shores DL OL 72.5 231 97.5 117.5 20 7'8" 5.05 5.2 12 @ 185
3/9/2008 Fisher Keilyne 937 10 Rutherford HS FL Gulf Shores CB RB 66 162 86.5 114.5 28 8'7 5.21 4.78 15 @ 155
3/9/2008 Fletcher Troy 628 9 Navarre HS FL Gulf Shores OL DL 67.5 213 87 106 19 6'4" 5.23 5.31 16 @ 155
3/9/2008 Floyd Matthew 385 9 Milton HS FL Gulf Shores QB S 73 167 93.5 120.5 27 8'2 4.61 4.78 11 @ 135
3/9/2008 Frederick Codey 722 10 Hamilton HS AL Gulf Shores WR S 74 177 94 125.5 31.5 8'0" 4.71 4.5 4 @ 155
3/9/2008 Gilheart Brock 635 8 J. Larry Newton AL Gulf Shores DL TE 70 202 91 109 18 6'8" 5.39 4.94 11 @ 135
3/9/2008 Golston Von 394 10 Pine Forest FL Gulf Shores TE DL 68.5 233 89.5 110 20.5 6'6.5" 5.48 5.06 26 @ 155
3/9/2008 Hadley Ryan 613 9 Gulf Shores AL Gulf Shores DL LB 75 215 98 114 16 5'11" 6.06 5.66 10 @ 155
3/9/2008 Harris Hunter 372 10 Gulf Shores AL Gulf Shores LB RB       114.5 114.5 7'9 5.03 4.73  
3/9/2008 Harscher Dustin 627 10 Milton HS FL Gulf Shores QB CB 69.5 159 89.5 115.5 26 8'3" 5.01 5.29 14 @ 155
3/9/2008 Helton Cody 373 11 Escambia County HS FL Gulf Shores DL OL 72 267 94.5 110.5 16 6'10" 5.42 5.21 20 @ 185
3/9/2008 Hemphill Christopher 77 10 Pace HS FL Gulf Shores OL DL 74 256 98.5 114.5 16 7'1" 5.76 5.29 6 @ 185
3/9/2008 House  Randall 388 10 Baker HS AL Gulf Shores LB TE 71.5 184 92 122 30 8'6 4.48 4.81 19 @ 155
3/9/2008 Howard Jeremy 639 10 R.C. Hatch AL Gulf Shores WR CB 68.5 160 91 115.5 24.5 8'5" 4.76 4.66 8 @ 155
3/9/2008 Hunt Tyler 622 10 Pace HS FL Gulf Shores FB RB 69 195 88 113 25 8'0" 4.88 4.89 26 @ 155
3/9/2008 Jackson Martaze 398 10 Demopolis HS AL Gulf Shores DL DL 73 205 97.5 131.5 34 10'6" 4.68 4.37 18 @ 185
3/9/2008 James DaMarcus 397 9 Demopolis HS AL Gulf Shores RB CB 68.5 173 90.5 114.5 24 8'0" 4.9 4.82 20 @ 135
3/9/2008 Johnson Djori 83 9 Baker HS AL Gulf Shores TE DL 76 202 100 123 23 7'1" 5.18 5.09 7 @ 135
3/9/2008 Johnson Deonder 705 10 Crestview HS FL Gulf Shores RB RB 67 183 88 117.5 29.5 8'9" 4.79 4.41 26 @ 155
3/9/2008 Johnson Ryan 948 10 Pine Forest FL Gulf Shores WR WR 70 175 92 117.5 25.5 7'11" 4.89 4.8 15 @ 155
3/9/2008 Jones Calvin 931 10 Petal HS MI Gulf Shores S CB 69.5 153 91 118 27 8'8" 4.69 4.67 8 @ 155
3/9/2008 Jordan Spriggs 396 10 Murphy HS AL Gulf Shores CB RB 69 168 89.5 119.5 30 9'0 4.31 4.4 19 @ 155
3/9/2008 Jordan Hamilton 938 10 Providence Christian AL Gulf Shores LB FB 70.5 199 89 114.5 25.5 6'11 0 4.94 25 @ 155
3/9/2008 Lawrence Aerian 80 9 Rutherford HS FL Gulf Shores DL OL 70 254 95.5 115 19.5 6'9" 6 5.83 17 @ 155
3/9/2008 Lawrence David 378 10 Pine Forest FL Gulf Shores QB S 72.5 165 95 122.5 27.5 8'6 4.25 4.72 16 @ 155
3/9/2008 Loveless Lashawn 726 10 Pine Forest FL Gulf Shores LB TE 66 198 88.5 113.5 25 7'5 4.89 4.96 26  @ 155
3/9/2008 Mann Michael 632 9 Gulf Breeze HS FL Gulf Shores QB QB 73 170 94.5 119 24.5 8'4 4.88 5.16 14 @ 135
3/9/2008 Martin Nick 400 10 Gulf Shores AL Gulf Shores OL DL 69.5 225 92.5 107 14.5 6'3" 5.91 5.23 10 @ 185
3/9/2008 Mays Colby 724 10 Hamilton HS AL Gulf Shores FB LB 71 217 93 117 24 7'7" 5.08 4.98 23 @ 155
3/9/2008 Mc Clain Darius 402 10 Charles Henderson AL Gulf Shores LB LB 70.5 228 94 117.5 23.5 7'3 5.08 5.04 25 @ 155
3/9/2008 McClare Benjamin 704 9 Crestview HS FL Gulf Shores CB RB 67 143 87.5 111.5 24 8'1 4.67 4.82 4 @ 135
3/9/2008 Messer Preston 641 9 McGill Toolen AL Gulf Shores QB LB 72 177 90.5 118 27.5 8'6 4.44 5.04 29 @ 135
3/9/2008 Milner Cullen 709 10 Spanish Port HS AL Gulf Shores RB S 71 172 92 116.5 24.5 7'8" 4.89 4.57 12 @ 155
3/9/2008 Morrison Ches 723 10 Vandebitt Catholic Louisiana Gulf Shores LB FB 70.5 219 89 113 24 7'10 4.5 4.83 27 @ 155
3/9/2008 Neal Billy 612 10 Charles Henderson AL Gulf Shores CB WR 67 148 86.5 115 28.5 8'7" 5.54 4.44 14 @ 155
3/9/2008 Nelson DaKota Emery 384 10 Spanish Port HS AL Gulf Shores OL DL 70.5 273 92 110 18 6'6" 5.38 5.17 12 @ 185
3/9/2008 Noble Steven 386 9 Crestview HS FL Gulf Shores TE DL 72 212 94 18 -76 7'0" 5.37 4.81 24 @ 135
3/9/2008 Norwood Desmon 84 10 Baker HS AL Gulf Shores DL OL 71.5 256 97 118.5 21.5 6'7" 5.41 5.77 12 @ 185
3/9/2008 Nunno Mike 369 10 Pace HS FL Gulf Shores OL DL 70.5 221 92.5 113.5 21 7'6" 5.19 4.97 14 @ 185
3/9/2008 Pallen Spencer 617 9 Niceville FL Gulf Shores RB CB 67.5 172 88.5 112.5 24 8'7" 4.95 4.91 24 @ 135
3/9/2008 Palmer Josh 29 9 Pace HS FL Gulf Shores OL DL 70 292 91 103 12 4'11" 7.1 6.37 12 @ 155
3/9/2008 Patterson Jordan 634 10 Baker HS AL Gulf Shores QB WR 75 180 97.5 121.5 24 8'3 4.49 4.47 7 @ 155
3/9/2008 Paul Logan 952 10 Gulf Shores AL Gulf Shores QB QB 71 176 92 116 24 8'1 4.62 4.97 14 @ 155
3/9/2008 Perez Ezequiel 307 10 Rutherford HS FL Gulf Shores S RB 69.5 170 89.5 114 24.5 7'5 5.46 4.91 16 @ 155
3/9/2008 Powell Tyler 376 10 Daphne High AL Gulf Shores LB FB 70 177 89 112 23 7'3 4.65 5.05 10 @ 155
3/9/2008 Reed Trovon 633 10 Thibodaux HS LA Gulf Shores WR S 71.5 170 93 125.5 32.5 9'6" 4.56 4.56 8 @ 155
3/9/2008 Ritchie Blake 942 10 Crestview HS FL Gulf Shores QB QB 70.5 158 91 119 28 8'2 4.78 4.96 10 @ 155
3/9/2008 Roberts B.J. 391 10 Baldwin AL Gulf Shores DL TE 73 225 95 118.5 23.5 7'8" 5.08 4.92 14 @ 185
3/9/2008 Robinson Timothy 392 10 Baker HS AL Gulf Shores LB S 68.5 165 90 117 27 8'4 4.7 4.69 24 @ 155
3/9/2008 Robinson Calvin 395 10 Pine Forest FL Gulf Shores WR WR 68.5 150 89 117 28 8'8" 4.67 4.56 15 @ 155
3/9/2008 Robinson Amond 631 10 Crestview HS FL Gulf Shores CB RB 67.5 152 89 116 27 8'6 4.99 5.09 10 @ 155
3/9/2008 Robinson Johnathan 721 10 Petal HS Mississippi Gulf Shores CB RB 68 157 89.5 116.5 27 9'2 4.86 4.82 10 @ 155
3/9/2008 Rodney Frederick 389 9 Baker HS AL Gulf Shores RB WR 67 186 88 112 24 8'2" 4.71 4.58 21 @ 135
3/9/2008 Rogers Cordarryl 379 10 Rutherford HS FL Gulf Shores QB CB 66.5 177 88 115.5 27.5 8'5 4.59 4.76 24 @ 155
3/9/2008 Sanchious Codamis 609 10 CHHS AL Gulf Shores WR   71 177 94.5 122.5 28 8'10" 4.91 4.7 16 @ 155
3/9/2008 Savage Brandon 715 10 Baldwin AL Gulf Shores DL TE 72 215 97 125 28 8'6" 4.85 4.68 7 @ 185
3/9/2008 Schumacher Nicky 643 10 Gulf Breeze HS FL Gulf Shores RB WR 66.5 161 86 111 25 7'11" 4.72 4.37 11@ 155
3/9/2008 Searct Dylan 949 9 Gulf Shores FL Gulf Shores LB RB 71 164 93 114.5 21.5 7'9 4.79 5 6 @ 135
3/9/2008 Searles Chris 947 10 Rutherford HS FL Gulf Shores S RB 66.5 144 86.5 111 24.5 8'0 4.91 4.72 11 @ 155
3/9/2008 Shelley Brandon 390 9 Baker HS AL Gulf Shores OL DL 72.5 226 96 114.5 18.5 7'2" 5.78 5.33 12 @ 155
3/9/2008 Shoewe Stephen 616 9 Niceville FL Gulf Shores TE DL 73.5 197 97.5 117.5 20 6'11" 5.56 5.4 18 @ 135
3/9/2008 Sirmons Malcolm 711 9 Baker HS AL Gulf Shores RB WR 70 177 93 124 31 9'2 4.37 4.56 31 @ 135
3/9/2008 Smith Jay 710 9 Baker HS AL Gulf Shores DL OL 70 218 89 104.5 15.5 6'0" 5.96 5.31 1 @ 155
3/9/2008 Smith Nick 725 10 Rutherford HS FL Gulf Shores RB LB 66 181 86 111.5 25.5 8'4 4.81 4.57 29 @ 155
3/9/2008 Stakley George 953 9 Crestview HS FL Gulf Shores WR CB 65 127 83 104 21 7'8" 4.89 4.61 11 @ 135
3/9/2008 Stallworth Rico 368 9 Escambia County HS AL Gulf Shores QB QB       124.5 124.5 8'3" 4.79 4.57     @ 135
3/9/2008 Steiner Hunter 630 10 Ocean Springs High MS Gulf Shores LB FB 68 208 86 106 20 7'3 4.85 5.38 35 @ 155
3/9/2008 Sumrall Caleb 610 9 Robertsdale AL Gulf Shores QB S 73 173 94 122 28 8'6 4.74 4.9 18 @ 135
3/9/2008 Swiger John-David 611 10 Gulf Shores AL Gulf Shores LB FB 72 176 95 119 24 7'11 4.64 5.14 10 @ 155
3/9/2008 Taylor Jamal 371 10 McGill Toolen AL Gulf Shores DL OL 70.5 282 94 111.5 17.5 6'4" 5.99 5.98 15 @ 185
3/9/2008 Teal Garrett 707 9 Crestview HS FL Gulf Shores QB WR 72 172 93 117.5 24.5 8'3 4.72 5.03 4 @ 135
3/9/2008 Tillman Quran 623 10 Pace HS FL Gulf Shores S RB 71 191 91.5 121 29.5 9'2 4.92 4.76 19 @ 155
3/9/2008 Vinson Ethan 25 10 Robertsdale AL Gulf Shores OL OL 74.5 283 97.5 114.5 17 6'11" 5.77 5.45 16 @ 185
3/9/2008 Volheim Shawn 79 10 Pace HS FL Gulf Shores OL DL 68.5 249.5 91 107.5 16.5 6'3" 5.82 5.38 19 @ 185
3/9/2008 Washington Marcus 506 10 Foley HS AL Gulf Shores QB RB       122 122 7'9 4.68 4.91  
3/9/2008 Watson Sean P. 81 10 Rutherford HS FL Gulf Shores DL OL 74.5 268 98 119 21 6'9" 5.17 5.16 14 @ 185
3/9/2008 West Dilton 380 10 Rutherford HS FL Gulf Shores WR CB 68 168 89 110 21 7'7" 4.82 4.8 18 @ 155
3/9/2008 White Jawara 803 10 Charles Henderson AL Gulf Shores WR DL 72 207 97.5 123 25.5 8'9" 4.58 4.61 26 @ 155
3/9/2008 White Shaun 940 9 Pensacola Catholic HS FL Gulf Shores QB WR 68.5 166 90 114 24 8'2" 5.02 4.68 16 @ 135
3/9/2008 Whitt Arthur 638 10 R.C. Hatch AL Gulf Shores WR DL 69 150 91 111.5 20.5 6'5" 5.4 5.08 0 @ 155
3/9/2008 Williams Jackie D. 930 10 Mary G. Montgomery AL Gulf Shores WR CB 69.5 171 92.5 124 31.5 9'10 4.58 4.76 13 @ 155
3/9/2008 Woolley Kyle Gerald 950 10 Robertsdale AL Gulf Shores DL LB 69 216 90.5 112 21.5 7'7" 4.96 4.8 9 @ 185
3/9/2008 Wright Spenser 642 9 Baker HS AL Gulf Shores OL DL 72 163 94.5 115 20.5 7'10" 5.38 4.71 0 @ 155
3/9/2008 Young Dylan 387 9 Baker HS Al Gulf Shores S WR 70 183 92 121 29 8'6 4.73 5.06 25 @ 135
3/9/2008 Zorn Dylan 951 10 Gulf Shores AL Gulf Shores CB WR 72 153 91.5 113 21.5 8'0 4.59 5.01 5 @ 155