0

??????
nATIONAL uNDERCLASSMEN cOMBINE IS tHE oFFICIAL eVALUATION pARTNER OF aRMY aLL aMERICAN gAME!

| 888-NUC-MVP-1 | 866-724-8626 | NationalUnderclassmen.com |
Houston Stats By Last Name
Event Date Last Name First Name Bib # Grade School State Combine Location Primary Position Secondary Position Height Weight Standing Reach Jumping Reach Vertical Jump  Broad Jump Broad Jump 40 y dash 40 y dash Shuttle Shuttle Bench Reps @ lbs.
3/1/2008 Addison Bralon 364 8 Elkins High TX Houston RB QB 68 156 89 117 28 7'5" 7'10" 5.09 4.98 4.59 4.68 5 @ 115
3/1/2008 Alejo Dustin 316 11 Raymondville High School TX Houston WR RB 69 170 88 116 28 8'4" 8'2" 4.69 4.56 4.57 4.72 26 @ 155
3/1/2008 Allen Javelle 309 8 Humbie Middle School TX Houston QB WR 70 161 91.5 113 21.5 7'6" 7'3.5" 5.05 4.98 4.61 4.7
3/1/2008 Allen DeMartie 584 10 Sterling HS TX Houston RB CB 67.5 141 90 117.5 27.5 8'6.5" 8'3" 4.78 4.67 4.79 4.54 3 @ 155
3/1/2008 Anderson Trey 288 9 Pearland HS TX Houston QB WR 68 150 87 112.5 25.5 7'8" 7'7" 4.98 4.98 4.84 4.79 0 @ 135
3/1/2008 Aplin Beau 284 9 Memorial HS TX Houston WR CB 66.5 121 85 106.5 21.5 6'10" 7'4" 5.53 5.58 4.92 5 0 @ 135
3/1/2008 Bates Tim 310 8 Victory Lakes TX Houston WR S 71 152 91 111.5 7'10" 7'7" 5.46 5.3 5.08 5.12 8 @ 115
3/1/2008 Behrle Adam 301 10 Cleer Creek HS TX Houston QB WR 71 152 90.5 115.5 25 8'5" 8'7" 5.11 5 4.69 5.1 4 @ 155
3/1/2008 Berryman Justin 937 9 Klein Forest High School TX Houston DL DL 69.5 221 90.5 117.5 27 7'3" 7'9" 5.14 5.11 5.22 5.48 23 @ 155
3/1/2008 Bilbo Jordan 307 10 Lamar HS TX Houston WR CB 69.5 161 90 118.5 28.5 9'0" 8'4" 5.05 4.95 4.94 4.85 17 @ 155
3/1/2008 Bletsch James 576 9 Santa Fe, ISD TX Houston OL DL 72 230 93.5 112.5 20 5'5" 6'0" 5.42 5.38 5.19 5.24 21 @ 155
3/1/2008 Boline McKaul 372 10 Cedar Park HS  TX Houston LB FB 69.5 177 88.5 112 23.5 7'6" 7'6" 5.01 4.98 4.52 4.51 10 @ 155
3/1/2008 Bonnet Dillon 949 10 Dulles HS TX Houston OL DL 71 230 95.5 118 22.5 7'6" 7'8" 5.67 5.61 5.03 5.21 5 @ 185
3/1/2008 Bostick Drew 306 10 MB Lamav TX Houston CB  WR 68 161 88.5 117 28.5 9'3 9'1 4.63 4.57 5.06 4.56 9 @ 155
3/1/2008 Boyette Paul 948 8 Humble Middle School TX Houston DL 72.5 227 96.5 117.5 21 7'1' 7'0" 5.56 5.56 4.95 5.1
3/1/2008  A.M Brooks Kent 945 10 Atascocita HS TX Houston S RB 69.5 199 90.5 115 24.5 8'3 8'7 4.76 4.73 4.83 4.8 19 @ 155
3/1/2008 Brooks Nick 287 9 Atascocita HS TX Houston CB  WR 67.5 153 88.5 113 24.5 7'6" 7'11" injured injured 5.02 4.93 11 @ 135
3/1/2008 Brown Clayton 371 9 Barbe High LA Houston OL DL 72 172 91.5 116.5 25 7'4" 7'7" 5.29 5.32 5.09 5.15 15 @ 155
3/1/2008 Brown Xavier 825 10 Dawson HS TX Houston RB CB 71 190 94 122 28 9'2" 9'1" 4.61 4.59 4.77 4.62 13 @ 155
3/1/2008 Buckner Cameron 637 10 North Shore HS TX Houston CB RB 64.5 122 81.5 112.5 31 8'3" 8'9" 4.59 4.51 4.74 4.69 7 @ 135
3/1/2008 Burten Matt 313 10 Katy HS TX Houston RB LB 72 172 93 115 22 7'6' 7'11" 5 4.95 4.74 4.79 12  @ 155
3/1/2008 Byan Mitchell 818 10 Montepmery HS TX Houston FB LB 66.5 188 87 108 21 7'2" 7'0" 5.27 5.41 4.9 4.8 7 @ 155
3/1/2008 Charles Derrick 947 8 Pin Oak Middle  TX Houston W LB 69.5 152 92 118.5 26.5 7'6" 7'7.5' 4.88 4.81 4.9 4.7
3/1/2008 Chenault Weston  820 10 A&M Consolidated TX Houston OL DL 76.5 243 97 118 21 7'1" 7'1" 5.23 5.32 4.96 5.21 20 @ 185
3/1/2008 Collins Keithen 809 10 Ross S. Sterling TX Houston WR CB 70 160 89.5 116.5 27 8'8.5" 8'9.5" 4.42 4.45 4.38 4.43 7  155
3/1/2008 Crane Anthony 583 10 Angleton TX Houston LB Fb 71.5 202 93.5 120 26.5 8'3" 8'3.5" 5 5.1 4.64 4.68 24 @ 155
3/1/2008 Crum Clayton 367 10 Klein HS TX Houston QB CB 71 166 91 119 28 8'1" 8'3.5" 4.85 4.73 4.56 4.61 15 @ 155
3/1/2008 Cummings  Pat 328 10 Cedar Park HS TX Houston FB RB 69.5 177 88.5 115 26.5 8'3' 8'8" 4.68 4.7 4.65 4.6 21 @ 155
3/1/2008 Davis Aaron 946 10 Pearland HS TX Houston DL OL 71 250 90.5 115 24.5 7'2" 7'3.5" 5.06 5.01 5.01 5.09 29 @ 185
3/1/2008 Dickie Kenneth 822 10 Westfield HS TX Houston LB RB 69 210 91 122.5 31.5 8'7" 9'0.5" 4.75 4.7 4.96 4.92 24 @ 155
3/1/2008 Dozier Elroy 285 10 Dawson HS TX Houston S WR 66.5 159
3/1/2008 Edosomwan Henry 571 10 George Bush HS TX Houston S RB 69.5 174 90 118 28 8'1" 8'7" 4.75 4.69 4.74 4.8 18 @ 155
3/1/2008 Espinosa Dom 807 10 Cedar Park HS TX Houston OL DL 74.5 260 97.5 122 24.5 7'1" 7'5" 4.93 5.14 5.13 5.18 15 @ 185
3/1/2008 Farris David 567 10 Dawson HS TX Houston CB  WR 67 151 88 116.5 28.5 8'0" 8'1" 4.76 4.71 4.38 4.48 9 @ 155
3/1/2008 Felder Jabril 813 9 Hightower HS TX Houston DL FB 69 241 92 116.5 24.5 6'6" 6'9.5" 5.35 5.32 5.13 5.1 17 @ 155
3/1/2008 Felton Brett 300 10 The Woodlands High School TX Houston RB WR 69 156 86 110.5 24.5 7'11" 8'2" 4.63 4.64 4.39 4.35 12  155
3/1/2008 Fleming Jonathan 819 9 Klein Collins TX Houston QB TE 72.5 213 92.5 117 23.5 7'9" 7'6" 5.31 5.31 4.95 4.92 22 @ 135
3/1/2008 Fletcher Andrew 362 10 ATM Consolidated TX Houston CB 69.5 171 93.5 120.5 27 8'6' 8'7' 4.81 4.84 4.55 4.63 16 @ 155
3/1/2008 Folger  Frank 566 10 Waller HS TX Houston TE DL 74 189 95.5 121 25.5 8'3.5" 8'7" 5.09 4.96 4.74 4.79 19 @ 155
3/1/2008 Follis Clinton 578 10 Santa Fe HS TX Houston OL DL 73.5 199 96.5 120 23.5 8'0' 8'1" 5.01 4.98 4.88 4.94 7 @ 185
3/1/2008 Gadison Tai 561 8 Henry Middle  TX Houston QB S 69 136 90 116.5 26.5 7'6" 8'0" 4.94 5.08 5.01 5.02 2 @ 135
3/1/2008 Garcia III Eugene Pina (Trey) 582 9 Winston Churchill HS TX Houston QB WR 71 170 91 117.5 26.5 8'0" 8'1" 4.69 4.71 4.38 4.28 13 @ 135
3/1/2008 Giles Joseph 331 8 Lake Olympia TX Houston WR/CB QB/S 65 128 85 109.5 24.5 6'11" 7'8" 5.38 5.21 5 4.8 4 @ 115
3/1/2008 Gilliam Demetrich 821 10 Klein Oak TX Houston LB RB 69.5 202 90 118 28 7'11.5" 7'11.5" 4.48 4.57 4.59 4.67 27 @ 155
3/1/2008 Gilmore Michael 817 10 La Marque HS TX Houston WR S 67.5 139 88 118.5 30.5 9'0" 9'2" 4.64 4.51 4.72 4.6
3/1/2008 Hernandez Kevin 808 9 Allet Taylor HS TX Houston WR S 74 171 98.5 124.5 26 7'6" 5.07 5.25 4.81 5.14 10 @ 135
3/1/2008 Hill Kyundani 814 8 Humbie Middle School TX Houston TE DL 73.5 175 96.5 123 26.5 7'6" 7'6" 5.19 5.17 5 4.8
3/1/2008 Hilsher Christian 635 10 Cy-Fair TX Houston LB DL 71.5 199 94 119.5 25.5 7'11" 7'11" 4.86 4.81 4.76 4.74 24 @ 155
3/1/2008 Holl Sam 313 10 Katy TX Houston LB WR 72.5 175 92 122 30 8'11" 8'11.5" 4.72 4.66 4.35 4.39 15 @155
3/1/2008 Holt Trevor 317 10 Cinco Ranch HS TX Houston LB FB 69.5 205 88.5 113 24.5 8'4" 8'2" 5.05 4.94 4.98 4.86 23 @ 155
3/1/2008 Jenkins Jesse 296 8 Stevens TX Houston QB S 66.5 141 86 111 25 7'8" 7'8" 4.98 4.84 4.68 4.6 5 @ 115
3/1/2008 Johnson Patrick 304 10 Klein HS TX Houston RB CB 63.5 159 84 113.5 29.5 8'6" 8'7" 4.9 4.81 4.49 4.68 19 @ 155
3/1/2008 Killpatrick Devin 824 9 Dawson HS TX Houston WR CB 69.5 151 90.5 116 25.5 8'1" 8'6" 4.71 4.8 4.76 4.61 10 @ 135
3/1/2008 Labrada Hunter 329 10 Northland Christian TX Houston CB RB 67 167 84.5 119.5 35 8'3" 8'7" 4.83 4.8 4.4 4.45 17 @ 155
3/1/2008 Laurel Jose 570 9 Memorial HS TX Houston QB CB 71 160 92 118.5 26.5 7'6" 7'5" 4.89 4.93 4.98 4.56 6 @ 135
3/1/2008 Lee Reginald 318 9 Klein Forest High School TX Houston RB S 66 150 87 117 30 7'11.5" 7'3" 4.96 5.03 4.61 4.62 23 @ 135
3/1/2008 Lunferd Ricky 365 9 B-Wood Brazoswood TX Houston S RB 71 169 91 120.5 29.5 8'2" 8'4" 4.6 4.62 5.32 5.32 26 @ 135
3/1/2008 Martinez James 812 10 Cy-Fair TX Houston DL OL 72 245 92.5 117 24.5 7'2" 7'2.5" 5.32 5.3 4.92 4.97 15 @ 185
3/1/2008 Mata Marcus 805 10 Clear Creek HS TX Houston QB WR 68 170 88 120.5 32.5 9'1' 9'0" 4.61 4.71 4.56 4.4 25 @ 155
3/1/2008 McCullough Mike 573 10 Clear Creek HS TX Houston CB S 69 171 86.5 113.5 27 8'1" 8'5.5" 4.61 4.62 4.54 4.55 11 @ 155
3/1/2008 McMillian Zach 806 10 Dulless HS TX Houston CB WR 70 158 90.5 120 29.5 9'1" 9'0.5" 4.72 4.7 4.5 4.3 4  155
3/1/2008 Meza Raul 810 10 Ross Stearling TX Houston WR S 69.5 171 90.5 116 25.5 8'0" 7'8" 4.94 4.87 4.68 4.56 12 @ 155
3/1/2008 Meza  Justin 586 9 Ross Stearling TX Houston WR CB 67 141 88 113.5 25.5 7'2" 7'5.5" 4.05 4.85 4.61 4.61 13  @ 135
3/1/2008 Miles Jonathan 308 8 Humbie Middle School TX Houston WR QB 67 145 86.5 108 6'5" 6'6" 5.52 5.54 4.71 4.77
3/1/2008 Moncure Chad 315 10 Travis High School TX Houston S WR 72 172 90 121.5 31.5 9'6" 9'6.5" 4.73 4.59 4.33 4.28 22 @ 155
3/1/2008 Moss Chet 373 9 Cedar Park HS TX Houston LB TE 72 206 92 115.5 23.5 8'5" 8'2" 4.84 4.81 4.61 4.53 25 @ 135
3/1/2008 Muncie Luke 286 10 Klein Oak TX Houston S WR 75 201 93.5 121 26.5 8'0 8'0 4.67 4.56 4.77 4.72 20 @ 155
3/1/2008 Myers  Lawrence 936 8 Pin Oak Middle  TX Houston LB QB 70.5 180.5 93.5 113.5 20 7'0" 7'3.5' 4.97 4.92 4.9 4.72
3/1/2008 Nailor Galen 815 9 MacArthur HS TX Houston DL TE 71 229 92.5 113 20.5 6'7" 6'7.5" 5.7 5.71 5.46 5.38 14 @ 155
3/1/2008 Nelson Rayneil 585 9 Ross S. Sterling TX Houston RB WR 67.5 154 89.5 121 31.5 9'1" 9'6" 4.52 4.41 4.5 4.41 18 @ 135
3/1/2008 Nichol Joey 643 10 Cedar Park HS TX Houston LB FB 72.5 208 93 119 26 7'2" 7'4" 4.92 4.93 4.42 4.51 23 @ 155
3/1/2008 Occhipinti Matt 290 10 John La Chapin HS TX Houston WR CB 69 146 88.5 115.5 27 7'11.5" 8'3" 4.84 4.82 4.54 4.46 3 @ 155
3/1/2008 Olamfortone Samuel 826 10 Friendswood HS TX Houston DL FB 70.5 243 91 112.5 21.5 7'3" 7'2" 5.51 5.46 5.08 4.88 23 @ 185
3/1/2008 Olives Jarrell 368 9 Lawrence E. Elkins TX Houston RB CB 67 165 88.5 118.5 30 8'1" 8'8" 4.75 4.68 4.58 4.39 9 @ 135
3/1/2008 Oniya Tunde 305 10 George Bush HS TX Houston RB LB 67.5 208 87 115.5 28.5 7'1" 7'2" 4.94 4.94 5.02 5 27 @ 155
3/1/2008 Onwuhaife Holmes 581 10 Cedar Park HS TX Houston DL 73.5 209 97.5 125 27.5 9'0" 9'0.5" 4.75 4.69 4.73 4.8 injured
3/1/2008 Onyechi Shawn 289 10 Deer Park TX Houston RB S 70 178 86 121 35 9'4" 9'11.5" 4.52 4.59 4.74 4.45 25 @ 155
3/1/2008 Owens Armon 311 9 Langum Creek TX Houston WR CB 70 121 93 115 7'2" 7'1" 5.11 5.22 4.56 4.92 0 @ 135
3/1/2008 Peebles Jamie 563 10 St. Pius X TX Houston QB K 71 179 97 115.5 18.5 7'4.5" 7'5" 5.29 5.27 4.73 4.76 6 @ 155
3/1/2008 Penn Nate 326 10 A&M Consolidated TX Houston WR WR 70.5 155 92.5 125 32.5 8'8" 9'0" 4.5 4.59 4.65 5.38 10 @ 155
3/1/2008 Perro Wynton 639 10 Booker T. Woehington TX Houston QB CB 71.5 171 93 124 31 8'11.5" 9'2.5" 4.53 4.71 4.45 4.51 17 @ 155
3/1/2008 Phillips II Jeff 574 10 Pearland HS TX Houston CB S 67.5 169 88.5 120.5 32 8'9" 8'7" 4.79 4.77 4.53 4.62 16 @ 155
3/1/2008 Platt Cody Claude 299 10 Santa Fe ISD TX Houston WR QB 69 152 87 113 26 7'10' 8'0" 5.23 5.14 4.4 4.58 7 @ 155
3/1/2008 Quick Garrett 579 10 Cedar Park HS TX Houston LB RB 71.5 191 90.5 119 28.5 8'5" 8'6" 4.54 4.57 4.6 4.58 30 @ 155
3/1/2008 Radcliffe Roland James 811 10 Cince Ranch TX Houston LB QB 72 191 92 119 27 8'8" 8'9" 4.76 4.74 4.53 4.56 18 @ 155
3/1/2008 Ramirez Chase 562 9 Klein Collins TX Houston S WR 70 170 91.5 114 22.5 6'9" 6'11" 5.3 5.22 5.02 4.93 4 @ 155
3/1/2008 Richter Caleb 827 10 Cedar Park HS TX Houston LB DL 71.5 191 90.5 118 27.5 8'0" 8'1" 4.78 4.74 4.31 4.36 19 @ 155
3/1/2008 Robertson Darrell 642 10 Northland Christian TX Houston DL OL 70.5 264 91 110.5 19.5 5'6" 6'7" 5.5 5.5 5.45 5.16 9 @ 185
3/1/2008 Robertson Kevin 638 9 Northland Christian TX Houston WR S 75 184 99 127 28 9'2" 8'11" 4.94 5.1 4.7 4.82 14 @ 135
3/1/2008 Rodriguez Craig 325 10 St. Louis Catholic HS LA Houston RB WR 65.5 160 85 113 28 8'2' 8'7" 4.66 4.73 4.57 4.58 20 @ 155
3/1/2008 Rose Jordan 565 10 Dawson HS TX Houston LB RB 68.5 190 90 116.5 26.5 7'11" 8'0" 4.98 4.97 4.78 5.01 21 @ 155
3/1/2008 Rushing James 640 9 Memorial HS  TX Houston LB WR 75 205 95.5 124.5 29 8'0" 8'2" 4.93 4.89 4.71 4.9 18 @ 135
3/1/2008 Russell Collin 303 10 Klein Oak TX Houston LB DL 72.5 191 92 121 29 8'4 8'6 4.9 4.91 4.4 4.39 31 @155
3/1/2008 Singleton Stephen 302 9 Hightower TX Houston LB RB 66.5 171 86 112.5 26.5 6'6" 7'3" 5.19 5.3 4.74 5 22 @ 135
3/1/2008 Smith Robert 330 10 Friendswood HS TX Houston QB CB 70.5 183 90.5 117 26.5 8'0' 8'1" 5.01 5.03 4.71 4.58 21  @ 155
3/1/2008 Sneddy Duran 363 10 Cy-Fair  TX Houston CB WR 71 172 92.5 120.5 28 8'3.5" 8'5" 4.7 4.72 4.57 4.47 16 @ 155
3/1/2008 Speth Brandon 572 10 Clear Creek HS  TX Houston WR CB 68.5 168 87.5 116 28.5 8'5" 8'8" 4.58 4.52 4.37 4.56 15 @ 155
3/1/2008 Sullane Brendan 641 10 Kingwood High School TX  Houston DL OL 72 250 91 115 24 7'6" 7'8" 4.92 5 4.92 4.83 19 @ 185
3/1/2008 Sumrall Justin 577 10 Santa Fe HS TX Houston QB WR 72.5 179 92.5 117.5 25 6'8' 7'2" 4.8 4.82 4.62 4.64 10 @ 155
3/1/2008 Taylor Charles 297 8 Tom Browne TX Houston QB CB 67 146 87 111.5 24.5 7'4" 7'5" 5.14 5.04 5.25 5.05
3/1/2008 Terry Chris 319 10 A&M Consolidated TX Houston LB WR 74.5 183 93.5 116 22.5 7'1" 7'0" 5.38 5.25 4.91 4.93 7 @ 155
3/1/2008 Tillotson Micah 569 10 Dawson HS TX Houston WR CB 72 161 91.5 116 24.5 8'2" 8'4" 4.98 4.9 4.83 4.78 5 @ 155
3/1/2008 Trornill Darren 580 10 Cedar Park HS TX Houston RB CB 66.5 162 85 121 36 9'3.5" 9'5" 4.49 4.57 4.44 4.39 25 @ 155
3/1/2008 Vickery Tyler 575 10 Industrial High TX Houston DL FB 73 199 91 115.5 24.5 8'0" 7'8" 4.71 4.77 4.79 4.59 17 @ 185
3/1/2008 Walls Wiley 823 9 Dawson HS TX Houston TE DL 70 183 93.5 114 20.5 6'10" 6'11" 5.86 5.84 5.35 5.46 9 @ 135
3/1/2008 Walton Joseph 298 9 Santa Fe TX Houston RB WR 69 171 89 116 27 7'1" 7'7.5" 4.96 4.88 4.81 4.9 15 @ 135
3/1/2008 Washington Jordan 327 9 Atascotta HS TX Houston WR S 72 174 95 122 27 8'4.5" 8'11.5" 4.64 4.74 4.45 4.58 16 @ 135
3/1/2008 Washington DeAndre' 364 9 Thurgood Marshall HS TX Houston RB CB 67 165 89 119 30 8'2" 8'5.5" 4.49 4.47 4.67 5.12 19 @ 135
3/1/2008 White Tyler 370 9 Thurgood Marshall HS TX Houston WR CB 68.5 151 89.5 117 27.5 8'1" 8'5" 4.59 4.58 4.95 4.76 16 @ 135
3/1/2008 Wilhite Joshua 366 8 Lake Olympia TX Houston RB LB 68 146 90.5 115 24.5 7'0" 7'11" 5.02 4.94 4.96 4.92
3/1/2008 Williams