Kansas City NUC 08 Surface: field turf                              
Date Last Name First Name Bib# Grade School State Location Prim. Pos. Sec. Pos. Height Weight Standing Reach Jumping Reach Broad Broad 40 40 Shuttle Shuttle Bench Reps  
5/4/2008 Eakes Luke 460 10 St. Marys High School KS Kansas City DL TE 74.5 236 93 123 30 8'4" 8'6" 4.94 4.96 4.79 4.69 15 @ 185
5/4/2008 Byers Tevin 552 10 Morrilton High School AR Kansas City OL DL 69.5 271 93.5 116.5 23 6'9" 6'5" 5.42 5.47 5.94 5.88 14 @ 185
5/4/2008 Johns Miguel 297 10 Newton High KS Kansas City WR CB 70 156 89 119 30 8'0" 8'3" 4.58 4.56 4.6 4.8 16 @ 155
5/4/2008 Lanpher Jared 281 10 Blue Springs High School MO Kansas City QB   72.5 180 92.5 17 24.5 7'3" 7'7" 4.87 4.88 4.54 4.69 11 @ 155
5/4/2008 Dale Bryan 562 10 Park Hill High School MO Kansas City DL OL 72 228 95 119.5 24.5 7'10" 8'1" 5.14 5.15 5.01 5.11 23 @ 185
5/4/2008 Turner Cameron 105 9 Rockhurst High School MO Kansas City RB WR 68.5 149 89 117.5 28.5 8'2" 8'3" 4.62 4.6 4.76 5.07 10 @ 135
5/4/2008 Criswell Justin 34 10 Morrilton High School AR Kansas City CB   68.5 170 90.5 121.5 31 9'2" 9'3" 4.59 4.57 4.49 4.4 18 @ 155
5/4/2008 Miller Darrian 579 9 Blue Springs High School MO Kansas City RB S 69.5 180 89.5 118.5 29 8'4" 8'5" 4.81 4.7 4.72 4.52 26 @ 135
5/4/2008 Buck Dallas 456 10 Shawnee Mission North KS Kansas City LB FB 71 220 88.5 117 28.5 7'0" 6'11" 5.13 5.21 4.9 4.63 23 @ 155
5/4/2008 Thomas Bernard 283 9 Blue Springs High School MO Kansas City CB WR 70 165 92.5 120.5 28 8'4" 8'10" 4.59 4.58 4.75 5.1 24 @ 135
5/4/2008 Knott Matthew 640 10 Shawnee Heights KS Kansas City DL TE 75.5 214 97 125.5 28.5 8'1" 8'7" 5 5.02 4.68 4.92 19 @185
5/4/2008 Chevalier Cole 551 10 Lee' Summit West High School MO Kansas City OL DL 72 284 91 111.5 20.5 5'10" 7'0" 5.85 5.92 5.24 5.46 18 @ 185
5/4/2008 Tillman James 291 10 O'Hara MO Kansas City RB S 70 180 92 121.5 29.5 8'2" 8'3" 4.6 4.55 4.88 4.63 17 @ 155
5/4/2008 Whitmer Chandler 276 10 Downers Grove South IL Kansas City QB   73 190 88.5 119.5 31 8'9" 9'1" 4.68 4.72 4.48 4.44 20 @ 155
5/4/2008 Terry Keeseton 280 10 Blue Springs High School MO Kansas City WR S 74 179 96.5 124.5 28 8'3" 8'10" 4.69 4.69 4.59 4.84 9 @ 155
5/4/2008 Apo Ross 111 10 Oakridge  TX Kansas City WR S 75.5 196 98 133.5 35.5 9'1" 9'6" 4.7 4.74 4.32 4.49 20 @ 155
5/4/2008 McCallister Jordon 566 9 Junction City KS Kansas City OL DL 75 269 97 117.5 20.5 7'1" 7'3" 5.66 5.69 5.76 5.63 25 @ 155
5/4/2008 Yoakum Carl 568 10 Lincoln North Star NE Kansas City OL DL 75.5 321 97 111.5 14.5 4'10" 5'3" 7.07 7.02 6.51 6.9 10 @ 185
5/4/2008 Reeves Ryne 564 9 Crete High School NE Kansas City OL DL 75 270 95.5 121 25.5 7'2.5" 7'5" 5.58 5.62 5.28 5 23 @ 155
5/4/2008 Smith Matt 325 10 Harrisonville MO Kansas City OL LB 68 206 89 106 17 5'10" 6'0" 5.4 5.52 5.6 5.55 10 @ 185
5/4/2008 White Darrenn 277 10 University Academy MO Kansas City QB CB 70.5 166 91.5 123.5 32 8'9" 8'7" 4.73 4.78 4.65 5.04 9 @ 155
5/4/2008 Keith Isiah 108 9 Highland Park KS Kansas City CB RB 63.5 121 82 109.5 27.5 7'9" 8'1" 4.81 4.81 4.77 4.54 12 @ 135
5/4/2008 Loinbaugh Zach 577 9 Millard West NE Kansas City CB RB 68 150 84.5 113 28.5 8'2" 8'2.5" 4.72 4.82 4.6 4.87 14 @ 135
5/4/2008 Clark Devin 580 9 Blue Springs High School MO Kansas City CB WR 67 153 91.5 121 29.5 8'9" 8'7" 4.86 4.91 4.93 5.11 14 @ 135
5/4/2008 Williams Curtis 116 10 Timberview High School TX Kansas City CB   65.5 144 82.5 111 28.5 8'2" 8'7" 4.89 4.95 4.58 4.59 19 @ 155
5/4/2008 Mizaur Nick 589 10 Creighton Prep NE Kansas City S RB 71 185 90 119.5 29.5 8'7" 8'8" 4.93 5 4.55 4.82 20 @ 155
5/4/2008 Kose Luke 561 10 Truman High School MO Kansas City     74 372 96 114 18 5'1" 5'1" 6.37 6.48 5.77 5.8 16 @ 185
5/4/2008 Childs Cyler 587 9 Omana North High NE Kansas City OL DL 72 220 94.5 112.5 18 6'1" 5'7" 5.73 5.85 5.81 5.58 14 @ 155
5/4/2008 Bagby Josh 586 9 North High NE Kansas City OL DL 70 280 92.5 110 17.5 5'8" 5'11" 6.01 6.21 6.13 5.73 10 @ 155
5/4/2008 Barbee Dean 288 9 Westside High School NE Kansas City OL DL 68 210 86.5 102.5 16 5'5" 5'2" 6.4 6.58 5.85 5.98  @ 155
5/4/2008 Arauza Nick 567 10 Westside High School NE Kansas City OL DL 70.5 271 92.5 108 15.5 6'3" 6'4" 6.11 6.04 5.44 5.37 3 @ 185
5/4/2008 Notes Patrick 459 10 Ray-Pec MO Kansas City OL DL 72.5 254 92.5 112.5 20 6'3" 6'4" 5.79 5.66 5.19 5.27 19 @ 185
5/4/2008 Kilmer Chris 298 10 Serrano High School CA Kansas City LB FB 69.5 210 88 114 26 7'8" 7'7" 5.14 5.05 5 5.15 29 @ 155
5/4/2008 Preston Chuck 290 10 O'Hara MO Kansas City LB FB 67.5 175 88.5 110.5 22 7'2" 7'3" 5.1 5.04   4.74 11 @ 155
5/4/2008 Fetter Zach 278 10 CBC MO Kansas City LB FB 71.5 180 89.5 119 30.5 8'6" 8'8" 4.79 4.79 4.51 4.45 21 @ 155
5/4/2008 Sherman Brock 593 9 Crete High School NE Kansas City LB FB 70 202 88 119.5 31.5 8'2" 8'5" 5.08 5.07 4.71 4.86 29 @ 135
5/4/2008   Flemming 293 9 Creighton Prep NE Kansas City LB S 70 159 89 117.5 28.5 7'6.5" 7'6.5" 4.74 4.81 4.29 4.49 13 @ 135
5/4/2008 McDaniel Chris 340 10 School of the Osage MO Kansas City LB FB 72 185 93.5 114.5 21 7'3" 7'7" 5.05 5.18 5.39 5.55 17 @ 155
5/4/2008 Martinez Alex 592 10 Shawnee Mission West KS Kansas City LB RB 70.5 185 90.5 19 28.5 8'1" 8'4" 5.17 5.21 5.55 5.43 23 @ 155
5/4/2008 Farmer Deandre 344 10 Bellevue NE Kansas City LB RB 70 184 95 118 23 7'4" 7'10" 5.07 5.12 4.9 4.93 17 @ 155
5/4/2008 Decker Josh 275 10 St. Marys High School KS Kansas City KB RB 74 175 93 123 30 8'8" 8'8" 4.88 4.88 4.75 4.69 20 @ 155
5/4/2008 Christ Bryan 338 9 Blue Valley North West KS Kansas City LB FB 70 189 88.5 111 22.5 6'11" 7'1" 5.54 5.57 5.1 5.54 12 @ 135
5/4/2008 Woupa Nathan 35 9 Burke High School NE Kansas City LB FB 68 167 91 111.5 20.5 6'10" 6'4" 5.18 5.18 4.82 4.62 16 @ 135
5/4/2008 Alessio Trey 364 8 Brody Middle School IO Kansas City LB FB 70 151 89 113 24 7'5" 7'7" 5.2 5.2 5.02 4.9 1 @ 135
5/4/2008 Dowling Laton 273 10 Dodge City KS Kansas City LB TE 74.5 210 94.5 117 22.5 7'3" 7'9" 5.21 5.24 4.8 4.78 19 @ 155
5/4/2008 Musselman Zach 590 10 Liberty MO Kansas City LB FB 72.5 196 94 111.5 17.5 6'5" 6'8" 5.4 5.37 4.89 5.51 14 @ 185
5/4/2008 Bryant Brandin 107 9 Omaha North High NE Kansas City LB FB 67.5 181 89.5 109.5 20 7'4" 7'2" 5.54 5.44 5.28 5.11 16 @ 135
5/4/2008 McWilliams Brogan 330 8 Clinton MO Kansas City LB TE 70.5 169 93 114.5 21.5 6'10" 6'11" 5.42 5.44 5.03 5.13 1 @ 135
5/4/2008 Scherer Daniel 279 10 MICDS MO Kansas City LB RB 73 178 93 119.5 26.5 8'0" 7'11" 5.26 5.16 4.9   15 @ 155
5/4/2008 Ray Travis 570 9 Raymore-Peculiar MO Kansas City DL OL 71 255 94.5 114.5 20 6'11" 7'2" 5.36 5.33 5.72 5.72 22 @155
5/4/2008 White Drew 457 10 Wichita Southeast KS Kansas City DL OL 68.5 221 91.5 111.5 20 6'6" 6'9" 5.9 5.9 5.43 5.39 5 @ 185
5/4/2008 Rollison Mark 563 10 Park Hill High School MO Kansas City DL OL 72 240 95.5 116 20.5 6'9" 6'4" 5.69 5.73 5.2 5.3 13 @ 185
5/4/2008 Mickles Lucas 584 9 Creighton Prep NE Kansas City DL FB 70.5 270 93.5 116 22.5 6'4.5" 6'8" 5.62 5.52 5.22 5.58 22 @ 155
5/4/2008 Steffeny Devyn 578 9 Solon HS IA Kansas City DL OL 68.5 178 91.5 114.5 23 7'1" 7'5" 5.12 5.18 5.08 4.78 8 @ 155
5/4/2008 Haeffner Jordan 294 9 Creighton Prep NE