National Underclassmen Football Combine New england
Event Date First Name Last Name Bib # Grade School State Combine Location Primary Secondary Height Weight Standing Reach jumping reach Vertical Broad Shuttle 40 Reps LBS
####### Jeffery Ararat 1039 10 Central Falls HS RI Greenfield, MA FB DL 68 177 88 107.5 19.5 7'5" 5.43 5.3 17 150
####### Tanner Bachand 1025 9 Newmgton CT Greenfield, MA QB LB 67 152 87.5 107 19.5 5'9 5.02 5.62 0 135
####### Chris Bachand 1033 9 Newington High CT Greenfield, MA RB LB 65.5 151 82 105 23 6'11" 4.96 5.22 15 135
####### Jaymes Bachand 1034 10 Newington High CT Greenfield, MA LB FB 66.5 188 86.5 103 26.5 6'6 5.12 5.81 18 150
####### Spencer Beandreauh 1044 10 Windham HS CT Greenfield, MA QB S 72 173 91 117 26 8'9 5.13 4.79 12 150
####### Isiah Bell 1006 10 Windsor HS CT Greenfield, MA S RB 69.5 172 91.5 119 27.5 8'3" 4.59 4.92 22 150
####### Will  Biestek 1010 10 Xavier HS CT Greenfield, MA QB CB 69.5 152 89 114.5 25.5 7'4.5 4.88 5.02 9 150
####### Christian Birt 1014 10 Laronia NH Greenfield, MA S WR 74 168 96.5 126 29.5 8;9" 4.5 4.95 11 150
####### Jordan Brown 1146 10 Glastonbury HS MA Greenfield, MA RB CB 68 172 88 116 28 8'3.5" 4.87 4.89 21 150
####### Danny Buclynas 1043 10 Huneoye Falk - Lima NY Greenfield, MA RB CB 66 156 85.5 114 28.5 8'8" 4.55 4.87 18 150
####### Jordan Burandt 1029 9 Brookfield HS CT Greenfield, MA QB CB 66 138 84 107 23 7'5 4.76 4.92 5 135
####### Joshua Carrington 1045 10 John D. Obryant MA Greenfield, MA QB CB 70.5 162 90.5 114.5 24 7'3" 4.61 4.81 10 150
####### Justin Collen 1003 9 Averille Park NY Greenfield, MA LB RB 72 220 93 116.5 23.5 7'10 4.76 5.23 20 135
####### Tyler Crawford 1037 10 Mount Desert Island HS MA Greenfield, MA QB CB 67.5 155 86 111.5 25.5 7'8 4.62 5.03 12 150
####### Justin Cruz 1042 10 Dartmouth HS MA Greenfield, MA OL LB 68 215 87 110 23 7'8" 4.77 5.27 12 185
####### Mark DallaValle 1002 10 Torrington High CT Greenfield, MA FB LB 66.25 176 84.25 111 26.5 8' 4.88 5.25 18 150
####### Mitchell Davis 1011 10 Windsor HS CT Greenfield, MA RB LB 68 152 87 115.5 28.5 8'3" 4.62 4.85 16 150
####### Nick DePaula 1031 10 Leominster High MA Greenfield, MA S CB 67 151 88 107.5 19.5 6''11 5.02 5.3 16 150
####### John Despres 1032 10 Leominster High MA Greenfield, MA S CB 67 161 84 113 29 8'6 4.62 5.38 16 150
####### Dave Dillon 1013 10 Cheshire HS CT Greenfield, MA S RB 71.5 190 94.5 119.5 25 8'6.5" 5.18 4.96 18 150
####### Tom Dobbs 1030 10 Leominster High MA Greenfield, MA WR S 69 150 90.5 113 22.5 6'3.5 4.77 5.13 0 150
####### James Duus 1028 9 Brookfield HS CT Greenfield, MA OL DL 74 180 96.5 121.5 25 6'6" 5.15 5.7 0 150
####### Daniel Ferinandi 1040 9 Bishop Henricken CT Greenfield, MA QB LB 68.5 175 87 111.5 24.5 7'9.5 4.97 5.46 8 135
####### James Fullaria 1012 10 Windsor HS CT Greenfield, MA OL DL 70.5 290 91 106 15 5'10" 5.37 6.69 15 185
####### Derek Furey 1035 9 Timberlane NH Greenfield, MA RB CB 69.5 159 87 115.5 28.5 8'1.5" 4.53 4.9 4 135
####### Corey  Galleigher 1024 9 Bacon Academy CT Greenfield, MA QB LB 69 168 88 113.5 25.5 8'5.5 4.73 5.02 29 135
####### Fabian Gaynor 1038 10 Mount Desert Island HS MA Greenfield, MA RB LB 65.5 166 84.5 113 28.5 7'9" 4.8 4.89 16 150
####### Steven Grassa 1015 10 BB&N MA Greenfield, MA S RB 70.5 179 90 116.5 26.5 8'2" 4.47 4.88 32 150
####### Marcus Hepp 1023 10 Lansingburgh NY Greenfield, MA RB LB 63 170 83.5 109.5 26 7'8" 4.71 5 22 150
####### Corey Higgins 1041 10 Corentry HS RI Greenfield, MA TE OL 71.5 184 91 114.5 23.5 7'0 4.99 5.5 2 150
####### Jesse Hunt 1005 10 Oakmont Regional MA Greenfield, MA QB QB 73 170 91.5 118 26.5 8' 4.44 5.2 9 150
####### Chad Hunte 1018 10 Brookline High MA Greenfield, MA LB FB 70 182 91.5 120 28.5 7'11 4.78 5.09 23 150
####### Kyle Hunte 1019 10 Brookline High MA Greenfield, MA WR S 73 184 97 125 28 8'2.5 4.54 4.77 21 150
####### Martin Hyppolite 1017 10 Wakefield Memorial MA Greenfield, MA LB RB 71.5 202 95 125.5 30.5 8'10" 4.5 4.86 22 150
####### Steven Izen 1004 10 Belmont Hill MA Greenfield, MA CB WR 70 147 87 113.5 26.5 Injury 4.49 5.22 13 150
####### Evan  Jackson 1026 9 Choate Rosemary Hall CT Greenfield, MA RB CB 69.5 161 91 119.5 28.5 9'3" 5.7 4.98 17 135
####### Terrence Jones 1036 10 Mount Desert Island HS MA Greenfield, MA WR RB 68.5 156 91 116 25 7'9 4.64 5.05 4 150
####### Danny Kennedy 1016 10 Bishop Fenwick MA Greenfield, MA S RB 76.5 164 88.5 118.5 30 8' 4.53 4.88 13 150
####### Robert Lansbury 1250 10 Vermont VT Greenfield, MA LB OL 76 206 98 121 23 8'3 4.84 5.46 25 150
####### Marc  Lavarin 1020 10 Brookline High MA Greenfield, MA DL OL 72 219 98 116.5 18.5 7'2" 5.17 5.82 8 185
####### Ryan Manning 1147 9 Belmont Hill MA Greenfield, MA RB WR 69.5 145 90 117.5 27.5 7'9" 4.58 4.83 15 135
####### John McGrath 1009 10 Xavier HS CT Greenfield, MA LB FB 70 178 89 118 29 8'5 4.5 4.94 12 150
####### Charlie McNutt 1008 10 Gilford High School NH Greenfield, MA WR CB 69 154 90 116.5 26.5 8'5.5 4.67 4.93 9 150
####### Sean  McQuillan 1001 9 Glastonbury HS CT Greenfield, MA QB S 75 197 96 120 24 8'1.5" 4.57 4.98 26 135
####### Chris Meade 1021 9 Barrington RI Greenfield, MA DL WR 70 158 91.5 110.5 19 7'2" 5.06 5.39 1 135
####### Mike Meade 1022 10 Barrington RI Greenfield, MA OL DL 70.5 261 91.5 110.5 19 5'11" 5.21 5.82 6 185
####### Michael Millen 1104 10 Narragansett HS RI Greenfield, MA FB LB 68.75 198 89.5 109 20.5 7'2" 4.95 5.81 5 150
####### Sam Moore 1027 9 Hamdon Hall CT Greenfield, MA QB S 67 161 85.5 110 24.5 8'2 4.79 5.1 22 135
####### Tim Murdick 1142 10 Averille Park NY Greenfield, MA QB S 71.5 153 94 119 25 7'3.5" 4.74 5.37 2 150
####### Jonas Nicoloff 1127 10 Northfield Mt. Hermon MA Greenfield, MA DL OL 71 221 92 110.5 18.5 7' 5.25 5.55 6 185
####### Aaron Ogden 1121 10 Bacon Academy CT Greenfield, MA DL OL 70 201 91 117.5 26.5 8'4" 4.87 5.3 injured  
####### Josh  Ogden 1126 10 Bacon Academy CT Greenfield, MA DL OL 71 210 92 118.5 26.5 8'1.5" 4.75 5.17 22 185
####### Matthew Okeany 1124 10 Bacon Academy CT Greenfield, MA LB FB 66 157 86 110.5 24.5 7'2 5.03 5.11 20 150
####### Trevor Olson 1118 10 Rutland High VT Greenfield, MA QB S 73 148 94 116 22 7'9" 4.8 5.4 10 150
####### Mike Orloff 1131 9 The Governor's Academy MA Greenfield, MA QB S 74 183 92 122 30 8'6" 4.42 4.7 29 150
####### Joel Parent 1110 10 Brookline High MA Greenfield, MA RB CB 69 173 91 122 31 8'10" 4.69 4.8 15 150
####### Chaz Partosar 1114 10 Windham HS CT Greenfield, MA TE DL 72.5 221 95 120.5 25.5 7'11 4.81 5.32 25 150
####### Kristopher Patterson 1132 10 Xavier HS CT Greenfield, MA DL OL 73 282 95 116.5 21.5 7' 5.12 5.52 20 185
####### Michael Pedreira 1112 10 Leominster High MA Greenfield, MA LB FB 72 231 94.5 119.5 25 7'4 4.78 5.48 22 150
####### Sam Perlow 1136 10 Marblehead MA Greenfield, MA TE LB 71.5 229 90.5 114 24.5 7'4.5 5.2 5.21 16 185
####### Martin Pomykula 1111 9 New Britain HS CT Greenfield, MA OL LB 73 219 94.5 116.5 22 7'6" 4.79 5.16 23 150
####### John Powers 1117 10 Hopkins School   Greenfield, MA QB S 71.5 177 92 120.5 28.5 8'5.5" 4.61 4.86 9 150
####### Geoff Powers 1139 9 Corentry HS RI Greenfield, MA FB LB 70 183 90 114 24 8'8" 4.83 4.91 21 135
####### Alex  Pullium 1102 10 Torrington High CT Greenfield, MA QB WR 72.5 169 92.5 120.5 28 8'10.5 4.78 4.94 12 150
####### Alex  Raffol 1100 10 Roxbury Latin MA Greenfield, MA QB QB 75 170 97.5              
####### Billy Ragone 1122 10 Cheshire HS CT Greenfield, MA QB CB 72 171 93 121.5 28.5 8'2" 5.03 5.01 3 150
####### Justin Reid 1141 10 Putnam H.S. MA Greenfield, MA CB RB 67 156 88 116 28 7'11 4.75 5.02 13 150
####### Jack Reilly 1119 9 CBA Albany NY Greenfield, MA TE LB 73 197 96.5 124.5 28 8'0 4.48 5.19 11 135
####### Justin Richardson 1129 10 Malden High  MA Greenfield, MA QB S 67.5 145 88 109.5 21.5 7'1 4.67 5.43 5 150
####### Fermin sanchez 1101 10 Torrington High CT Greenfield, MA DL OL 72 274 96 118 22 6'2" 5.52 5.69 13 185
####### Harrson Scully 1116 10 Newington High CT Greenfield, MA RB LB 68 183 88 117.5 29.5 8'11.5" 5.01 4.96 20 150
####### Stephen Serwon 1103 10 Amesbury MA Greenfield, MA LB TE 72.5 196 95.5 121 25.5 7'11.5 4.74 5.26 11 150
####### Corey Simpson 1140 10 Norwion Free Academy CT Greenfield, MA RB CB 66 158 87 115 28 9'1" 4.72 4.69 16 150
####### Matt Smyder 1133 10 Brookfield HS CT Greenfield, MA WR RB 71 163 91 113.5 22.5 7'4 4.69 5.13 1 150
####### Hayden Steinton 1135 10 Xavier HS CT Greenfield, MA OL DL 73 253 93 121 29 7'11" 4.91 4.91 17 150
####### Sean  Sylvia 1134 10 Dartmouth HS MA Greenfield, MA WR QB 70.5 170 91 120.5 29.5 8'4.5" 4.51 4.89 7 150
####### Shane Taylor 1123 9 Wakefield Memorial MA Greenfield, MA WR CB 72.5 165 93 121 28 8'9 4.74 5.03 2 150
####### Adam Toman 1108 9 Barrington RI Greenfield, MA LB OL 69 188 91 113 22 7'4 4.92 5.38 26 135
####### Aiessio Tropearo 1148 10 Middleser School MA Greenfield, MA FB DL 69.5 217 90 113.5 23.5 8' 4.75 4.94 26 150
####### Jake Valentine 1146 10 Albany HS NY Greenfield, MA QB TE 70 180 90 116.5 26.5 8'1.5" 4.7 5.11 13 150
####### Carl VanBriten 1137 9 Xavier HS CT Greenfield, MA LB FB 71 180 92 115.5 23.5 8'2 5.01 5.23 28 135
####### Tyler Vashalifski 1125 9 Bacon Academy CT Greenfield, MA LB TE 71.5 200 94 115.5 21.5 6'9.5 4.95 5.56 21 135
####### Bruce Vieira 1144 10 Pelham HS NH Greenfield, MA RB S 66 160 86.5 111.5 25 8'2" 4.75 4.92 18 150
####### Isaiah Voegeli 1106 10 Barnstable MA Greenfield, MA WR CB 70 152 93 114 21 7'9 4.56 5.12 6 150
####### Evan  Wallace 1109 10 York Hs Maine Greenfield, MA QB S 74.5 193 96 123 27 8'1" 4.57 4.96 13 150
####### Ryan Welch 1143 10 Mashpee High MA Greenfield, MA WR LB 69 166 89 109.5 20.5 7'1 5.03 5.21 5 150
####### Mike Welden 1120 10 Windham HS CT Greenfield, MA OL DL 72 246 92 110 18 5'9" 5.61 6.64 5 185
####### J. Forest West 1105 10 Salisbury CT Greenfield, MA DL OL 73 223 95.5 127 31.5 9'7.5" 4.49 4.94 21 185
####### Isaac White 1107 9 Wilby CT Greenfield, MA RB CB 69 165 90 117.5 27.5 7'11" 4.94 5.28 23 135
####### Matt Williams 1113 10 Windsor HS CT Greenfield, MA RB WR 66.5 159 90 116 26 7'11" 4.66 4.9 12 150
####### Derick Willis 1138 10 SBEC MA Greenfield, MA RB WR 69.5 173 90.5 115.5 25 8'2.5" 4.52 4.86 12 150
####### John Wolfsberg 1145 9 Belmont Hill MA Greenfield, MA FB LB 69 182 89 114.5 25.5 8'1" 4.74 4.71 31 135
####### Jon Wright 1128 10 Northfield Mt. Hermon MA Greenfield, MA TE LB 73 177 93 117.5 24.5 7'6 5.11 5.35 10 150
####### Zachary Zaloga 1115 9 Christian Brothers Academy NY Greenfield, MA LB TE 71 209 92 113.5 21.5 6'11 5.05 5.73 12 135
####### George   1130 10 The Governor's Academy MA Greenfield, MA FB LB 66 207 84 111.5 27.5 8'2.5" 4.73 5.04 25 150