0

nATIONAL uNDERCLASSMEN cOMBINE IS tHE oFFICIAL eVALUATION pARTNER OF aRMY aLL aMERICAN gAME!

| 888-NUC-MVP-1 | 866-724-8626 | NationalUnderclassmen.com |
Stats By Bib Number
Event Date: Name:  Last First Bib# Grade: School: State: Combine Location: Primary Position: Secondary Position: Height: Weight: Standing Reach: Jumping Reach: Vertical (jump stand) Broad: Broad: 40 yard  40 yard  Shuttle: Shuttle: Bench Reps. @ lbs.
2/10/2008 Rutledge-Keller Keith   8 AJ High School AZ Pheonix WR CB 66.5 130 84 103 19 6'3" 6'0" 5.3 5.38 5.09 5 3 @ 91 
2/10/2008 Mills Jordan 1 10 Ironwood Ridge HS AZ Pheonix RB LP 69 184 89.5 112.5 23 7'4" 7'7" 4.79 4.74 4.87 5.11 17 @ 155
2/10/2008 Johnson Garrett 2 10 Apache Junct. HS AZ AJ HS LP FB 67.5 178 86 108 22 6'10" 7'6" 5.17 5.2 4.78 4.96 29 @ 155
2/10/2008 Norman Dwane 3 10 AJ High School AZ AJ HS FB DL 65 135 85 107 22 5'0" 7'3" 4.82 4.83 4.82 4.75 2 @ 155
2/10/2008 Kipiwi Ethan 4 10 Hamilton HS AZ AJ HS WR S 70.5 166 90.5 115.5 25 8'0" 8'4.5" 4.6 4.9 5.06 4.79  
2/10/2008 Golden Ryan 5 10 Apache Junct. HS AZ Apache Junction CB WR 70 136 89 111 22 7'8"   4.71 4.73 5.09 5.34 1 @ 155
2/10/2008 Shahin Matthew 6 10 Marcos De Niza AZ Apache Junction RB WR 66.5 136 85.5 113.5 28 8'2.5" 8.5" 4.5 4.49 4.62 4.5 9 @ 155
2/10/2008 Finston Nate 7 10 Hamilton HS AZ Apache Junction LB DL 70.5 173 93.5 114 20.5 7'1" 7'3" 4.99 4.9 4.75 5.25 18 @ 135
2/10/2008 Divelbiss Zach 8 10 Apache Junct. HS AZ Apache Junction WR CB 70 135 89.5 108 18.5 6'7" 6'9" 5.31 5.33 5.47 5.8 0 @ 155
2/10/2008 Thai Jimmy 9 10 Apache Junct. HS AZ Apache Junction RB LB 67 175 87 110 23 7'3.5" 7'5" 5.14 5.1 4.84 4.84 10 @155
2/10/2008 Van Soest Chance 10 10 Apache Junct. HS AZ Apache Junction OL DL 70 183 93 113 20 7' 7'4" 5.2 5.35 5.72 5.85 23 @ 155
2/10/2008 Scola Nate 11 10 Apache Junct. HS AZ Apache Junction QB LB 70 193 89 117.5 28.5 8'11" 8'9" 4.8 4.85 4.33 4.5 26 @ 155
2/10/2008 Fuller Aaron 12 10 Marcos De Niza AZ Apache Junction QB WR 69 144 89 111.5 22.5 7'4" 7'4" 5.11 4.94 4.94 4.9 4 @155
2/10/2008 Hoffman Derek 13 10 Apache Junct. HS AZ Apache Junction WR CB 68.5 152 90 113.5 23.5 7'5" 7'6.5" 4.89 4.75 4.88 4.84 2 @ 155
2/10/2008 Mares Augustin 14 10 Apache Junct. HS AZ Apache Junction CB WR 69.5 145 91 110.5 19.5 7'1" 7'3" 5 4.92 5.62 5.14 10 @ 135
2/10/2008 Tamasetti Matthew 15 10 Apache Junct. HS AZ Apache Junction WR S 70 158 91 110.5 19.5 7'7" 7'10" 4.84 4.92 5.19 5.3 11 @ 155
2/10/2008 Davalos Mike 16 10 Apache Junct. HS AZ Apache Junction QB CB 69.5 160 91 112 21 6'4" 6'9" 5.03 5.05 5.09 4.79 10 @155
2/10/2008 Dominguez Isaac 17 10 Apache Junct. HS AZ Apache Junction WR CB 69 157 89.5 108.5 19 6'2" 6'4" 5.35 5.5 5.68 5.39 3 @ 155
2/10/2008 Namdar Roman 18 10 Southern Carroll TX Pheonix QB QB 68.4 138 88 112.5 24.5 6'7" 7'0" 5.4 5.41 5.02 5.08 6 @ 135
2/10/2008 Eytcheson Terry 19 10 Apache Junct. HS AZ Apache Junction RB LB 64.5 162 84 108.5 24.5 7'10" 7'11" 4.89 4.87 4.68 5.15 21 @ 155
2/10/2008 Walker Tanner 20 10 Mountain Ridge HS AZ Apache Junction WR S 72 158 93.5 117 23.5 7'8.5" 7'11" 5.35 5.2 4.91 4.83 0 @ 135
2/10/2008 Stein Kris 21 10 Desert Shadows MS AZ Apache Junction LB WR 68.5 120 88 110 22 7'2" 7'5.5" 5.35 5.36 5.43 5.72 1 @ 95
2/10/2008 Irsik Logan 22 10 Mountain Ridge HS AZ Apache Junction LB QB 68.5 159 89.5 113.5 24 7'5" 7'8" 5.1 5.08 4.76 4.93 13 @ 135
2/10/2008 Matter Jonathan 23 10 Mountain Ridge HS AZ Apache Junction S WR 70 156 88.5 116 27.5 8'10" 8'10" 4.7 4.67 4.54 4.54 19 @ 135
2/10/2008 Chestnutt Caleb 24 10 Desert Shadows MS AZ Apache Junction TE CB 67.5 113 86.5 103 16.5 5'9.5" 6'1" 5.89 5.85 5.25 5.39 1 @ 95
2/10/2008 Sotelo Dominic 25 10 Marcos De Niza AZ Apache Junction RB S 64.5 154 84 112 28 7'8" 8'6" 4.87 4.8 4.78 4.51 24 @ 135
2/10/2008 Hendrieth Devohn 26 10 Desert Shadows MS AZ Apache Junction DL WR 68 134 89.5 110.5 21 7'5" 7'3" 5.25 4.89 5.48 5.1 11 @ 95
2/10/2008 Mancha Christian  28 10 Marcos De Niza AZ Pheonix DL TE 71.5 167 94.5 118 23.5 7'1.5" 7'2" 5.15 4.8 4.56 4.52 7  @ 155
2/10/2008 Hardwick Slye 29 10 Mountain Pointe AZ Apache Junction WR CB 66.5 147 87.5 114.5 27 7'2" 7'8.5" 4.7 4.73 4.63 4.65 10 @ 155
2/10/2008 Pietrobono Samuel 30 10 Thunder  Mt. MS AZ Apache Junction OL LB 69 160 90 111 21 6'9" 6'6.5" 5.24 5.27 5.39 5.43 3 @ 95
2/10/2008 Pomeroy Harrison  31 10 Apache Junct. HS AZ Apache Junction LB RB 69 160 90.5 115 24.5 6'10" 7'6" 4.85 4.97 4.92 4.56 12 @ 135
2/10/2008 Machuca Rolanda 32 10 Apache Junct. HS AZ Apache Junction QB S 66 146 87 105.5 18.5 7'1" 7'2" 5.3 5.2 5.11 4.71 6 @ 135
2/10/2008 Boberds Dillon 33 8 Dersert Shadows AZ   OL QB 65 146 86 106 20 6'9" 6'7.5" 5.54 5.65 5.55   3 @ 95
2/10/2008 Ingrassia Michael 34 9 Desert Vista AZ Apache Junction WR/CB RB/S 73 165 94.5 123.5 29 8'8.5" 8'11" 4.69 4.72 4.71 4.66 16 @ 135
2/10/2008 Chandler Greg 35 10 Ironwood Ridge HS AZ Apache Junction RB LR 68 152 87.5 113.5 26 7'11.5" 8'5" 4.89 4.83 4.71 4.77 17 @ 155
2/10/2008 Brahler Adrian 36 10 Ironwood Ridge HS AZ Pheonix RB CB 70 165 89 118.5 30.5 8'3" 8'5.5" 4.53 4.47 4.57 4.49 16 @ 155
2/10/2008 Mastro Coltomn 37 10 Notre Dame Prep AZ Apache Junction CB RB 64 136 83.5 108 24 6'9" 7'5" 5.22 5.1 5.04 5.2       @ 155
2/10/2008 Converse Jonathan 38 8 Thunder  Mt. MS AZ AJ HS QB CB 64 116 80 100 20 6'4.5" 6'8" 5.5 5.53 5.21 5.32 1 @ 95
2/10/2008 Rathjen Parker 39 8 Thunder  Mt. MS AZ AJ HS LB FB 68.5 161 91 112 21 7'4" 7' 5.43 5.15 5.09 5.03 4 @ 135
2/10/2008 Mcullen Tyler 40 8 Thunder  Mt. MS AZ Apache Junction LB   65.5 120 85 105 20 6'10" 7' 6.09 5.99 5.13 5.29 2 @ 95
2/10/2008 Sandoval David 41 8 Thunder  Mt. MS AZ Apache Junction WR S 68 145 89 108 19 6'7" 6'7" 5.4 5.19 4.78 4.97 0 @95
2/10/2008 Ortega Jr. Manuel 42 8 Desert Shadows MS AZ Apache Junction     65 121 86 102.5 16.5 5'7" 5'9" 5.73 5.72 5.42 5.64 1 @ 95
2/10/2008 Meixler Nick 43 8 Blue Ridge HS AZ Apache Junction RB S 70.5