0

nATIONAL uNDERCLASSMEN cOMBINE IS tHE oFFICIAL eVALUATION pARTNER OF aRMY aLL aMERICAN gAME!

| 888-NUC-MVP-1 | 866-724-8626 | NationalUnderclassmen.com |
Stats By Last Name
Event Date: Name:  Last First Bib# Grade: School: State: Combine Location: Primary Position: Secondary Position: Height: Weight: Standing Reach: Jumping Reach: Vertical (jump stand) Broad: Broad: 40 yard  40 yard  Shuttle: Shuttle: Bench Reps. @ lbs.
2/10/2008 Abreu Raymon 100 10 Marcos De Niza AZ Apache Junction LB RB 70.5 164 85.5 122.5 37 9'0" 9'2" 4.48 4.51 4.38 4.4 11 @ 155
2/10/2008 Aguayo Mark 126 10 Tucson HS AZ Apache Junction CB   67 160 87 112.5 25.5 8'2" 8' 4.85 4.84 5.02 5 19 @ 155
2/10/2008 AhNee Tayler 154 10 Mountain Ridge HS AZ AJ HS LB S 68 164 87 112 25 7'5" 7'6" 5 5.11 4.44 4.58 14 @ 155
2/10/2008 Alavca Shane 54 9 Norco High CA Arizona WR CB 67.5 149 89 112.5 23.5 6'10.5" 7'3" 5.08 5.09 5.02 4.99 15 @ 135
2/10/2008 Alcala Andres 56 10 Sahvaro HS AZ AJ HS RB LB 66.5 154 84.5 108 23.5 6'6" 7' 5.11 5.1 5.18 5.43 16 @ 155
2/10/2008 Allmon Tyloe 156 10 Prescott HS AZ Apache Junction RB LB 65.5 170 84.5 104 19.5 5'11.5" 6'2.5" 5.37 5.28 4.91 4.86 2 @ 155
2/10/2008 Anthony Vincent Christopher 48 10 Prescott HS AZ Pheonix OL DL 66.5 190 86 104.5 18.5 6'7" 6'7" 5.58 5.42 5.21 5.19  
2/10/2008 Armijo Edward 118 9 Dysart HS AZ Apache Junction OR CB 68 145 87 104 17 6'1" 6'3" 5.41 5.5 6.01 5.55 2 @ 135
2/10/2008 Artigue Jr. Ray Joseph 145 10 Arcadia HS AZ Apache Junction Wr RB 68 154 88.5 115 26.5 8'1" 8'4.5" 4.66 4.51 4.43 4.5 12 @ 155
2/10/2008 Bak Hanjae 90 10 Buena HS AZ AJ HS OL DL 74 245 93.5 118.5 25 7'11" 8'1" 5.17 5.34 5.22 5.26 20 @ 185
2/10/2008 Banas Jordan 146 9 Desert Ridge HS AZ Apache Junction QB WR 71.5 148 90 115.5 25.5 7'10" 8'2" 4.96 5.02 4.81 5 8 @ 135
2/10/2008 Bauman Zachery 84 10 Hamilton HS AZ Apache Junction RB LB 66.5 197 88 112 24 7'10" 8'0" 4.68 4.71 4.62 4.6 18 @ 155
2/10/2008 Bayus Phillip 128 9 Boulder Creek HS AZ West Coastal RB S 66 135 86 107.5 21.5 7'7" 7'8.5" 4.69 4.8 4.38 4.42 11@ 135
2/10/2008 Belles Richard 46 10 Desert Ridge HS AZ Apache Junction LB OL 71 193 91 112 21 9'4" 7'5" 5.29 5.24 5 5.67 18 @ 155
2/10/2008 Bialkowski Brandon 139 10 Gilbert HS AZ  AJ HS QB S 71.5 165 93 117.5 24.5 8' 7'11" 4.93 4.76 4.6 4.68 8 @ 155
2/10/2008 Bishop Terry A. 45 10 Marcos De Niza AZ Apache Junction S WR 68.5 142 87 109.5 22.5 7'2.5" 7'6" 5.33 5.18 4.82 4.73 4 @ 155
2/10/2008 Blackwell Chase 116 10 Mountain Pointe HS AZ Apache Junction CB WR 65.5 128 85.5 108 22.5 6'10.5" 7'3" 5.12 5.16 4.96 5.04 0 @ 155
2/10/2008 Boberds Dillon 33 8 Dersert Shadows AZ   OL QB 65 146 86 106 20 6'9" 6'7.5" 5.54 5.65 5.55   3 @ 95
2/10/2008 Brahler Adrian 36 10 Ironwood Ridge HS AZ Pheonix RB CB 70 165 89 118.5 30.5 8'3" 8'5.5" 4.53 4.47 4.57 4.49 16 @ 155
2/10/2008 Brown Zack 129 9 Boudler Creek HS AZ West Coastal LB TE 73 183 96.5 119 22.5 7'1" 6'10" 5.33 5 5.21 5.38 5 @ 135
2/10/2008 Browne Patrick 98 10 Tolleson Union HS AZ AJ HS RB CB 67.5 181 89.5 118 29.5 8'4" 8'6.5" 4.57 4.68 4.6 4.5 28 @ 155
2/10/2008 Brzeczek Adam 53 9 Queen Creek HS AZ Apache Junction QB   71 145 92.5 116.5 24 8'5" 7'11" 5.05 5.08 4.58 4.78 8 @ 135
2/10/2008 Burk Mike 113 8 Desert Shadows MS AZ AJ HS RB LB 66 134 85 105.5 20.5 7'3" 7'4.5" 5.48 5.19 5.15 5.05 4 @ 135
2/10/2008 Butler Nathan 87 9 Southern Carroll TX Pheonix OL DL 71 248 92.5 115.5 23 6'.5" 6'6" 5.39 5.41 5.23 5.29 16 @ 155
2/10/2008 Cannor Ben 246 10 Tucson HS AZ  Apache Junction OL DL 72.5 258 97 116 19 6'7.5" 7'1" 5.65 5.53 5.22 5.3 14 @ 185
2/10/2008 Carlson Daniel 50 9 Blue Ridge HS AZ Apache Junction WR CB 70.5 153 88.5 113.5 25 8'5" 7'9" 4.68 4.59 4.37 4.53 5 @ 155
2/10/2008 Carter Ronald E. 121 9 Valley Vista HS AZ Apache Junction RB S 66.5 165 84 108 24 7'4" 7'4" 4.91 4.93 5.15 5.04 15 @ 135
2/10/2008 Chandler Greg 35 10 Ironwood Ridge HS AZ Apache Junction RB LR 68 152 87.5 113.5 26 7'11.5" 8'5" 4.89 4.83 4.71 4.77 17 @ 155
2/10/2008 Chestnutt Caleb 24 10 Desert Shadows MS AZ Apache Junction TE CB 67.5 113 86.5 103 16.5 5'9.5" 6'1" 5.89 5.85 5.25 5.39 1 @ 95
2/10/2008 Chillopa Edwin 214 10 Chandler HS AZ Apache Junction CB S 71 164 91.5 110.5 19 7'5" 7'5" 5.07 5.12 4.82 4.72 13 @ 155
2/10/2008 Clardy III Tommie Lee 212 10 Sunnyside HS AZ  Apache Junction S WR 71.5 185 92.5 119 26.5 7'0" 7'4" 4.95 5.04 4.9   16 @ 155
2/10/2008 Clark  Jonathan 224 10 Williams Field AZ  Arizona WR S 69.5 160 91 112.5 21.5 7'5" 7'6.5" 5.14 5.05 4.89 4.83 8 @ 155
2/10/2008 Clark  Justin 225 10 Williams Field AZ   RB CB 69 155 90 110 20 7'1.5" 6'11" 5.29 5.17 4.91   8 @ 155
2/10/2008 Converse Jonathan 38 8 Thunder  Mt. MS AZ AJ HS QB CB 64 116 80 100 20 6'4.5" 6'8" 5.5 5.53 5.21 5.32 1 @ 95
2/10/2008 Cooper Ethan 133 9 Brophy Prep AZ   LB LB 72.5 192 93 117 24 7'7.5" 7' 4.87 4.84 4.93 4.92 26 @ 135
2/10/2008 Cooper Xavier 114 9 Buena HS AZ Apache Junction RB CB 66.5 145 86 116.5 30.5 9'8" 10'0" 4.57 4.52 4.81 4.7 12 @ 135
2/10/2008 Davalos Mike 16 10 Apache Junct. HS AZ Apache Junction QB CB 69.5 160 91 112 21 6'4" 6'9" 5.03 5.05 5.09 4.79 10 @155
2/10/2008 Dempsey Bruce 216 9 Sabino HS AZ  Arizona WR S 73.5 181 96 120.5 24.5 8'4" 8'9" 4.97 5 4.81 4.89 14 @ 135
2/10/2008 Digos J.J. 82 9 Apache Junct. HS AZ AJ HS OL DL 65.5 205 86 103 17 5'11" 6'5" 5.75 5.81 5.4 5.49 2 @ 155
2/10/2008 Divelbiss Zach 8 10 Apache Junct. HS AZ Apache Junction WR CB 70 135 89.5 108 18.5 6'7" 6'9" 5.31 5.33 5.47 5.8 0 @ 155
2/10/2008 Dominguez Isaac 17 10 Apache Junct. HS AZ Apache Junction WR CB 69 157 89.5 108.5 19 6'2" 6'4" 5.35 5.5 5.68 5.39 3 @ 155
2/10/2008 Draper Tristan S.  125 10 Boudler Creek AZ WC S WR 68.5 152 90.5 112 21.5 7'2.5" 7'4" 5.04 4.97 4.97 4.85 1 @ 155
2/10/2008 Dunn Nick 91 10 Buena HS AZ AJ HS DL TE 76