Number First Last Grade School State Position Bench reps/lbs weight
889 Shane Kimmel 10 Council Rock North PA DL 29 185
916 Quinton Sales 10 Friendly MD OL 19 185
926 Rion Robinson 10 DeMatha MD OL 18 185
814 Jim Blakeman 10 Waverly OH OL 17 185
949 Mike Molfetas 10 Paramus NJ DL 16 185
837 Alex Buchert 10 Conrad Weiser PA OL 16 185
844 Gar Chappelear 10 Grove City HS OH OL 16 185
833 Al Karabulut 10 Lyndhurst NJ DL 15 185
821 Josh Fredrick 10 Damascus MD OL 15 185
928 Brad Rodgers 10 Norwin PA OL 14 185
929 Jamison VanEck 10 Hudsonville MI OL/DL 14 185
955 Jacklin Petion 10 Union NJ OL 13 185
957 Jerome Williams 10 Holy Cross NJ DL 11 185
811 Cody Lehrer 10 Mt. Sinai NY OL 11 185
808 Douglas Alston 10 Paterson Catholic NJ DL 10 185
976 Mike Porembski 10 Chaminade NY OL/DL 9 185
873 Ryan Andersen 10 Urbana MD DL 7 185
975 Bill Wambold 10 Hatboro-Horsham PA OL 7 185
977 Kyle Simcox 10 West Deptford NJ OL 7 185
925 Bernard Williams 10 Oakrest NJ OL 7 185
923 Jhordan Haye 10 Albertus Mangus NY LB 6 185
982 Travis Postam 10 Hatboro-Horsham PA OL/DL 3 185
940 Barsham Murphy 10 Holy Cross NJ DL 2 185
896 Tyrell Fridie 10 Mt. Saint Joesph MD DL 1 185
918 William Rock 10 Hudson Catholic NJ DL 0 185
839 Brandon Brailsford 10 Dobbsferry NY OL/DL 0 185
917 James Stanfield 10 Friendly MD FB/LB 31 150
874 Michael Carbone 10 West Depford NJ LB 29 150
830 Chris Garcia 10 Montgomery NJ TE 29 150
869 Jonathan Grimes 10 Paul VI NJ CB 28 150
934 Walter Scowden 10 Harford Tech MD FB 28 150
804 Kadeem Gaiter 10 West Mifflin PA RB 28 150
969 Caleb Russell 10 Cedar Hill TX TE 28 150
822 Anthony Coleman 10 St.Johns Collage  D.C WR 28 150
852 Grant Howard 10 Gwynn Park MD FB 27 150
823 Antwon Bailey 10 St. Johns College DC RB 27 150
816 Ryan Boyer 10 Millersburg Area PA TE 27 150
870 Todd  Cox 10 Linganore MD LB 26 150
803 Leon Green 10 West Mifflin PA QB 26 150
828 Miles Brooks 10 Good Counsel MD RB 26 150
921 Dawan Nolton 10 Malcolm X Shabazz NJ RB 26 150
960 Brian Nance 10 Atholton MD FB 25 150
848 Kenny Disbrow 10 Union NJ QB 25 150
707 Calvin Thomas 10 Linganore MD WR 24 150
951 Ryan Ott 10 Waldwick NJ LB 24 150
953 Peace Edafe 10 McKee NY RB 24 150
979 Jaron Rembert 10 Independence High NC CB 23 150
875 Latrell Keys 10 Blacksburg VA RB 22 150
851 Cameron Chism 10 Bishob McNamara MD CB 22 150
850 Raymond Bruce 10 Thomas Stone MD FB 22 150
809 Matt Mathis 10 Albertus Magnus NY FB 22 150
861 Kyle Brown 10 Amherst County High VA LB 22 150
820 Carl Cutler 10 Hanover NH TE 22 150
986 Demetrius Richardson 10 Cherokee NJ QB 21 150
919 Victor Trentacost 10 DePaul Catholic NJ RB/DL 21 150
978 Christopher Salaga 10 Florence Township NJ LB 20 150
899 Justin Doslik 10 Monroe Township NJ RB 20 150
920 Nick Palmieri 10 DePaul Catholic NJ LB 20 150
946 Andrew Secola 10 Immaculate CT LB 20 150
818 Daniel Dunn 10 Oakrest NJ RB 20 150
824 Cedic Hammond 10 St. Johns College DC WR 20 150
854 Karl Colder 10 Holy Cross NJ LB 19 150
843 Matt Iannucci 10 Indian Hills NJ RB 19 150
932 John Kaschak 10 Jefferson NJ RB 19 150
987 Rod White 10 Mount Saint Joe MD CB 18 150
980 Nicky  Vaders 10 Bishop Shanahan PA RB 18 150
959 Deverrick Holmes 10 Atholton MD CB 18 150
893 Stephen Archie 10 West Deptford NJ CB 17 150
892 Brian Bundy 10 Woodbury  NJ FB 17 150
989 Teran Sawyer-Wilson 10 West Deptford NJ RB 17 150
819 Raymond Larry 10 Oakrest NJ RB 17 150
856 Muhammet Aydin 10 Penns Grove NJ WR 17 150
984 Terrence Munford 10 Montclair NJ RB/CB 16 150
956 Tyler Urban 10 Norwin PA LB 16 150
866 Justin Wilcox 10 Freedom FL LB 16 150
936 Dayne Read 10 North Florida Christian FL S 16 150
900 Cameron Phillips 10 Eleanore Rossavelt MD CB/S 15 150
981 Blair Ransom 10 Hatboro-Horsham PA RB 15 150
915 Rashad White 10 Teaneck NJ RB 15 150
706 Jake Vernon 9 Paul VI NJ DL 14 150
880 David  Jordan 10 McDonough MD WR 14 150
847 Max  Hay 9 Burlington City NJ DL 14 150
962 Andrew Heilmann 9 Kinnelon NJ OL/DL 14 150
832 John Laub 10 Parkland PA QB 14 150
950 Zack Moore 10 Ramapo NJ QB 14 150
863 Trevor Jessop 10 Churchville-Chili NY QB 14 150
842 David  Cooke 10 Paramus Catholic NJ WR 14 150
867 Douglas Lewis 10 Brandywine High DE LB 13 150
858 Marques Davis 10 Potomac MD RB 13 150
970 Troy Russell 10 South Planfield NJ WR 13 150
834 Sean Beahan 10 Garden Spot PA WR 13 150
924 Gary Wilson 10 Oakrest NJ WR/CB 13 150
961 Terrance Osborne 10 Holy Cross NJ CB 12 150
802 Steve Bartolomco 9 St. Anthonys NY OL 12 150
810 Joe Liscio 10 Passaic Valley Regional NJ RB 12 150
859 Lenoard Dubuisson 10 J.R Arnold FL WR 12 150
972 Najee Carter 10 East Orange Campus NJ LB 11 150
937 Ridge Read 10 J.R. Arnold FL QB 11 150
878 Alex Carlson 10 Atlantic Shores VA LB 10 150
890 Jonathan Calderon 10 Brentwood NY WR 10 150
947 Paul Secola 10 Immacculate CT LB 10 150
954 James Reid 10 James M. Bennett MD LB 10 150
831 Travis Keating 10 Woodlands College Park TX QB 10 150
938 Stephen Shimko 10 Ewing NJ QB 10 150
958 Brenden Baker 10 Atholton MD WR 10 150
974 Sean Wilk 10 St. Joseph Regional NJ WR 8 150
894 Donte Harvey 10 Woodbury NJ WR 8 150
942 Delaney McKinnon 10 Lindenwold NJ WR 7 150
829 Erik McCloud 10 Rahway NJ WR 7 150
885 Jared Barchus 10 Laurenceville NJ CB 6 150
898 Jeffrey Batis 10 Pine Bush NY RB/WR 6 150
864 Kevin Fennessy 9 Cardinal McCarrick NJ DL 6 150
935 Kevin Watson 10 Montgomery NJ QB 6 150
887 Taylor Lynch 10 Brandy Wine DE WR 5 150
983 Allen Prendergast 10 Hatboro-Horsham PA WR 5 150
805 Thomas Jenkins 10 Friendly MD QB 5 150
855 Jonathan Coppage 10 Penns Grove NJ QB 5 150
945 Edward Santiago 10 Bishop Maginn NY WR 5 150
812 Tyron Harris 10 Lindenwold NJ WR 5 150
817 Justin Guy 10 Howard High MD LB 4 150
825 Joseph Langley 10 Thomas Stone MD LB 4 150
840 Michael Diggs 10 Damascus MD RB 4 150
998 Matt Randolph 10 Howard High MD WR 3 150
813 Aldain Barham 10 Lindenwold NJ WR 3 150
835 Tyler Horst 10 Garden Spot PA QB 2 150
857 Thurman Johnson 10 Burlington Township NJ CB 1 150
944 Jarmin Skepple 9 Plainfield NJ DL 1 150
888 Marcus Gill 10 Monmouth Reg. NJ WB 0 150
886 Christopher Kears 10 Brick  Memoria; NJ WR 0 150
841 Matt Keating 10 Walkersville MD CB 0 150
927 Keion Paris 10 East Orange Campus NJ QB/WR/CB 0 150
860 Tajh Boyd 9 Phoebus VA QB 30 135
826 Jordan Jonker 9 Hudsonville MI RB 28 135
966 Angel Mendez 9 Penns Grove NJ LB 26 135
872 Michael Bobrin 9 Hatboro-Horsham PA FB 24 135
849 Nick DePaola 9 Hereford MD FB 24 135
930 Casey Calvin 9 Germantown TN RB 24 135
845 Darlos James 9 Iona Prep NY RB 22 135
964 Jose Clemente 9 Woodbridge NJ CB 21 135
968 Davay Lyman 9 Ewing NJ RB 21 135
985 Malek Redd 9 River Hill MD RB 20 135
967 Aaron Hayward 9 Penns Grove NJ RB 20 135
827 Zak Hurdley 9 Hudsonville MI FB 19 135
948 Christian Reed 9 Notre Dame NJ LB 19 135
876 Anthony Krause 9 Florence Township NJ S 18 135
933 Adam Scowden 9 Haford Tech HS MD LB 18 135
836 Aaron Conaway 9 Mount Saint Joseph MD RB 18 135
891 Aaron Fant 9 Holy Cross NJ LB 17 135
883 Michael Campanaro 9 River Hill MD RB 17 135
881 Phillip Bigelon 9 East Orange Campus 9 NJ WR 16 135
871 Diontae Jones 9 Howard High MD RB 15 135
862 Bryce Petty 9 Midlothiam TX QB 15 135
838 Robert Alexander 9 Dobbs Ferry NY RB/CB 13 135
897 William Marable 9 Bayside VA CB 12 135
877 Mike Juszzak 9 Xavier NY LB 12 135
879 Aric Jones 9 Clevland Heights OH QB 11 135
922 Jahaad Scott 9 East Orange Campus NJ RB 11 135
963 Lavone Graham 9 Sayreville NJ RB 11 135
868 Nestor Uydal 9 Port Richmond NY RB 11 135
846 Marques John 9 Iona Prep NY RB 10 135
884 Jeriel Jordan 9 McDonough MD RB 9 135
973 Urijah Johnson 9 Long Reach MD RB/BC 9 135
895 Shawney Kersey 9 Woodbury NJ WR 9 135
939 Kevin Smolensky 9 Lyndhurst NJ QB 9 135
806 James Gaynor 9 Friendly MD CB 8 135
865 Marquise  Randle 9 Plainfield NJ RB/S 8 135
853 Cprbin Daviston 9 Middletown DE WR 8 135
807 Michael Harris 9 Potomac VA RB 7 135
931 James Young 9 Monroe-Woodbury NY S 6 135
815 John Mack 9 Ridge HS NJ WR 6 135
941 Rashon Roach 9 Plainfield High NJ WR 4 135
965 Ritchie Fils 9 Woodbridge NJ QB 3 135
943 Daniel Woods 9 Plainfield NJ CB 2 135
971 Ryan Brock 9 Marlboro High NJ RB 2 135
801 Paul Alessandri 9 St. Anthonys NY LB 23 133
882 Michael Lagalante 10 Holy Tronoty NY QB N/A
952 Ken Spiller 10 Ralph McKee NY S N/A