BibNumber LastName FirstName High School Grade State Combine Location Primary Secondary Height Weight Standing Reach Jumping Reach Vertical 40 yard dash shuttle broad bench weight reps
526 Adams Scott Buena High School 9   los angeles LB DL 69.5 191 92 116 24 5.1 4.93 8'2 135 28
545 Adams Jr. Lee Corona Centennial High School 9 CA los angeles WR QB 72.5 214 97 120 23 5.3 4.76 8'2 135 24
546 Afusia Kody Ocean View HS 9   los angeles OL DL 71 246 94 111.5 18.5 6.59 5.43 6'2.5 150 0
547 Aguilar Fernando  Jr. JohnMuirHighSchool 10   los angeles LB TE 70 198 91 115.5 24.5 5.37 5.06 7'7 150 14
548 ALEXANDER KORY BLAIR 9   los angeles OL DL 70 242 91.5 110 18.5 6.05 5.61 5'5 185 3
549 Alexander Lamar cantwell-Sacred Heart Of Mary 10   los angeles RB LB 69 165 89.5 120.5 31 4.71 4.6 8'2 150 13
550 Alt Eric Colony High School 9   los angeles OL DL 76.5 299 98.5 110.5 12 6.22 5.53 5'7 150 10
551 Amanam Usua Bellarmine College Preparatory 10 CA los angeles S RB 68 160 90 125.5 35.5 4.46 4.21 10'5.5 150 10
552 Anderson Kevin Brethern Christian 9   los angeles WR RB 69 161 92 120 28 4.69 4.58 9 135 4
525 Angelos Vinnie Caldwell 10   los angeles QB WR 68 167 86.5 108 21 5.28 4.85 7'4.5 150 12
556 Aukes Jacob Pioneer High School 10   los angeles DL TE 73.5 235 96 116.5 20.5 5.58 5 6'6 185 4
557 austin jimmy arlington high 9 CA los angeles S RB 66.5 130 86 110.5 24.5 5.27 4.55 7'7.5 135 0
560 Bailey Devin Taft High school 10 CA los angeles CB QB 65 121 86.5 110.5 24 5.1 4.65 7'11 150 3
561 Barnes Christopher St.John Bosco 9   los angeles FB LB 68.5 167 90.5 113 22.5 5 4.78 8'1 135 13
562 Barnes Justin St.John Bosco 9   los angeles RB LB 67 177 89.5 116 26.5 4.75 4.5 9'1 135 28
565 Barone Sal Salinas High School 10   los angeles FB LB 72 174 93 114.5 21.5 5.46 5 7 150 7
566 Barron Carlos Chino Hills High School 9 CA los angeles TE LB 69 158 90 110.5 20.5 5.31 4.67 7'4 135 15
567 bass khalil village christian 10   los angeles LB TE 71 193 91 116.5 25.5 4.73 4.72 8'4 180 20
568 beckett darrin lancaster high school 10 CA los angeles RB WR 68 188 88.9 117.5 29 4.77 4.36 8'2 150 25
528 Bell Joshua Centennial 10   los angeles DL RB 70 218 90.5 116 25.5 5.27 4.84 7'1 185 13
570 Bergkamp Dylan Yucaipa High School 9 CA los angeles LB FB 69 170 89 114.5 25.5 4.75 4.95 8'6 135 21
571 Bethley Steven Don Lugo High school 9   los angeles WR RB 70 188 91.5 119.5 28 5.05 4.85 8'7.5 135 17
573 Black Aaron Santa Fe High School 10   los angeles RB CB 66 136 86 110 24 4.57 4.68 8'6 150 2
575 boggs kendal monrovia high school 10   los angeles WR S 72 183 94 122.5 28.5 4.8 4.7 9 150 21
512 Bolton Devaunte Granite Bay 9 CA los angeles RB LB 70 205 91 116 25 4.74 4.71 8'8 135 27
576 BOTELLO MATTHEW PIONEER HIGH SCHOOL 10   los angeles RB S 65 167 85.5 108.5 23 5.03 4.73 7'9 150 22
577 Bowen Jr. Keith Peoria High School 9 AZ los angeles RB S 67 131 88 114 26 4.74 4.41 7'6 135 3
578 BOYKINS JOSHUA mountain veiw high school 9 CA los angeles DL TE 72 184 97 116.5 19.5 5.59 5.18 6'5 150 2
579 Brinson Demetrius Dinuba High School 9 CA los angeles RB LB 68 160 88 113 25 4.95 4.76 7'5.5 135 14
580 Brooks Brandon Monrovia High School 10   los angeles TE DL 74 225 75.5 118.5 23 5.05 5.02 7'1 185 13
530 Brown Eric James Madison High School 10   los angeles QB S 68.5 165 86.5 113.5 27 5.09 4.77 7'11 150 4
581 brown anthony santiago high school 9 CA los angeles WR S 71 142 90.5 114.5 24 4.94 4.68 7'6 135 3
584 BUIE RAMON LONG BEACH JORDAN 9 CA los angeles RB   63.75 132 87 116 29 4.79 4.62 9'2 135 14
585 Burk Brady Liberty High School 9 CA los angeles DL TE 73 205 93.5 119.5 26 5.02 408 8'7 150 25
586 Burnard Sutton BIG BEAR HIGH SCHOOL 10 CA los angeles LB TE 71.5 183 91 114.5 23.5 5.13 4.98 7'1.5 150 9
518 Burroughs, Jr. William Clovis West 10 CA los angeles RB CB 65 148 86 111.5 25.5 4.93 4.41 8'5.5 150 2
587 Buteyn Brandon Paraclete High School 10   los angeles RB WR 69.5 151 88.5 111.5 23 5.01 4.67 7'8.5 150 1
536 Butler Jeff Los Gatos High School 10 CA los angeles QB S 75 210 95.5 127.5 32 4.72 4.45 9'3 150 21
588 Butts Zak Steele Canyon High School 10 CA los angeles OL DL 75.5 310 100.5 118.5 18 6.15 5.68 5'10.5 185 6
589 Callahan Joe Westmont High School 10   los angeles DL OL 69 220 89 106.5 17.5 5.68 4.91 6'8 185 2
591 Canino Andrew Village Christian Schools 10   los angeles RB CB 68 154 89 117 28 4.9 4.56 8'4 150 3
510 capella greg El Diamante 10 CA los angeles OL DL 75.5 323 98 118 20 5.86 5.38 6'2 185 10
592 CARLOS KALIN PIONEER HIGH SCHOOL 10   los angeles RB FB 72 175 91 118 27 5.02 4.94 8'1 150 3
593 Carney Will Elk Grove High School 10   los angeles QB CB 71 166 93 120 27 4.93 4.78 8'8 150 4
595 carradine anthony san gorgonio 9 CA los angeles S CB 69 142 91.5 116.5 25 5.11 5.91 8'2 135 0
596 Carta-Samuels Austyn Bellarmine College Prep. 10 CA los angeles QB P 72 205 94 120 26 4.86 4.4 8'3.5 150 21
598 Charlot Max Santiago 10 CA los angeles LB WR 71.5 164 91.5 123 31.5 4.75 4.56 9 150 15
599 Chernetsky Bret Palma High School 10   los angeles WR LB 71 179 90.5 120.5 30 4.99 4.65 8'8.5 150 10
600 Clark Alvin Basha High 10   los angeles RB CB 70.5 171 91 113.5 22.5 4.89 4.75 7 150 9
601 Cloyd Daniel St. Bernard High School 9   los angeles S WR 66.5 130 86.5 112.5 26 4.7 4.78 8'9 135 19
602 COLE DARRYL MONROVIA HIGH SCHOOL 10   los angeles RB CB 65 135 84.5 114 29.5 4.73 4.81 8'6 150 12
603 Colin Pat Pioneer 10   los angeles QB S 71 187 91 114.5 23.5 5.08 4.9 7'4 150 13
539 Cox Daniel Christian Brothers H.S. 10 CA los angeles LB TE 70 184 88 119.5 31.5 5 4.7 8'2 150 22
607 Cranston Jack Santa Margarita Catholic High School 10 CA los angeles S RB 70 178 87 116.5 29.5 4.9 4.62 8'4.5 150 10
608 Cravens Rane Liberty High School Freshmen CA los angeles DL TE 73 189 93.5 121 27.5 5.06 4.78 8'8 150 16
609 Crespo Richard Salinas High School 10   los angeles WR CB 70 160 90 117 27 4.73 4.71 8'6 150 8
611 Cruz A.J. Santa Margarita Catholic High School 10 CA los angeles CB WR 67.5 175 85.5 120.5 35 4.49 4.26 9'9 150 15
612 CYCHNER ADAM DAMIEN 10   los angeles DL OL 71.5 209 93.5 111.5 18 6.1 5.58 6'4 185 0
532 Dariano Michael Live Oak 10 CA los angeles LB CB 66.5 164 86.5 107 20 5.43 4.97 7'1 150 14
613 Dauser Bo colony high 9   los angeles TE LB 70 224 91 111.5 20.5 5.78 5.33 6'8 135 22
614 Davis John Michael Santa Margarita 10 CA los angeles LB WR 72 215 92 126 34 4.59 4.61 10 150 33
616 Duncan Darrin Victorvalley high school 10 CA los angeles WR CB 70.5 168 94.5 124.5 30 4.55 4.26 10 150 16
619 Fabrigas Andrew Brethren Christian 10   los angeles S RB 70 165 89 114.5 25.5 4.85 4.58 8 150 18
542 faletoi Joshua Clackamas high 10   los angeles LB FB 70.5 200 91.5 118.5 28 4.85 4.68 8'6.5 150 17
621 fernandez daniel mission hills 9   los angeles LB FB 69.5 176 91 112.5 21.5 5.4 5.15 7'3.5 135 11
622 Fernando Rusty Apache Junction High School 10   los angeles DL TE 73.5 190 97.5 127 29.5 4.57 4.63 9'2.5 185 11
623 Fields Matthew Christian High School 10 CA los angeles DL FB 67.5 200 90.5 113.5 23 5.2 5.23 7'7.5 185 13
625 Fields Donyae Verbum Dei 9   los angeles S RB 70 178 91 116.5 25.5 4.74 4.44 7'7 135 10
519 FINNEY NICHOLAS SANTA FE HIGH SCHOOL 10   los angeles DL OL 70.5 250 93 115.5 23.5 5.3 4.93 6'11 185 15
531 Fiscalini Robert Valley Christian High School 10 CA los angeles S RB 70 179 89.5 116.5 27 4.51 4.52 9'1 150 18
626 Fisher David Carlsbad High School 10   los angeles QB QB 71.5 191 93.5 117.5 24 5.14 4.87 7'7 150 19
627 Flanary Trevor Clovis West High School 10 CA los angeles WR S 68 154 85.5 113.5 28 4.8 4.63 8'2 150 7
628 Flores Danny Apache Junction High School 10   los angeles LB FB 68 199 86.5 109.5 23 5.24 4.79 7'7 150 26
629 Franco Robert San Pedro High 10   los angeles LB RB