Event Date First Name Last Name Bib # Grade School State Combine Location primary Secondary Height Weight Standing Reach jumping reach Vertical Broad Shuttle 40 Reps LBS
5/20/2007 Scott Acri 2786 10 Redland HS PA Lincoln park FB LB 64 196 82 105.5 23.5 7'3.5" 4.59 5.12 13 150
5/20/2007 Kevin Adams 2756 10 St. Joseph's Regional NJ Lincoln park RB S 73 197 94 125 31 9'1 4.64 4.67 23 150
5/20/2007 Nathanial Akey 1620 10 Broadalbin-Perth NY Lincoln park WR S 73 181 92.5 119 26.5 8'2.5" 4.81 5.23 14 150
5/20/2007 Paul Alessandri 2250 10 St. Anthony's NY Lincoln park LB LB 71.5 202 88 117.5 29.5 8'2.5" 4.46 4.87 26 150
5/20/2007 Kenneth Amaker 1746 9 Suitland High MD Lincoln park DL OL 68.5 267 91 110 19 5'11" 5.21 5.6 19 150
5/20/2007 Robert Ancheff 2967 10 Williams Valley PA Lincoln park OL DL 77 350 103 117 14 5' 6.06 7.03 12 185
5/20/2007 Benjamin Ancheff 2966 9 Williams Valley PA Lincoln park OL DL 72 275 95 108 13 5'3.5" 5.65 6.7 13 180
5/20/2007 Tim Anderson 1732 10 Good Counsel HS MD Lincoln park TE LB 74 200 95 120.5 25.5 8'2" 4.61 4.8 22 150
5/20/2007 Alejandro Andrade 1747 9 St. Joseph's Regional NJ Lincoln park S RB 67 165 89 113.5 24.5 7'6" 4.7 5.12 18 135
5/20/2007 Julio Arzu 2775 10 Lynn English MA Lincoln park RB CB 66 160 85 113 28 8'4.5" 4.55 4.69 23 150
5/20/2007 Nicholas Auriemma 1749 10 St. Anthony's NY Lincoln park DL OL 71.5 282 91.5 112.5 21 6'9" 5.13 5.97 32 185
5/20/2007 Chris Avant 2980 10 Garfield NJ Lincoln park RB LB 71 183 92.5 119.5 27 7'9" 4.95 4.97 24 150
5/20/2007 Kevin Baker 2771 9 Roxbury NJ Lincoln park RB WR 72 191 94.5 119.5 25 8'5" 4.47 5.03 16 135
5/20/2007 Steve Barfolomeo 2965 10 St. Anthony's NY Lincoln park OL DL 70.5 245 90 110.5 20.5 6'11.5" 5 5.77 13 185
5/20/2007 Tyrek Barney 1730 10 Holy Trinity NY Lincoln park RB CB 67.5 138 88 116 28 8' 4.78 4.76 2 150
5/20/2007 Jim Barr 1612 10 Malvern Prep PA Lincoln park WR S 74 192 96 122 26 7'11" 4.7 5.01 13 150
5/20/2007 Tahir Basil 2986 10 Roman Catholic PA Lincoln park OL DL 74 256 97 121.5 24.5 7'11 5.2 5.27 20 185
5/20/2007 Patrick Basil 2773 9 St. Anthony's NY Lincoln park DL LB 71 240 92 112 20 7'2" 4.84 5.61 25 150
5/20/2007 Marc Baumann 1741 10 Bethlehem Catholic PA Lincoln park OL DL 69 215 90 110.5 20.5 6'3" 5.15 5.32 17 185
5/20/2007 Steven Beauharnais 2755 10 Saddle Brook NJ Lincoln park RB LB 74 230 97 126 29 8'8 4.34 4.87 24 150
5/20/2007 Tyler Bellia 1613 10 Clarkstown North NY Lincoln park QB 77 195 100 123 23 7'8.5" 5.39 5.39 4 150
5/20/2007 Steven Benavides 2987 10 Middletown CT Lincoln park OL DL 70 260 91 113 22 6'8.5" 5.46 5.7 18 185
5/20/2007 Sylvester Bennett 2975 10 Friendly High MD Lincoln park OL DL 71 340 93 107 16 5'3.5" 5.7 6.35 18 185
5/20/2007 Sam Bergen 1606 9 East Stroadsburg South PA Lincoln park LB FB 72 215 91 121.5 20.5 8'2 4.62 5.02 39 135
5/20/2007 Bill Blaszyk 1740 10 Deptford NJ Lincoln park S LB 66.5 178 86 110 24 7'4" 4.87 4.89 25 150
5/20/2007 Chad Boone 2781 10 Pemberton NJ Lincoln park RB S 66 160 83 114.5 31.5 8'3" 4.82 4.56 23 150
5/20/2007 AJ Borriello 2761 9 Ellenville NY Lincoln park OL TE 73 276 96 115 19 6'3" 5.44 6.33 15 150
5/20/2007 Terrace Bourne 2776 9 Moyer Academy DE Lincoln park OL DL 72.5 302 98 117 19 6'1 5.14 5.5 23 150
5/20/2007 Zach Brann 2983 10 Holy Name High PA Lincoln park LB TE 73 192 93.5 119 25.5 8'2.5" 4.91 4.99 17 150
5/20/2007 Brendan Brock 2791 9 Cardinal McCarrick NJ Lincoln park LB FB 71 170 90 111 21 7'4.5" 4.99 5.33 17 135
5/20/2007 Brendan Brock 2791 9 Cardinal McCarrick NJ Lincoln park LB FB 71 170 90 111 21 4.99
5/20/2007 Ryan Brock 2790 10 Cardinal McCarrick NJ Lincoln park CB WR 69 141 89 117 28 7'7" 4.73 4.79 6 150
5/20/2007 James Bryant 2785 10 White Plains HS NY Lincoln park S WR 69 165 91.5 115.5 24 7'11" 4.61 4.93 12 150
5/20/2007 Greg Burton 2765 10 South Plainfield NJ Lincoln park LB FB 73 203 93 121.5 28.5 8'2.5 4.68 5.16 16 150
5/20/2007 Malcolm Bush 1738 10 Hackensack HS NJ Lincoln park DL TE 75.5 233 99 127.5 28.5 8'6.5 4.61 5.16 9 185
5/20/2007 Jordan Cole Butler 2757 10 Chopticon High MD Lincoln park OL DL 68.5 285 91.5 112.5 21 6'4" 5.5 5.69 15 185
5/20/2007 Tyler Campbell 1737 10 Our Lady of Good Council MD Lincoln park QB S 71.5 182 90.5 113 22.5 7'6" 4.91 4.81 12 150
5/20/2007 Patrick Cantrell 1625 10 Pennsbury PA Lincoln park OL DL 72 220 92 115.5 23.5 7'4.5" 4.82 5.24 24 185
5/20/2007 Brent Caprio 1617 10 Mainland NJ Lincoln park QB 74 210 94.5 118 23.5 7'10.5" 4.81 5.11 18 150
5/20/2007 Kyle Catterton 1739 10 North Point HS MD Lincoln park OL DL 74 256 94.5 114.5 20 6'5" 5.01 5.69 3 185
5/20/2007 Shane Catts 2777 10 Haddon Heights NJ Lincoln park OL DL 75 288 98 114.5 16.5 6'1" 5.71 6.51 7 185
5/20/2007 John Ceccio 1608 10 St. Joseph's Regional NJ Lincoln park OL DL 72 276 93 114.5 21.5 6'10 4.8 5.1 24 185
5/20/2007 Milo Ceci 2972 10 Brunswick CT Lincoln park RB LB 68.5 190 88.5 114 25.5 7'1" 5.29 5.17 19 150
5/20/2007 Eddie Celkos 2964 10 Eastern Hs NJ Lincoln park WR P 71 164 92 116.5 24.5 7'8" 4.54 4.9 4 150
5/20/2007 Devon Cheatham 1609 10 Jackson Memorial NJ Lincoln park WR S 75 185 98 122.5 24.5 7'6.5" 4.71 5.05 4 150
5/20/2007 Cory Cianfarini 2758 10 North Carroll MD Lincoln park LB FB 72 184 90 120.5 30.5 injury 4.55 4.88
5/20/2007 Adam Citko 1734 10 Archbishop Wood PA Lincoln park OL DL 78 309 101.5 116 14.5 6' 5.49 6.1 1 185
5/20/2007 Jamal Clay 1967 10 Mahwah NJ Lincoln park WR CB 69 172 91 121 30 9'3.5 4.49 4.69 16 150
5/20/2007 Quentin Coalleer 2179 10 North Point HS NJ Lincoln park S WR 70.5 168 92 119 27 8'6.5" 4.64 4.85 11 150
5/20/2007 Ryan Cobb 2787 9 Don Bosco Prep NJ Lincoln park LB WR 71.5 210 90.5 121.5 31 8'8 4.79 4.6 24 135
5/20/2007 Ryan Connor 2981 10 Upper Perkiomen Pa Lincoln park RB S 66 175 84.5 108.5 24 7'3" 4.55 4.87 27 150
5/20/2007 Matt Connors 2976 9 Trinity PA Lincoln park LB FB 71 185 91.5 116.5 25 7'11" 4.77 4.9 25 135
5/20/2007 Samod Cooley 2977 10 Piscataway NJ Lincoln park WR S 67 135 88 111.5 23.5 6'9" 4.76 4.91 2 150
5/20/2007 Micah Coopertes 2788 10 Barlington Twp High NJ Lincoln park WR CB 68 142 89.5 112.5 23 8' 4.46 4.98 0 135
5/20/2007 Hasani Cromwell 1750 10 Hereford MD Lincoln park RB S 71 214 91 119 28 8'6.5" 4.78 4.85 29 150
5/20/2007 Chris Crosby 2753 10 Monroe-Woodbury NY Lincoln park RB CB 71 184.5 88.5 120.5 32 8'10" 4.56 4.74 25 150
5/20/2007 Daniel Culbert 2769 10 Paramus Catholic NJ Lincoln park RB CB 71 188 89.5 117 27.5 8'4" 4.45 5.12 14 150
5/20/2007 Jordan Culbreath 2764 10 Archbishop John Carroll PA Lincoln park LB FB 71 222 92 118.5 26.5 7'11" 4.88 5.1 22 150
5/20/2007 Sean Curtis 2778 9 Willingboro NJ Lincoln park WR CB 66 130 88 112 24 7'7.7" 5.18 5.15 1 135
5/20/2007 Dan Danaso 1615 9 Steinert HS NJ Lincoln park QB S 69.5 169 83.5 114 30.5 8'2 4.27 4.85 19 135
5/20/2007 Daniel Dawson 2988 10 Pitman NJ Lincoln park DL OL 71.5 250 90 113.5 23.5 7'8" 5.08 5.54 21 185
5/20/2007 Matt Deiana 1619 9 Somers NY Lincoln park RB S 67 173 83 110.5 27.5 8'1.5" 4.81 4.73 36 135
5/20/2007 Nicholas Dellisanti 2982 10 James Caldwell HS NJ Lincoln park DL OL 72 233 93 115.5 22.5 7'8.5" 4.76 5.05 2 185
5/20/2007 AJ Diaz 1621 10 Manhasset NY Lincoln park QB 73.5 181 91 114 23 7'3" 4.71 5.27 10 150
5/20/2007 Fernando Diaz 1743 10 Cardinal Hayes NY Lincoln park OL DL 74 240 98 119.5 21.5 7'1 5.32 5.23 18 185
5/20/2007 Michael Dorsi 2792 9 Red Bank Catholic NJ Lincoln park LB FB 67 181 88 109.5 21.5 7'1" 5.26 5.29 23 135
5/20/2007 Ray Duffy 2968 10 Brunswick CT Lincoln park DL OL 73.5 240 95 114.5 19.5 6'8" 5.1 5.37 11 185
5/20/2007 Michael Dunkley 2267 9 Iona Prep NY Lincoln park RB CB 67.5 169 89 113.5 24.5 7'7" 4.69 5.16 13 135
5/20/2007 Andre DuPree 1733 10 North Point HS NJ Lincoln park RB LB 70 201 90 118 28 8'7" 4.74 4.91 17 150
5/20/2007 Matt Engel 2984 9 Sir Robert Borden Ottowa Lincoln park S CB 68.5 180 88.5 109.5 21 7'9.5" 4.73 5.01 21 135
5/20/2007 Trevor Evans 1742 10 Deptford NJ Lincoln park CB RB 68.5 166 91 120.5 29.5 8'11" 4.62 5.02 16 150
5/20/2007 Jim Fagan 2973 9 Scranton PA Lincoln park WR S 70 170 90 116 26 8'4" 4.77 4.82 7 135
5/20/2007 Darren Faria 2760 9 Clifton NJ Lincoln park OL 72 250 94 111.5 17.5 6'6" 5.34 6.09 16 150
5/20/2007 Sean Ferguson 1731 10 Malvenn Prep PA Lincoln park DL OL 77 350 101 117 16 6' 5.37 6 13 185
5/20/2007 Chase Fleming 2974 9 Upper Perkiomen PA Lincoln park RB LB 70 187 92 116.5 24.5 7'10.5" 4.53 4.65 26 135
5/20/2007 Lance Flynn 1616 10 Rancocas Valley NJ Lincoln park CB CB 68 140 86 111 25 7'11" 4.41 5 12 150
5/20/2007 Chad Frost 1968 9 Cardinal Hayes NY Lincoln park WR S 68 125 89 110.5 21.5 7' 4.59 4.61 1 135
5/20/2007 Anthony Gallo 1748 10 Camden Catholic NJ Lincoln park DL OL 70.5 239 92.5 113.5 21 6'10" 4.85 5.26 20 185
5/20/2007 James Gaynor JR 2970 10 Friendly High MD Lincoln park WR CB 66 158 87 115 28 8'8" 4.77 4.73 9 150
5/20/2007 Isaac Gittas 1744 9 Peddie School NJ Lincoln park CB RB 68 141 88 111 23 7'3" 4.64 5 2 135
5/20/2007 Dan Gold 2752 10 Monroe-Woodbury NY Lincoln park RB CB 68 170 85 110.5 25.5 7'11.5" 4.78 4.92 15 150
5/20/2007 Sam Golden 1735 10 Lower Merion HS PA Lincoln park RB S 69 172 88 114.5 26.5 8'3" 4.48 4.87 8 150
5/20/2007 Ryan Good 2971 10 Williams Valley PA Lincoln park RB CB 72 190 94 123 29 8'7" 4.73 4.72 19 150
5/20/2007 Parker Gordon 2772 9 Roxbury NJ Lincoln park QB 78.5 152 90 115.5 25.5 8'2.5 4.34 5 7 135
5/20/2007 EJ Goree 1724 9 Burlington City Hs NJ Lincoln park RB S 65 186 86.5 112.5 26 7'3" 4.77 4.86 24 135
5/20/2007 Justin Gorman 1624 9 Manheim Central PA Lincoln park QB 69.5 154 88.5 116 27.5 8'2.5" 4.38 5.01 15 135
5/20/2007 Steven Graham 2779 9 Piscataway NJ Lincoln park WR CB 65.5 138 86 111.5 25.5 7'10" 4.41 5.03 10 135
5/20/2007 Malcolm Griggs 2754 9 Piscataway NJ Lincoln park WR CB 73.5 175 98 125 27 8'4 4.55 4.84 11 135
5/20/2007 Joe Gruber 1736 9 Manheim Central PA Lincoln park FB LB 72 203 92 119 27 8'1" 4.51 4.9 27 135
5/20/2007 Eric Guerci 2770 9 Roxbury NJ Lincoln park RB CB 65.5 145 84 109.5 25.5 8'1" 4.51 5.01 12 135
5/20/2007 Armando Guerrero 2979 10 North Bergen NJ Lincoln park CB RB 73 177 92 117.5 25.5 8'8.5" 4.37 4.88 20 150
5/20/2007 Jonathan Gutman 2762 10 Montgomery NJ Lincoln park RB LB 69.5 177 89 117.5 28.5 8'2" 4.55 4.74 20 150
5/20/2007 Mike Haderer 2763 10 Montgomery NJ Lincoln park LB RB 68 169 87 107.5 20.5 7'7.5" 5.02 4.86 19 150
5/20/2007 Nick Haines 1728 9 Kingsway Regional NJ Lincoln park RB S 67 149 82 114 32 8'1 4.44 4.71 21 135
5/20/2007 Duron Harmon 2766 10 Caesar Rodney HS DE Lincoln park S RB 72.5 191 94 124.5 30.5 9'1 4.69 4.86 19 150
5/20/2007 Cody Harris 2751 10 Marion Pleasant OH Lincoln park QB 70 175 91 115.5 24.5 8'1 4.37 5.11 19 150
5/20/2007 Max Hay 2789 10 Burlington City Hs NJ Lincoln park OL DL 78 295 100 118.5 18.5 6'3 5.4 5.55 12 185
5/20/2007 Aaron Hayward 1622 10 Penns Grove NJ Lincoln park WR RB 72 185 95 119.5 24.5 8'11 4.68 4.55 22 150
5/20/2007 Brandon Heath 2985 10 W.C. Henderson PA Lincoln park OL DL 77 311 97 119 20 6'10 5.36 5.7 11 185
5/20/2007 Brandon Henderson 2919 10 North Point HS MD Lincoln park RB LB 67 172 87.5 113.5 26 8'2" 4.79 19 150
5/20/2007 Jeremy Hernandez 1610 10 Automotive HS NY Lincoln park RB S 69 186 88 111.5 23.5 7'8" 4.72 5.05 12 150
5/20/2007 Gabe Hernandez 1623 10 St. Joseph's Regional NJ Lincoln park QB CB 73.5 166 90 117.5 27.5 8'2 4.8 4.87
5/20/2007 Eddie Hernon 2759 10 Immaculata NJ Lincoln park LB FB 75 198 91 119 28 8'3.5" 4.58 5.25 19 150
5/20/2007 Ren Hoilman 1618 10 Avon Grove PA Lincoln park RB LB 67 173 83 115.5 32.5 8'2" 4.7 4.91 15 150
5/20/2007 AJ Holderman 1607 10 Kenston OH Lincoln park WR LB 74.5 187 95 118 23 8' 4.6 4.81 15 150
5/20/2007 Peter Idowv 2786 10 White Plains HS NY Lincoln park S RB 70 174 91 118 27 7'5" 4.91 4.77 11 150
5/20/2007 Luke Iovine 1611 10 Montclair NJ Lincoln park QB QB 69 155 88.5 112 23.5 7'8" 4.82 5.2 5 150
5/20/2007 Will Jacoby 2774 10 Ridgewood NJ Lincoln park WR CB 68 161 85 112 27 7'11" 4.36 4.8 17 150
5/20/2007 Darlos James 2768 10 Iona Prep NY Lincoln park CB RB 70 163 89 120 31 8'8 4.36 4.8 20 150
5/20/2007 Joe Janovic 1614 10 St. Joseph's Regional NJ Lincoln park WR TE 74 186 90 118 28 8'5" 4.38 4.64 injured
5/20/2007 Jalani Jenkins 2978 10 Good Counsel HS MD Lincoln park RB LB 72 203 95.5 123.5 28 8'8 4.58 4.6 23 150
5/20/2007 Dexter Jennings 2969 9 Solanco PA Lincoln park LB FB 70.5 193 91 115 24 7'9.5" 4.71 4.99 26 135
5/20/2007 Naykwan Johnson 2184 10 Curtis NY Lincoln park WR LB 70 181 92.5 123 30.5 8'11" 4.44 4.85 12 150
5/20/2007 Zamel Johnson 2182 10 Port Richmond NY Lincoln park WR CB 71 166 94 121.5 27.5 8'9.5 4.24 4.75 15 150
5/20/2007 Derrick Johnson 1626 10 Holy Trinity NY Lincoln park WR S 70 156 92 119 27 7'11 4.5 4.66 9 150
5/20/2007 Durrell Johnson 1745 10 Wyoming Valley West PA Lincoln park OL DL 76 310 100 115.5 15.5 5.38 6.05
5/20/2007 Jordan Jones 1727 10 Sussex Central DE Lincoln park RB LB 67.5 191 86.5 114.5 28 8'.5" 4.73 4.79 30 150
5/20/2007 William Jones 2172 9 Alexis 1 dupont HS DE Lincoln park QB CB 71 160 92 122.5 30.5 8'0 4.46 4.66
5/20/2007 Jordan Jonker 2858 10 Hudsonville MI Lincoln park RB LB 70 192 87 121 34 9'.5 4.57 4.59 27 150
5/20/2007 Dan Judge 2175 11 Haverford School PA Lincoln park QB 74.5 190 94 121 28 9' 4.33 4.67 18 150
5/20/2007 Spencer Kane 2122 10 Somers NY Lincoln park OL DL 72.5 241 93 114 21 6'3" 5.39 5.55 11 185
5/20/2007 Daryl Keese 2878 10 Snyder NJ Lincoln park RB CB 68.5 160 89.5 114 24.5 7'9" 4.54 4.79 10 150
5/20/2007 Michael Keller 2127 10 Upper Perkiomen PA Lincoln park FB LB 74 190 93 117.5 24.5 8'8" 4.88 4.92 18 150
5/20/2007 Britt Kerr 2130 10 Upper Perkiomen PA Lincoln park WR CB 71 165 90.5 111.5 21 7'3" 4.82 4.94 16 150
5/20/2007 Chad King 2899 9 Timber Creek NJ Lincoln park DL TE 73 172 96 116 20 7'3" 5.11 5.35 11 150
5/20/2007 James Kitteredge 2912 9 Don Bosco Prep N Lincoln park DL Te 76 223 96 120.5 24.5 7'10 5.04 5.25 13 150
5/20/2007 Tyler Knoblauch 2906 9 St. Joe's Hammonton Lincoln park RB S 69 160 87 115 28 7'10" 4.36 4.75 17 135
5/20/2007 Tyler Kolb 2109 9 Johnson City NY Lincoln park DL FB 69.5 200 89.5 110.5 21 6'8" 4.96 5.2 8 150
5/20/2007 Patrick Kondorossy 2891 10 Montgomery NJ Lincoln park OL DL 72 227 91.5 112.5 21 6'10" 5.07 5.57 15 185
5/20/2007 Kyle Kush 2126 9 Avon Grove PA Lincoln park QB S 70 193 87.5 113 25.5 7'11" 4.84 4.97 22 135
5/20/2007 Vilan Kvyat 2856 9 Fair Lawn NJ Lincoln park DL OL 77 196 98 122.5 24.5 7'1" 4.94 5.3 0 150
5/20/2007 Scott Langenheim 2874 10 York HS ME Lincoln park LB FB 72 210 91 116 25 7'7.5" 4.48 5.07 17 150
5/20/2007 Kenny Laplante 2151 10 Holmdel NJ Lincoln park LB RB 72.5 211 93.5 121 27.5 8'.5" 4.56 4.94 13 150
5/20/2007 Anthony Cardon
2782 9 White Plains HS NY Lincoln park LB RB 70 167 91 115 24 8'2.5" 4.66 4.84 20 135
5/20/2007 Chris Larson 2855 10 Ramapo NJ Lincoln park WR S 71.5 185 90 116 26 7'8 4.79 4.91 12 150
5/20/2007 Allan Latta 2141 9 Pine Bush NY Lincoln park WR S 69 140 91 113 22 7'8" 4.87 5.14 0 135
5/20/2007 John Law 2140 9 The Hun School NJ Lincoln park DL OL 72.5 203 93 110.5 17.5 6'8" 4.88 5.45 11 150