| BIB # | First Name | Last Name | School | State | Grade | Offensive Position | Defensive Position | Height | Weight | Vertical | 40 Yard Dash-to Hundreth | Shuttle | Broad Ft, Inches | Bench Wt | Bench Reps | |
| 162 | Kevin | Adams | St. Joe's of Montvale | NJ | 9 | RB | 71.5 | 183 | 28 | 4.88 | 4.72 | 7'10" | 135 | 17 | ||
| 146 | Paul | Allessandri | St. Anthony's, Long Island, N.Y. | NY | 9 | RB | LB | 71 | 184 | 24.5 | 4.8 | 4.72 | 7'4" | 135 | 19 | |
| 163 | Joseph | Andreassi | St. Anthony's, Long Island, N.Y. | NY | 10 | RB | DB | 69 | 166 | 30.5 | 4.8 | 4.16 | 8'10" | 150 | 22 | |
| 256 | Jeremy | Andrias | Westlake High School | MD | 10 | OL | DL | 72.5 | 212 | 17 | 5.24 | 4.89 | 7'8" | 185 | 5 | |
| 257 | Matthew | Andrias | Westlake High School | MD | 9 | OL | DL | 73.5 | 218 | 18 | 5.33 | 5.06 | 6'3" | 150 | 10 | |
| 164 | Thomas | Arico | Waterford High School | CT | 10 | QB | DB | 72 | 175 | 27.5 | 4.82 | 4.69 | 8'0" | 150 | 16 | |
| 165 | Benjamin | Aromando French | Rancocas Valley Regional High School | NJ | 9 | QB | DB | 72 | 176 | 28 | 5.03 | 5.83 | 7'5" | 135 | 16 | |
| 166 | Remi | Ashkar | Glen Rock | NJ | 9 | RB | LB | 68 | 145 | 28 | 5.04 | 4.69 | 7'9 1/2" | 135 | 6 | |
| 144 | Nicholas | Auriemma | St. Anthony's, Long Island, N.Y. | NY | 9 | OL | NG | 72 | 243 | 20.5 | 5.19 | 6'7" | 150 | 29 | ||
| 167 | Teddy | Bacote | Bethel High | CT | 9 | QB | DB | 74 | 165 | 21 | 5.24 | 4.64 | 7'8" | 135 | 15 | |
| 258 | Ziggy | Bailey | Windsor High School Connecticut | CT | 10 | WR | DB | 71 | 156 | 30 | 4.8 | 4.54 | 8'8" | 150 | 12 | |
| 259 | Brenden | Baker | Atholton High School | MD | 10 | WR | DB | 71 | 162 | 36.5 | 4.9 | 4.96 | 8' | 150 | 9 | |
| 145 | Gregory | Barbier | St. Anthony's, Long Island, N.Y. | NY | 10 | RB | 72 | 181 | 25.5 | 4.5 | 9'0" | 150 | 13 | |||
| 264 | Richard | Barkman | Liberty High School | WVA | 10 | WR | 71.5 | 140 | 24.5 | 4.99 | 4.58 | 8'1" | 150 | 1 | ||
| 168 | Kevin | Barnes | Long Valley | NJ | 9 | RB | 73.5 | 185 | 20.5 | 5.06 | 4.59 | 7'4" | 135 | |||
| 143 | Steve | Bartolomeo | St. Anthony's, Long Island, N.Y. | NY | 9 | OL | DL | 71 | 213 | 19 | 6.09 | 5.23 | 6'0" | 185 | 10 | |
| 169 | Anthony | Basilica | Waterford High | CT | 10 | FB | LB | 71 | 28 | 4.83 | 4.6 | 8'9 1/2" | 150 | 24 | ||
| 128 | Justin | Battle | Franklin High School | NJ | 10 | RB | DB | 65 | 154 | 27.5 | 4.5 | 4.3 | 8'7" | 150 | 3 | |
| 15 | Steven | Bean | Atholton High School | MD | 9 | FB | LB | 71 | 200 | 32 | 5 | 4.91 | 6'8" | 135 | 20 | |
| 14 | Steve | Beauharnais | Saddle Brook HS | NJ | 9 | RB | LB | 73.5 | 200 | 28.5 | 4.74 | 4.56 | 8'7" | 135 | 19 | |
| 398 | Isiah | Bell | Windsor High School Connecticut | CT | 9 | QB | DB | 70 | 160 | 21.5 | 4.74 | 4.96 | 8'7" | 135 | 15 | |
| 399 | Keenan | Bell | Oakcrest High School, Mays Landing, NJ | NJ | 10 | WR | DL | 72 | 174 | 25.5 | 4.9 | 4.51 | 7'9" | 150 | 17 | |
| 170 | Tevin | Berry | Rancocas Valley Regional High School | NJ | 9 | FB | LB | 72 | 154 | 26.5 | 5.13 | 5.33 | 8'9 1/2" | |||
| 108 | Mike | Bianchi | Windsor High School Connecticut | CT | 10 | LB | 72 | 211 | 20 | 5.29 | 4.9 | 6'10" | 150 | 10 | ||
| 368 | Tom | Bianchi | West Essex HS | NJ | 9 | TE | DL | 74 | 197 | 27 | 5 | 4.5 | 8'0" | 150 | 19 | |
| 252 | Anthony | Biasetti | Immaculate HS | CT | 10 | RB | DB | 67 | 141 | 28 | 4.98 | 4.68 | 7'8" | 150 | 4 | |
| 171 | William | Biestek | Xavier High School | CT | 9 | QB | 69 | 188 | 23.5 | 5.16 | 4.91 | 6'10" | 135 | 3 | ||
| 80 | Derrick | Bligh | Wayne Valley | NJ | 10 | QB | DB | 73.5 | 162 | 33 | 4.71 | 8'2" | ||||
| 312 | Daniel | Bowen | Bogota Jr/Sr High School | NJ | 10 | WR | DB | 70 | 144 | 24.5 | 5.1 | 4.37 | 8'1" | |||
| 172 | James | Brady | St. Anthony's, Long Island, N.Y. | NY | 10 | QB | DB | 72 | 203 | 25.5 | 4.85 | 4.28 | 8'6" | 150 | 21 | |
| 173 | Eric | Bratton | Moorestown High School | NJ | 10 | OL | DL | 75 | 219 | 20.5 | 5.33 | 4.73 | 7'4" | 185 | 9 | |
| 115 | Mark | Brazinski | Ridge High School | NJ | 9 | OL | DE | 75.5 | 254 | 21 | 5.32 | 5.13 | 7'0" | 150 | 18 | |
| 309 | Kavon | Brown | Brandywine High School | DE | 10 | OL | DL | 73 | 241 | 28 | 4.99 | 5.07 | 8'0" | 150 | 23 | |
| 174 | Justin | Brown | Concord | DE | 9 | WR | DB | 75 | 184 | 24.5 | 4.7 | 7'8 1/2" | ||||
| 314 | Eric | Brown | Jackson Memorial HS | NJ | 10 | WR | DB | 71 | 167 | 24.5 | 5.03 | 4.98 | 8'1" | 150 | 14 | |
| 175 | Shawn | Brown | Long Branch High | NJ | 10 | RB | DB | 68 | 162 | 27.5 | 4.94 | 4.61 | 7'8" | 150 | 16 | |
| 176 | Pushaun | Brown | North Brunswick Township High School | NJ | 10 | RB | LB | 70.5 | 180 | 26 | 4.9 | 4.51 | 8'5" | 150 | 20 | |
| 352 | Keyto | Brown, Jr. | Windsor High School Connecticut | CT | 9 | FB | LB | 72 | 211 | 20 | 5.7 | 5.48 | 6'9" | 135 | 14 | |
| 253 | Calvin | Brownridge, Jr. | Hudson Catholic | NJ | 10 | RB | DB | 71.5 | 157 | 30.5 | 4.54 | 4.19 | 9'0" | 150 | 15 | |
| 45 | Antonio | Buie | Pleasantville HS (NJ) | NJ | 10 | RB | LB | 68 | 180 | 27.5 | 4.77 | 4.87 | 8'4" | 150 | 20 | |
| 22 | Nathan | Bunner | Atholton High School | MD | 10 | OL | DL | 76 | 264 | 22.5 | 6.2 | 5.57 | 5'6" | 185 | 9 | |
| 154 | JJ | Cabrera | BATAVIA | NY | 10 | WR | DB | 71 | 26 | 4.9 | 4.45 | 8'8" | 150 | 8 | ||
| 44 | Carlos | Calabrese | Verona | NJ | 9 | QB | LB | 74.5 | 199 | 23 | 5.01 | 4.42 | 7'9" | 135 | 24 | |
| 177 | Jonathan | Calderon | NY | 10 | WR | DB | 68 | 136 | ||||||||
| 147 | Peter | Callahan | St. Anthony's, Long Island, N.Y. | NY | 9 | OL | DL | 72 | 274 | 25 | 7.2 | 6.02 | 5'2" | 150 | 13 | |
| 46 | Michael | Campanaro | River Hill | MD | 9 | RB | DB | 69 | 155 | 32.5 | 4.62 | 4.51 | 8'2" | 135 | 12 | |
| 48 | chevaughn | campbell | Windsor High School Connecticut | CT | 10 | FB | LB | 71 | 181 | 21 | 5.24 | 5.08 | 7'1" | 150 | 1 | |
| 178 | Tore | Carfaro | Long Valley | NJ | 9 | FB | LB | 72 | 183 | 24.5 | 5.35 | 4.72 | 7'2 1/2" | 135 | 21 | |
| 179 | Dominic | Clarke | Tuscarora High School | MD | 9 | RB | DB | 68.5 | 146 | 28.5 | 4.81 | 4.45 | 9'0 | 135 | 16 | |
| 180 | Jamal | Clay | Mahwah high school | NJ | 9 | WR | DB | 68 | 160 | 27 | 5.19 | 4.39 | 8'10" | 135 | 26 | |
| 181 | Clay | Cleveland | Masconomet Regional | NY | 9 | RB | LB | 72 | 176 | 26.5 | 5.11 | 4.5 | 7'7 1/2" | 135 | ||
| 47 | Deanthony | Cloyd | Friendly High School | MD | 10 | FB | LB | 70 | 245 | 27 | 5.1 | 4.6 | 8'4" | 150 | 30 | |
| 49 | Angel | Clybourn | St. Augustine Prep | NJ | 10 | RB | LB | 72.5 | 208 | 28.5 | 4.7 | 4.29 | 8'6.5" | 150 | 19 | |
| 182 | Michael | Colacci | Paramus Catholic HS | NJ | 10 | OL | DL | 67 | 252 | 19 | 5.5 | 4.92 | 6'3" | 185 | 15 | |
| 140 | Will | Cole | Graham High School | VA | 9 | QB | DB | 73 | 182 | 24.5 | 5.03 | 4.7 | 7'11" | 135 | 12 | |
| 43 | Jerel | Coles | Friendly High School | MD | 10 | WR | DB | 70 | 169 | 30 | 4.6 | 4.55 | 8'4" | 150 | 13 | |
| 156 | Dequan | Coles | Dinwiddie | VA | 10 | WR | 70 | 169 | 23.5 | 4.6 | 7'7.5" | 150 | 9 | |||
| 308 | Gianni | Contro | Binghamton | NY | 10 | OL | DL | 72 | 224 | 21 | 5.53 | 4.88 | 6'7" | 185 | 8 | |
| 139 | James | Coppage | Overlea Sr High | MD | 10 | OL | DL | 75 | 284 | 20.5 | 5.84 | 5.5 | 6'11" | 185 | 6 | |
| 50 | Brian | Cranmer | St. Augustine Prep | NJ | 9 | OL | DL | 76 | 245 | 21.5 | 5.4 | 5.01 | 7'1" | 150 | 23 | |
| 51 | Kyle | Cranston | Clarkstown South | NY | 9 | WR | 71.5 | 147 | 19 | 5.27 | 4.89 | 7'10" | ||||
| 55 | Terrence | Crawford, Jr. | Westlake High School | MD | 10 | OL | DL | 76 | 252 | 21 | 5.6 | 5.11 | 7'5" | 185 | 7 | |
| 183 | Stephen | Cuccaro | Gateway High School | PA | 10 | FB | LB | 69 | 177 | 20.5 | 5.15 | 4.83 | 7'1" | 150 | 19 | |
| 53 | Kristian | Cullins | Woodbridge High School | NJ | 9 | WR | DB | 69 | 132 | 20.5 | 5.2 | 4.85 | 7'7" | 135 | 1 | |
| 160 | Christopher | Cummings | Newark High School | NJ | 10 | QB | 74 | 188 | 22 | 5.09 | 4.79 | 7'6" | 150 | 16 | ||
| 184 | Brandon | Cunningham | Rancocas Valley Regional High School | NJ | 9 | OL | DL | 73 | 237 | 18 | 5.81 | 5.32 | 6'4" | 150 | 1 | |
| 12 | Daniel | Curtain | Saddle Brook HS | NJ | 9 | FB | DL | 68 | 157 | 21 | 5.5 | 5.24 | 7'1" | 135 | 3 | |
| 185 | Tremayne | Dameron | King George High School | VA | 10 | RB | DB | 71 | 168 | 29 | 4.67 | 4.44 | 8'51/2" | 150 | 22 | |
| 54 | Philip | Davis | Windsor High School Connecticut | CT | 10 | WR | DB | 68 | 152 | 22.5 | 4.8 | 4.89 | 7'8" | 150 | 10 | |
| 52 | Mitchell | Davis | Windsor High School Connecticut | CT | 9 | RB | LB | 69 | 153 | 22 | 5.03 | 4.69 | 7'9 | 150 | 7 | |
| 141 | Carlos | Davis | Friendly High School | MD | 10 | WR | DB | 146 | 4.55 | 4.89 | 8'6" | 150 | 19 | |||
| 302 | John-Michael | Davis | Blue Ridge School | VA | 10 | RB | DB | 67 | 147 | 29 | 4.5 | 4.41 | 9'0" | |||
| 56 | Robert | DeGroat | Bohemia Manor High School | MD | 9 | RB | LB | 71 | 179 | 19 | 5.44 | 4.78 | 7'5" | 135 | 13 | |
| 57 | Kevin | DeMaio | Holmdel HS, Holmdel, NJ | NJ | 10 | OL | DL | 76 | 252 | 23 | 5.5 | 4.61 | 7'6" | 185 | 15 | |
| 58 | Frank | DeNick | Immaculata H.S. | NJ | 10 | QB | DB | 75 | 165 | 24.5 | 4.59 | 4.26 | 8'9" | 150 | 14 | |
| 112 | Matt | Difabio | Pleasantville HS (NY) | NY | 10 | FB | LB | 71.5 | 23.5 | 5.09 | 4.97 | 6'8" | 150 | 16 | ||
| 135 | Ryan | Dinnebeil | St. Joe's of Montvale | NJ | 10 | RB | LB | 72 | 201 | 22.5 | 4.7 | 4.39 | 8'1" | 150 | 24 | |
| 10 | Adam | Dipasquale | Saddle Brook HS | NJ | 10 | WR | DB | 72 | 168 | 26 | 4.71 | 4.41 | 8'2" | 150 | 4 | |
| 59 | Colin | Donnelly | Central Bucks South | PA | 10 | WR | DB | 73 | 174 | 33 | 4.55 | 4.53 | 9'2" | 150 | 20 | |
| 187 | Jordan | Dougherty | Coatesville | PA | 10 | WR | DB | 71 | 169 | 24 | 5.01 | 4.82 | 76" | 150 | 5 | |
| 39 | Shane | Douglass | Friendly High School | MD | 10 | TE | DB | 71 | 167 | 21.5 | 5.1 | 4.65 | 7'7" | 150 | 14 | |
| 313 | Mike | Dougly | 10 | LB | 71 | 192 | 23.5 | 4.89 | 4.89 | 8'4" | 150 | 15 | ||||
| 62 | Brian | Doyle | Hudson Catholic Regional High School | NJ | 10 | FB | LB | 71 | 23.5 | 4.97 | 4.75 | 7'1" | 150 | 18 | ||
| 188 | Dalton | Dudash | Toms River South | NJ | 9 | QB | DL | 74 | 190 | 20.5 | 5.35 | 4.89 | 7'3" | 135 | 8 | |
| 133 | Tyler | Dufour | Liberty High School | WVA | 10 | WR | 72 | 174 | 23.5 | 4.97 | 4.57 | 8'2" | 150 | 17 | ||
| 61 | John | Dugan | Westfield | NJ | 10 | TE | DL | 71 | 199 | 30.5 | 5.04 | 4.58 | 8'9" | 185 | 12 | |
| 136 | Phillip | Dunegan, Jr. | Centreville High School | VA | 10 | QB | DB | 72.5 | 155 | 25 | 4.87 | 4.68 | 8'2" | 150 | 16 | |
| 189 | Samuel | Duquette | St. Mary's High School | MD | 9 | OL | DL | 75 | 217 | 19 | 6.11 | 5.46 | 7'9" | 150 | 5 | |
| 63 |