eventdate Session lastname firstname Bib# Award grade School State combinelocation primaryposition secondary position height weight standingreach jumpreach vertical broad shuttle 40 benchweight reps
3/18/2007 AM Adams William 75 Special Mention 10 South Grand Prairie TX Cedar Hill, TX WR S 71 182 93 120.5 27.5 111 4.22 4.63 150 21
3/18/2007 AM Akers Caleb 2   10 White Hall AR Cedar Hill, TX QB S 67.5 156 87 111 24 90 4.5 4.99 150 9
3/18/2007 AM Alderete Alvaro 148   10 Taylor HS TX Cedar Hill, TX OL DL 72 283 89 108.5 19.5 78 5.38 5.85 185 12
3/18/2007 PM Alverson Christopher 219 Oline SF 9 Perryville AR Cedar Hill, TX OL DL 72 282 93 112.5 19.5 79 5.34 5.44 150 29
3/18/2007 AM Anderle Gage 159   9 John Paul II TX Cedar Hill, TX QB K 69 136 91 116.5 25.5 71 5.17 5.42 135 0
3/18/2007 PM Anderson Monte 91 Fastest Man 9 Big Spring HS TX Cedar Hill, TX RB CB 68 169 90 116.5 26.5 97 4.4 4.43 135 19
3/18/2007 AM Atkinson Rush 146   10 Mansfield Summitt TX Cedar Hill, TX QB WR 70 158 90 109.5 19.5 92 4.43 4.92 150 2
3/18/2007 AM Badger Nathan 61 DL MVP 10 Norman North High OK Cedar Hill, TX DL OL 73 234 95 123 28 96 4.57 5 185 12
3/18/2007 PM Bagby Jameel 53 DB MVP 10 Cedar Hill TX Cedar Hill, TX CB WR 68 150 89 115 26 107 4.37 4.6 150 10
3/18/2007 PM Baker Steven 51 Special Mention 10 Garland  TX Cedar Hill, TX S RB 69.5 164 85 114 29.5 97 4.21 4.62 150 19
3/18/2007 PM Baker Desmond 70 Special Mention 10 JF Kimball TX Cedar Hill, TX RB CB 68 164 88 116.5 28.5 101 4.44 4.56 150 22
3/18/2007 AM Baldwin David M. 13   10 Memorial HS OK Cedar Hill, TX DL   72 250 95 114 19 88 4.92 5.26 185 13
3/18/2007 AM Banks Darius 49 Special Mention 10 Hendrickson  High TX Cedar Hill, TX DL OL 72 325 96 116 20 84 5.33 5.51 185 19
3/18/2007 AM Barnett Jared 143   9 Garland  TX Cedar Hill, TX QB CB 72 169 92 116.5 24.5 87 5.13 4.96 135 8
3/18/2007 PM Behbahani Ameen 205 Dline MVP 10 Plano West  TX Cedar Hill, TX DL OL 72 245 94 119 25 95 5.07 5.13 185 11
3/18/2007 AM Berry Raymond 21   10 Shoemaker TX Cedar Hill, TX CB WR 64.5 149 85 109.5 24.5 100 4.29 4.68 150 16
3/18/2007 PM Blankenship Beau 58 Special Mention 10 Norman North High OK Cedar Hill, TX RB LB 68.5 201 86.5 116 29.5 101 4.37 4.5 150 37
3/18/2007 AM Blanks Danny 25 Special Mention 10 McKinley HS LA Cedar Hill, TX WR CB 69.5 167 93 124 31 110 4.2 4.75 150 13
3/18/2007 AM Blaylock Adrian 136 Special Mention 10 Cedar Hill TX Cedar Hill, TX DL LB 70.5 220 93 117 24 94 4.65 4.95 185 14
3/18/2007 AM Boldway Shaun 42   9 Ronald Reagan TX Cedar Hill, TX OL DL 69 267 91 105 14 67 5.66 6 150 29
3/18/2007 AM Boldway Shane 43   9 Ronald Reagan TX Cedar Hill, TX OL DL 68 226 90 106 16 77 5.2 5.75 150 20
3/18/2007 AM Bontwell Cale 173   9 Midlothian TX Cedar Hill, TX QB LB 69.5 141 88 110.5 24.5 79 4.73 5.13 135 5
3/18/2007 AM Boogren Alex 67   10 Whitney TX Cedar Hill, TX S QB 68.5 172 89 113.5 24.5 97 4.37 5 150 17
3/18/2007 PM Boudreaux John Phillip 14   10 Nolan Catholic TX Cedar Hill, TX S WR 70.5 170 90 111 21 89 4.42 4.85 150 14
3/18/2007 AM Bowman Sir Shae 140   9 Duncanville TX Cedar Hill, TX QB S 71.5 168 95           135 10
3/18/2007 AM Bradley Jr. Loyd 83 MVP DB 10 Mansfield Summitt TX Cedar Hill, TX CB   67 161 84 115 31 105 4.02 4.71 150 21
3/18/2007 AM Branch Michael 145   10 Summit HS TX Cedar Hill, TX WR TE 71.5 180 94 117.5 23.5 90 4.58 4.93 150 9
3/18/2007 AM Broussard Brandon 36   9 Dobie High TX Cedar Hill, TX S WR 70 162 92 113.5 21.5 95 4.79 5.11 135 13
3/18/2007 AM Browder Kenny 158 Special Mention 10 Stony Point TX Cedar Hill, TX S WR 64.5 164 91 118.5 27.5 105 4.57 4.52 150 19
3/18/2007 PM Brown Brady 247 Special Mention 10 Argyle HS TX Cedar Hill, TX WR TE 76 182 99 124 25 99 4.45 4.8 150 6
3/18/2007 PM Brown   Erik 200 Special Mention 10 Judson HS TX Cedar Hill, TX CB RB 69 178 91 117.5 26.5 103 4.49 4.6 150 17
3/18/2007 AM Brown Jr.  Sharman 73 Special Mention 10 Mansfield Timberview TX Cedar Hill, TX WR S 71 174 96 123.5 27.5 112 4.56 4.65 150 14
3/18/2007 AM Brunner Brayden 74   9 Waller HS TX Cedar Hill, TX LB TE 71 198 92 113.5 21.5 90 4.92 4.92 135 15
3/18/2007 AM Buckingham James 159   10 Nolan Catholic High School TX Cedar Hill, TX RB CB 67 158 87 110.5 23.5 90 4.43 4.62 150 8
3/18/2007 PM Buckner Cameron 242   9 North Shore TX Cedar Hill, TX CB RB 61 108 80 107 27 95.5 4.47 4.65 135 2
3/18/2007 PM Burdick Justin 178   10 Grandview HS TX Cedar Hill, TX WR S 70 144 89.5 116.5 27 103 4.51 4.83 150 12
3/18/2007 PM Burkhead Rex 233 RB MVP 10 Plano Senior HS TX Cedar Hill, TX RB S 70 180 89.5 123.5 34 115 4.28 4.61 150 28
3/18/2007 AM Burks Aaron 137   10 Mansfield Timberview TX Cedar Hill, TX WR CB 73 165 96 126 30 103 4.91 4.76 150 3
3/18/2007 AM Butterfield Phillip 124 QB SPecial Mention 10 Lake Hamilton AR Cedar Hill, TX QB S 74 194 91 117 26 88 4.75 4.93 150 25
3/18/2007 PM Caddell Trent 7   9 Gatesville HS TX Cedar Hill, TX LB S 69 150 89.5 109.5 20 83 4.83 5.04 150 5
3/18/2007 AM Campbell Julian 84   10 Summit HS TX Cedar Hill, TX LB QB 69 173 92 115 23 100 4.31 4.77 150 12
3/18/2007 PM Campos Ryan 65 Dual Threat Special Mention 10 South Grand Prairie TX Cedar Hill, TX QB QB 71 152 92 120 28 98 4.16 4.78 150 6
3/18/2007 AM Cannon Tyler 144   10 Coppell TX Cedar Hill, TX WR TE 73 170 93 123.5 30.5 114 4.98 4.9 150 0
3/18/2007 AM Carter Gregory 135   10 Taylor HS TX Cedar Hill, TX DL RB 69 189 93 118 25 93 4.44 5.02 150 15
3/18/2007 PM Cayden  Cochran 194   10 Gashion TX Cedar Hill, TX QB   71 141 93 118 25 95.5 4.62 4.92 150 0
3/18/2007 PM Cheeseman Nick 97   9 Mansfield High TX Cedar Hill, TX QB WR 69 164 90 113.5 23.5 95 4.7 5.01 135 17
3/18/2007 PM Christensen Ross 210   9 Southlake Carroll TX Cedar Hill, TX CB WR 69 140 87 105.5 18.5 88 4.8 4.91 135 1
3/18/2007 PM Cluley Kenneth 217   10 Waco Reicher TX Cedar Hill, TX QB S 69.5 176 87.5 114.5 27 97 4.4 4.8 150 26
3/18/2007 PM Crawley Jackson 4   10 First Baptist Academy TX Cedar Hill, TX QB QB 74 185 95 123 28 104 4.26 4.67 150 21
3/18/2007 PM Davis Zach 24 Oline Special Mention 10 Anna TX Cedar Hill, TX OL DL 71 292 93 111.5 18.5 74 5.13 5.22 185 20
3/18/2007 PM Davis Aaron 90   9 Pearland TX Cedar Hill, TX DL OL 70 221 91 111 20 79 5.41 5.3 150 24
3/18/2007 PM Dent Randall 197 Dline Special Mention 10 South Grand Prairie TX Cedar Hill, TX DL TE 76 274 95 121 26 84 5.17 5.02 185 15
3/18/2007 AM Dewitt Porter 116   9 Mansfield High LA Cedar Hill, TX RB CB 68 140 89 114 25 94 4.71 4.95 135 7
3/18/2007 PM Dilbeck Dax 234 Special Mention 10 Edmond Deer Creek OK Cedar Hill, TX QB S 73 171 93 122 29 112 4.14 4.5 150 10
3/18/2007 PM Dixon Blake 54   9 Timberview HS TX Cedar Hill, TX RB FB 70 181 90 116 26 100 4.68 4.64 135 38
3/18/2007 AM Dobbins Troy 113   10 Midlothian TX Cedar Hill, TX QB S 72 180 91 115.5 24.5 96 4.56 5.13 150 18
3/18/2007 PM Dodson John 245   10 Bishop Lynch TX Cedar Hill, TX QB WR 71 166 91.5 112.5 21 85.5 4.48 5.07 150 4
3/18/2007 AM Dubo Rodell 32   10 Dobie High TX Cedar Hill, TX OL DL 71.5 293 96 113 17 73 5.23 5.62 185 10
3/18/2007 AM Dunnam Alex 123 OL MVP 10 Friona High TX Cedar Hill, TX OL DL 75 225 98 121 23 95 4.86 5.05 185 16
3/18/2007 AM Eguae Nosa 85 Special Mention 10 Summit HS TX Cedar Hill, TX DL   74 225 84 120.5 26.5 94 4.43 5.2 185 16
3/18/2007 PM Farley Dillon 199   9 Keller High School TX Cedar Hill, TX QB   75 160 95 117 22 89 4.69 5 135 1
3/18/2007 AM Ferguson Thomas 101   10 South Grand Prairie TX Cedar Hill, TX S WR 71.5 184 94 126.5 22.5 109 4.33 4.7 150 19
3/18/2007 PM Flentroy Markus 182   10 Hearne HS TX Cedar Hill, TX RB CB 67 153 89 114.5 25.5 96 4.89 4.9 150 6
3/18/2007 AM Floyd Edward 111   10 Midlothian TX Cedar Hill, TX CB WR 66.5 138 86 111 25 104 4.4 4.7 150 13
3/18/2007 PM Follins Jamel 241   10 North Garland HS TX Cedar Hill, TX LB FB 70.5 216 93 119.5 26.5 100 4.76 4.95 150 28
3/18/2007 AM Forge Brandon 138 Super Frosh 9 Desoto TX Cedar Hill, TX DL TE 76 225 100 120 20 91 5.01 5.52 150 9
3/18/2007 PM franklin Andre 238   9 Shoemaker TX Cedar Hill, TX WR S 72 173 93.5 115.5 22 97 4.81 4.96 135 9
3/18/2007 PM Fraysier Zion 45   10 Harker Heights TX Cedar Hill, TX OL DL 71 262 94 109.5 10.5 76 5.14 5.66 185 17
3/18/2007 AM Frazier Thomas 150 Dual Threat Special Mention 10 Covenant Christian TX Cedar Hill, TX QB CB 69 155 86 112 26 98 4.62 4.45 150 15
3/18/2007 AM Gaines Josh 39   10 Desoto TX Cedar Hill, TX DL OL 71 271 93 110.5 17.5 82 5.36 5.43 185 15
3/18/2007 AM Gaines Phillip 122 Combine MVP 10 Judson HS TX Cedar Hill, TX CB   71 150 93 118.5 25.5 112 4.15 4.49 150 8
3/18/2007 PM Gamble Keivon 175   10 Lincoln HS TX Cedar Hill, TX CB WR 67 145 89 116.5 27.5 103 4.74 4.81 150 2
3/18/2007 PM Gibson Andre 236   9 Harvest Christian Academy TX Cedar Hill, TX RB LB 67 171 87 116.5 29.5 93 4.8 4.94 135 23
3/18/2007 PM Giffin Tanner 44   10 Valley Center HS KS Cedar Hill, TX RB WR 68 189 86 111 25 94 4.35 4.9 150 13
3/18/2007 AM Gilmore Crockett 34   9 Bushland TX Cedar Hill, TX TE LB 75 183 97 124.5 27.5 95 4.83 5.3 135 5
3/18/2007 PM Golson Reid 180   10 Grandview HS TX Cedar Hill, TX QB CB 70 155 90 116.5 26.5 98 4.51 4.81 150 1
3/18/2007 PM Gomez Stephen 64 Special Mention 10 South Grand Prairie TX Cedar Hill, TX LB   71 176 92 116 24 84 4.56 4.67 150 20
3/18/2007 PM Gonzales Anthony 22   9 LC Anderson TX Cedar Hill, TX DL OL 68 238 91 111.5 20.5 80 5.38 5.55 150 19
3/18/2007 PM Goodall Jamarcus 176 Dline Special Mention 10 Cedar Hill TX Cedar Hill, TX DL OL 70 299 90 112 22 77 5.19 5.49 185 18
3/18/2007 AM Guard John 174 Special Mention 9 Rockwall HS TX Cedar Hill, TX TE WR 73 213 91 116 25 91 4.55 4.67 150 18
3/18/2007 AM Gutierrez Joseph 38   9 Dobie Tx Cedar Hill, TX S WR 70 150 89 114 25 96 4.58 4.76 135 10
3/18/2007 AM Hackmann Dylan 112   10 Midlothian TX Cedar Hill, TX QB LB 73 194 94 115.5 21.5 90 4.98 5 150 11
3/18/2007 AM Hagle Caleb 163   9 Woodson HS TX Cedar Hill, TX RB QB 66.5 130 86 108.5 22.5 91 4.63 4.83 135 6
3/18/2007 AM Harper Karah 55   10 South Grand Prairie TX Cedar Hill, TX QB CB 67 155 84 112 28 100 4.65 4.73 150 11
3/18/2007 AM Harris Ross 166   9 Georgetown TX Cedar Hill, TX S QB 69 160 86 114.5 28.5 95 4.33 4.91 135 19
3/18/2007 AM Harvill Samuel 102 Frosh MVP 8 Shiloh Christian MO Cedar Hill, TX DL OL 72 239 93 117 24 96 4.98 5.13 150 48
3/18/2007 AM Hawkins Hunt 131   10 Christian Heritage Academy OK Cedar Hill, TX QB S 73 150 93 119 26 84 4.84 5.25 135 0
3/18/2007 PM Hawthorne Brixx 222   9 Cumby TX Cedar Hill, TX QB CB 69 163 89.5 113 23.5 93 4.59 4.71 135 17
3/18/2007 PM Haywood Dyrius 248   10 Vista Riolge HS TX Cedar Hill, TX CB WR 69 152 91 113 22 91 4.5 4.92 150 6
3/18/2007 AM Hernandez Andrew 28   10 J. Frank Dobie TX Cedar Hill, TX S WR 68 167 87 112.5 25.5 91 4.55 4.8 150 18
3/18/2007 AM Hight Christopher 121   10 Cedar Hill TX Cedar Hill, TX QB   72 182 95 118 23 97 4.74 4.92 150 19
3/18/2007 PM Hill Maxx 249   10 Whitney TX Cedar Hill, TX OL DL 76 251 92 116 24 74 5.31 6 185 21
3/18/2007 PM Hirtz Adam 225 Special Mention 10 Cinco Ranch HS TX Cedar Hill, TX RB LB 71 198 90.5 117 26.5 101 4.43 4.62 150 33
3/18/2007 PM Hodge Zandon 221   10 Normangee HS TX Cedar Hill, TX WR CB 71 158 91 114 23 94 4.8 4.83 150 3
3/18/2007 PM Hollandsworth Cade 88   10 Big Spring HS TX Cedar Hill, TX LB OL 72 226 93 117.5 24.5 96 4.8 5.01 150 25
3/18/2007 PM Holmes Cody 227   9 Palmer Hs TX Cedar Hill, TX QB RB 65 143 83 108 25 96 4.55 4.9 135 18
3/18/2007 PM Holt Chayson 82   10 Big Spring HS TX Cedar Hill, TX QB S 70 166 87 113 26 91 4.3 4.87 150 22
3/18/2007 PM Hope Quentin 187 Special Mention 10 Round Rock TX Cedar Hill, TX WR   69 130 92 116 24 100 4.23 4.63 150 3
3/18/2007 PM Hudson Robert 56   10 Pettus HS TX Cedar Hill, TX RB CB 69 171 90 115.5 25.5 99 4.53 4.65 150 15
3/18/2007 PM Hudson Andrew 68 Dline Special Mention 10 Bushland TX Cedar Hill, TX DL FB 77 207 97.5 120 22.5 92 4.66 4.96 185 6
3/18/2007 PM Hudson Elliott 201   10 Judson HS TX Cedar Hill, TX RB FB 66 177 89 116.5 27.5 100 4.65 4.67 150 22
3/18/2007 AM Hughes Jr. Oristes 9 Super Frosh 9 Memorial HS TX Cedar Hill, TX RB S 66.5 177 85 117 32 108 4.37 4.65 135 27
3/18/2007 PM Hummel Zachary 198   10 Plano SR High TX Cedar Hill, TX TE DL 72.5 192 94 117 23 97 4.77 4.9 150 22
3/18/2007 AM Hunt Joshua 157 Special Mention 10 Lancaster High School TX Cedar Hill, TX RB WR 66 164 90 120 30 106 4.52 4.6 150 23
3/18/2007 AM Hunt Jr.  Rickie 96   10 Midlothian TX Cedar Hill, TX OL DL 72 213 94 114.5 20.5 96 4.9 5.3 185 6
3/18/2007 AM Hutchens Jared 161   9 Woodson HS TX Cedar Hill, TX QB RB 69.5 162 93 113.5 20.5 77 4.49 4.97 135 9
3/18/2007 AM James III Major 134 Special Mention 10 New Waverly TX Cedar Hill, TX CB WR 69 152 90 122 32 109 4.25 4.77 150 5
3/18/2007 AM Johnson Keidrick 46   10 Southern Lab LA Cedar Hill, TX WR CB 70.5 145 89 116 27 107 4.43 4.72 150 12
3/18/2007 PM Jones Latirius 8   9 Shoemaker TX Cedar Hill, TX WR S 67.5 138 89 111.5 22.5 96 4.77 5.39 135 1
3/18/2007 AM Joseph Ashante` J. 40   9 J. Frank Dobie TX Cedar Hill, TX DL TE 67 201 91 110.5 19.5 77 5.71 5.31 150 11
3/18/2007 AM Joubert Chayse 103 Special Mention 10 Duncanville TX Cedar Hill, TX WR RB 72 171 94 116 22 97 4.49 4.49 150 18
3/18/2007 PM Kapalske Mitchell 226   10 Wallen HS TX Cedar Hill, TX QB S 67 170 88 112 24 90 4.72 4.78 150 12
3/18/2007 PM Kappes Andrew 246   10 Bishop Dunne TX Cedar Hill, TX QB   71 165 92.5 116 23.5 90 4.63 5 150 0
3/18/2007 PM Killens Kurt 20 Special Mention 9 McNeil HS TX Cedar Hill, TX LB RB 75 185 95 122 27 104 4.54 4.77 135 28
3/18/2007 AM King Austin 165   10 Pine Drive TX Cedar Hill, TX CB RB 69.5 153 91 115 24 92 4.92 5.09 150 9
3/18/2007 AM Kirkley Daniell 115 Super Frosh 9 Mansfield LA Cedar Hill, TX RB CB 69 190 92 118.5 26.5 108 4.78 4.6 135 22
3/18/2007 AM Knox Alvin 126 Special Mention 10 W. Dallas TX Cedar Hill, TX LB WR 71.5 163 94 124.5 30.5 111 4.55 4.69 150 8
3/18/2007 AM Kutra Aaron 35   9 Dobie TX Cedar Hill, TX QB WR 69 154 91 116.5 25.5 91 4.76 5.02 135 6
3/18/2007 PM LaCour Cameron 179 Special Mention 10 Atascocita HS TX Cedar Hill, TX WR CB 70 165 92.5 122.5 30 112 4.45 4.67 150 15
3/18/2007 AM Lark Jeffrey 129   10 North Dallas TX Cedar Hill, TX DL FB 70 190 94 116 22 87 5.19 5.73 185 0
3/18/2007 AM Lavey Caleb 110 Special Mention 9 Celina HS TX Cedar Hill, TX LB FB 75 214 97 121 24 98 4.55 4.8 135 23
3/18/2007 PM Lee Ryan 209 Oline Special Mention 10 Hamilton TX Cedar Hill, TX OL   78 266 99 119 20 79 5.43 5.42 185 18
3/18/2007 PM Lee Zack 216 Special Mention 9 Mckinny High TX Cedar Hill, TX QB WR 76 184 95 121.5 26.5 110 4.52 4.77 135 13
3/18/2007 AM Lewis Robert 106 LB MVP 10 Mesquite TX Cedar Hill, TX LB   70 179 91 120 29 102 4.22 4.67 150 31
3/18/2007 PM Lipka Matt 215   9 McKinney TX Cedar Hill, TX WR RB 71.5 184 91.5 119.5 26 104 4.76 4.53 135 16
3/18/2007 PM Lipscomb Dante 185 Super Frosh 9 Boswell HS TX Cedar Hill, TX RB S 70