eventdate Session lastname firstname Bib# Award grade School State combinelocation primaryposition secondary position height weight standingreach jumpreach vertical broad shuttle 40 benchweight reps
3/18/2007 AM Nolan Ryan 1   10 Keys OK Cedar Hill, TX QB WR 70 160 91 114.5 23.5 86 4.81 4.9 150 10
3/18/2007 AM Akers Caleb 2   10 White Hall AR Cedar Hill, TX QB S 67.5 156 87 111 24 90 4.5 4.99 150 9
3/18/2007 PM Showers Jameill 3   9 Shoemaker TX Cedar Hill, TX QB S 71 173 92 118.5 26.5 102 4.67 4.9 135 19
3/18/2007 PM Crawley Jackson 4   10 First Baptist Academy TX Cedar Hill, TX QB QB 74 185 95 123 28 104 4.26 4.67 150 21
3/18/2007 PM Porter Maurice 5 Special Mention 10 Shoemaker TX Cedar Hill, TX WR S 71 165 93.5 122 30.5 116 4.65 4.44 150 7
3/18/2007 PM Patterson Devin 6   9 North Mesquite High TX Cedar Hill, TX QB P 69 148 91 114 23 91 4.65 4.89 150 3
3/18/2007 PM Caddell Trent 7   9 Gatesville HS TX Cedar Hill, TX LB S 69 150 89.5 109.5 20 83 4.83 5.04 150 5
3/18/2007 PM Jones Latirius 8   9 Shoemaker TX Cedar Hill, TX WR S 67.5 138 89 111.5 22.5 96 4.77 5.39 135 1
3/18/2007 AM Hughes Jr. Oristes 9 Super Frosh 9 Memorial HS TX Cedar Hill, TX RB S 66.5 177 85 117 32 108 4.37 4.65 135 27
3/18/2007 AM Rodriguez Richard 10   9 Victoria Memorial TX Cedar Hill, TX LB DL 66.5 183 85 110.5 25.5 94 4.63 4.87 135 34
3/18/2007 AM Woodard Laray 11 Special Mention 10 Summit HS Tx Cedar Hill, TX WR RB 70.5 152 94 123 29 115 4.14 4.48 150 11
3/18/2007 AM Wells Kier 12 Special Mention 10 St. Joseph HS TX Cedar Hill, TX DL TE 73 278 93 120 27 98 5.37 5.57 185 19
3/18/2007 AM Baldwin David M. 13   10 Memorial HS OK Cedar Hill, TX DL   72 250 95 114 19 88 4.92 5.26 185 13
3/18/2007 PM Boudreaux John Phillip 14   10 Nolan Catholic TX Cedar Hill, TX S WR 70.5 170 90 111 21 89 4.42 4.85 150 14
3/18/2007 AM Otto Brice 15 Kicker Special Mention 10 Canyon TX Cedar Hill, TX QB K 70 160 91 114 23 97 4.55 4.79 150 3
3/18/2007 PM Ratliff Robert 16   10 Nolan Catholic High School TX Cedar Hill, TX QB LB 71 188 93 113.5 20.5 83 4.78 5.18 150 12
3/18/2007 AM Whiteside Taylor 17   10 Edmond Memorial OK Cedar Hill, TX TE DL 72 195 92 114.5 22.5 84 4.51 5.15 150 12
3/18/2007 AM Strawn David M. 18   10 Edmond Memorial OK Cedar Hill, TX OL DL 72 193 93 117 24 96 4.75 5.25    
3/18/2007 PM Smith Adrian 19   9 McNeil HS TX Cedar Hill, TX RB LB 70 220 93 117 24 91 4.84 4.84 135 24
3/18/2007 PM Killens Kurt 20 Special Mention 9 McNeil HS TX Cedar Hill, TX LB RB 75 185 95 122 27 104 4.54 4.77 135 28
3/18/2007 AM Berry Raymond 21   10 Shoemaker TX Cedar Hill, TX CB WR 64.5 149 85 109.5 24.5 100 4.29 4.68 150 16
3/18/2007 PM Gonzales Anthony 22   9 LC Anderson TX Cedar Hill, TX DL OL 68 238 91 111.5 20.5 80 5.38 5.55 150 19
3/18/2007 AM Milburn Chad 23   10 Brazos Christian TX Cedar Hill, TX RB CB 66.5 163 86 112 26 94 4.46 4.65 150 8
3/18/2007 PM Davis Zach 24 Oline Special Mention 10 Anna TX Cedar Hill, TX OL DL 71 292 93 111.5 18.5 74 5.13 5.22 185 20
3/18/2007 AM Blanks Danny 25 Special Mention 10 McKinley HS LA Cedar Hill, TX WR CB 69.5 167 93 124 31 110 4.2 4.75 150 13
3/18/2007 PM Martin Robert 26 Special Mention 10 Shoemaker TX Cedar Hill, TX S WR 69 144 91 117 26 106 4.35 4.6 150 8
3/18/2007 AM Roberts Rob 27   10 Newton County Academy MS Cedar Hill, TX QB LB 70.5 193 90 109 19 86 4.89 5.48 150 10
3/18/2007 AM Hernandez Andrew 28   10 J. Frank Dobie TX Cedar Hill, TX S WR 68 167 87 112.5 25.5 91 4.55 4.8 150 18
3/18/2007 AM Mays Derrick 29 Special Mention 10 Shoemaker TX Cedar Hill, TX WR S 70 163 92 122 30 105 4.6 4.63 150 13
3/18/2007 AM Maye Jay 30   10 Shoemaker TX Cedar Hill, TX CB WR 65.5 138 86 114 28 98 4.74 4.65 150 7
3/18/2007 AM Quinones Thomas 31   10 J. Frank Dobie TX Cedar Hill, TX OL  DL 67.5 263 90 105 15 74 5.25 5.57 185 21
3/18/2007 AM Dubo Rodell 32   10 Dobie High TX Cedar Hill, TX OL DL 71.5 293 96 113 17 73 5.23 5.62 185 10
3/18/2007 PM Rhodes Chris 33   10 Palmer  TX Cedar Hill, TX OL DL 74 249 98 121 23 85 5.21 5.56 185 8
3/18/2007 AM Gilmore Crockett 34   9 Bushland TX Cedar Hill, TX TE LB 75 183 97 124.5 27.5 95 4.83 5.3 135 5
3/18/2007 AM Kutra Aaron 35   9 Dobie TX Cedar Hill, TX QB WR 69 154 91 116.5 25.5 91 4.76 5.02 135 6
3/18/2007 AM Broussard Brandon 36   9 Dobie High TX Cedar Hill, TX S WR 70 162 92 113.5 21.5 95 4.79 5.11 135 13
3/18/2007 AM O'Toole Riley 37 QB Special Mention 10 Naperville Central IL Cedar Hill, TX QB S 74 165 97 123.5 26.5 104 4.57 4.81 150 5
3/18/2007 AM Gutierrez Joseph 38   9 Dobie Tx Cedar Hill, TX S WR 70 150 89 114 25 96 4.58 4.76 135 10
3/18/2007 AM Gaines Josh 39   10 Desoto TX Cedar Hill, TX DL OL 71 271 93 110.5 17.5 82 5.36 5.43 185 15
3/18/2007 AM Joseph Ashante` J. 40   9 J. Frank Dobie TX Cedar Hill, TX DL TE 67 201 91 110.5 19.5 77 5.71 5.31 150 11
3/18/2007 AM Whetsel Hunter 41 Special Mention 9 Calallen HS TX Cedar Hill, TX S RB 68.5 157 88.5 113.5 25 101 4.63 4.49    
3/18/2007 AM Boldway Shaun 42   9 Ronald Reagan TX Cedar Hill, TX OL DL 69 267 91 105 14 67 5.66 6 150 29
3/18/2007 AM Boldway Shane 43   9 Ronald Reagan TX Cedar Hill, TX OL DL 68 226 90 106 16 77 5.2 5.75 150 20
3/18/2007 PM Giffin Tanner 44   10 Valley Center HS KS Cedar Hill, TX RB WR 68 189 86 111 25 94 4.35 4.9 150 13
3/18/2007 PM Fraysier Zion 45   10 Harker Heights TX Cedar Hill, TX OL DL 71 262 94 109.5 10.5 76 5.14 5.66 185 17
3/18/2007 AM Johnson Keidrick 46   10 Southern Lab LA Cedar Hill, TX WR CB 70.5 145 89 116 27 107 4.43 4.72 150 12
3/18/2007 PM Tabor Tyler 47 Special Mention 10 Crockett High TX Cedar Hill, TX RB LB 72 194 91 118 27 104 4.26 4.5 150 29
3/18/2007 PM Russ Cameron 48   10 Cedar Hill TX Cedar Hill, TX WR S 69 142 91 118.5 27.5 105 4.87 4.64 150 4
3/18/2007 AM Banks Darius 49 Special Mention 10 Hendrickson  High TX Cedar Hill, TX DL OL 72 325 96 116 20 84 5.33 5.51 185 19
3/18/2007 AM Moore Hunter 50 Super Frosh 9 Midlothian TX Cedar Hill, TX DL TE 72 195 91 111 20 92 4.6 5.11 150 16
3/18/2007 PM Baker Steven 51 Special Mention 10 Garland  TX Cedar Hill, TX S RB 69.5 164 85 114 29.5 97 4.21 4.62 150 19
3/18/2007 AM Porter Suave` 52 Special Mention 10 Hendrickson HS TX Cedar Hill, TX RB CB 67 154 90 115 25 98 4.28 4.67 150 12
3/18/2007 PM Bagby Jameel 53 DB MVP 10 Cedar Hill TX Cedar Hill, TX CB WR 68 150 89 115 26 107 4.37 4.6 150 10
3/18/2007 PM Dixon Blake 54   9 Timberview HS TX Cedar Hill, TX RB FB 70 181 90 116 26 100 4.68 4.64 135 38
3/18/2007 AM Harper Karah 55   10 South Grand Prairie TX Cedar Hill, TX QB CB 67 155 84 112 28 100 4.65 4.73 150 11
3/18/2007 PM Hudson Robert 56   10 Pettus HS TX Cedar Hill, TX RB CB 69 171 90 115.5 25.5 99 4.53 4.65 150 15
3/18/2007 PM Moore Tyler 57 Super Frosh 9 Bushland TX Cedar Hill, TX RB WR 67 129 86 112.5 26.5 104 4.28 4.79 135 12
3/18/2007 PM Blankenship Beau 58 Special Mention 10 Norman North High OK Cedar Hill, TX RB LB 68.5 201 86.5 116 29.5 101 4.37 4.5 150 37
3/18/2007 PM Traber Beau 59 LB MVP 10 Norman North High OK Cedar Hill, TX LB FB 70 216 86.5 115.5 29 96 4.54 4.7 150 38
3/18/2007 AM Marshall Marquis 60   10 Elysian Fields HS TX Cedar Hill, TX WR CB 71.5 163 93 118.5 25.5 98 4.83 5.14 150 15
3/18/2007 AM Badger Nathan 61 DL MVP 10 Norman North High OK Cedar Hill, TX DL OL 73 234 95 123 28 96 4.57 5 185 12
3/18/2007 AM Norton Josh 62 Special Mention 10 Norman North High Ok Cedar Hill, TX WR LB 68 190 86 116.5 30.5 104 4.35 4.77 150 28
3/18/2007 PM Roget Garrett 63 Special Mention 10 The Oak Ridge School TX Cedar Hill, TX LB FB 72 191 93 118.5 25.5 99 4.4 4.83 150 27
3/18/2007 PM Gomez Stephen 64 Special Mention 10 South Grand Prairie TX Cedar Hill, TX LB   71 176 92 116 24 84 4.56 4.67 150 20
3/18/2007 PM Campos Ryan 65 Dual Threat Special Mention 10 South Grand Prairie TX Cedar Hill, TX QB QB 71 152 92 120 28 98 4.16 4.78 150 6
3/18/2007 PM Malena Ben 66 Frosh MVP 9 Cedar Hill TX Cedar Hill, TX RB WR 68 169 86.5 110 23.5 96 4.57 4.52 135 27
3/18/2007 AM Boogren Alex 67   10 Whitney TX Cedar Hill, TX S QB 68.5 172 89 113.5 24.5 97 4.37 5 150 17
3/18/2007 PM Hudson Andrew 68 Dline Special Mention 10 Bushland TX Cedar Hill, TX DL FB 77 207 97.5 120 22.5 92 4.66 4.96 185 6
3/18/2007 AM Shelby Danzel 69 Special Mention 10 Duncanville TX Cedar Hill, TX OL   71 259 93 113 20 81 4.84 5.44 185 14
3/18/2007 PM Baker Desmond 70 Special Mention 10 JF Kimball TX Cedar Hill, TX RB CB 68 164 88 116.5 28.5 101 4.44 4.56 150 22
3/18/2007 AM Owens Trevor 71 Super Frosh 9 Monahans TX Cedar Hill, TX TE DL 73 194 95 120.5 25.5 89 4.61 4.91 135 19
3/18/2007 AM Smith Camarcus 72   9 Mt Pleasant High TX Cedar Hill, TX RB CB 63.5 144 84 109.5 25.5 99 4.26 4.8 135 16
3/18/2007 AM Brown Jr.  Sharman 73 Special Mention 10 Mansfield Timberview TX Cedar Hill, TX WR S 71 174 96 123.5 27.5 112 4.56 4.65 150 14
3/18/2007 AM Brunner Brayden 74   9 Waller HS TX Cedar Hill, TX LB TE 71 198 92 113.5 21.5 90 4.92 4.92 135 15
3/18/2007 AM Adams William 75 Special Mention 10 South Grand Prairie TX Cedar Hill, TX WR S 71 182 93 120.5 27.5 111 4.22 4.63 150 21
3/18/2007 AM Macon Ferrington Goode 76   9 Mary Carroll High TX Cedar Hill, TX DL LB 70 245 93 114.5 21.5 83 5.07 5.56 150 13
3/18/2007 AM Madden Reece 77   10 Decatur HS TX Cedar Hill, TX S RB 68 158 88 114 26 97 4.9 4.63 150 15
3/18/2007 AM Molsey Coty 78 Special Mention 10 South Grand Prairie TX Cedar Hill, TX S LB 70 176 91 119 28 97 4.31 4.55 150 11
3/18/2007 AM Risner Joshua 79   10 Canyon High School TX Cedar Hill, TX OL DL 74 287 93 114.5 21.5 72 5.71 6.15 185 7
3/18/2007 PM Petty Bryce 80 Special Mention 10 Midlothian TX Cedar Hill, TX QB WR 74 200 96 125 29 101 4.45 4.9 150 18
3/18/2007 AM Meckel Trent 81   9 Caldwell HS TX Cedar Hill, TX TE DL 71 195 92 113 21 91 5.11 5.03 150 17
3/18/2007 PM Holt Chayson 82   10 Big Spring HS TX Cedar Hill, TX QB S 70 166 87 113 26 91 4.3 4.87 150 22
3/18/2007 AM Bradley Jr. Loyd 83 MVP DB 10 Mansfield Summitt TX Cedar Hill, TX CB   67 161 84 115 31 105 4.02 4.71 150 21
3/18/2007 AM Campbell Julian 84   10 Summit HS TX Cedar Hill, TX LB QB 69 173 92 115 23 100 4.31 4.77 150 12
3/18/2007 AM Eguae Nosa 85 Special Mention 10 Summit HS TX Cedar Hill, TX DL   74 225 84 120.5 26.5 94 4.43 5.2 185 16
3/18/2007 PM O'Brien Michael 86   9 John Paul II TX Cedar Hill, TX TE LB 73 180 96 117.5 21.5 84 4.99 5.31 135 2
3/18/2007 PM Parker Jr Sidney 87 Special Mention 10 Big Spring HS TX Cedar Hill, TX WR CB 71 162 94 124 30 109.5 4.19 4.68 150 12
3/18/2007 PM Hollandsworth Cade 88   10 Big Spring HS TX Cedar Hill, TX LB OL 72 226 93 117.5 24.5 96 4.8 5.01 150 25
3/18/2007 PM Ritchey Matt 89   9 Big Spring HS TX Cedar Hill, TX QB LB 73 179 95 119 24 103 4.53 4.75 135 15
3/18/2007 PM Davis Aaron 90   9 Pearland TX Cedar Hill, TX DL OL 70 221 91 111 20 79 5.41 5.3 150 24
3/18/2007 PM Anderson Monte 91 Fastest Man 9 Big Spring HS TX Cedar Hill, TX RB CB 68 169 90 116.5 26.5 97 4.4 4.43 135 19
3/18/2007 PM Peace Dewayne 92 WR MVP 10 South Grand Prairie TX Cedar Hill, TX WR CB 71 165 92 120.5 28.5 106 4.2 4.73 150 18
3/18/2007 AM watts Kyren 93 WR MVP 9 New Waverly Sr TX Cedar Hill, TX WR   74 164 99 125.5 26.5 88 4.58 4.75 135 2
3/18/2007 AM Watts  Tyren 94 Super Frosh 9 New Waverly Sr TX Cedar Hill, TX RB CB 72.5 163 97 125 28 104 4.55 4.47 135 4
3/18/2007 AM Lockwood Austin 95 Special Mention 10 Midlothian TX Cedar Hill, TX DL OL 75 210 96 120 24 90 4.81 4.98 185 8
3/18/2007 AM Hunt Jr.  Rickie 96   10 Midlothian TX Cedar Hill, TX OL DL 72 213 94 114.5 20.5 96 4.9 5.3 185 6
3/18/2007 PM Cheeseman Nick 97   9 Mansfield High TX Cedar Hill, TX QB WR 69 164 90 113.5 23.5 95 4.7 5.01 135 17
3/18/2007 AM Mills Brian 98 RB MVP 9 Edmond Sante Fe OK Cedar Hill, TX RB LB 69 174 90 114.5 24.5 106 4.36 4.44 135 18
3/18/2007 PM Martin Michael 99 Special Mention 10 Juan Sequin HS TX Cedar Hill, TX RB LB 70 202 94 119.5 26.5 98 4.52 4.77 150 18
3/18/2007 AM Williams Reginald 100 Special Mention 10 Lancaster High School TX Cedar Hill, TX LB FB 70.5 192 93 119.2 26.5 96 4.55 4.83 150 14
3/18/2007 AM Ferguson Thomas 101   10 South Grand Prairie TX Cedar Hill, TX S WR 71.5 184 94 126.5 22.5 109 4.33 4.7 150 19
3/18/2007 AM Harvill Samuel 102 Frosh MVP 8 Shiloh Christian MO Cedar Hill, TX DL OL 72 239 93 117 24 96 4.98 5.13 150 48
3/18/2007 AM Joubert Chayse 103 Special Mention 10 Duncanville TX Cedar Hill, TX WR RB 72 171 94 116 22 97 4.49 4.49 150 18
3/18/2007 AM Narusse Jardon 104   10 Bishop Dunne TX Cedar Hill, TX WR CB 65 142 85 110 25 86 4.69 4.89 150 0
3/18/2007 AM Nathan Terrance 105   10 West St. John High LA Cedar Hill, TX WR CB 70 139 93 118 25 97 4.6 4.82 150 1
3/18/2007 AM Lewis Robert 106 LB MVP 10 Mesquite TX Cedar Hill, TX LB   70 179 91 120 29 102 4.22 4.67 150 31
3/18/2007 AM Pawelek Trace 107 Special Mention 10 Springtown TX Cedar Hill, TX LB   71 173 93 122 29 106 4.45 4.66 150 24
3/18/2007 AM Voss Kyle 108 Special Mention 10 Belton HS TX Cedar Hill, TX LB RB 71 199 92 119 27 105 4.25 4.78 150 32
3/18/2007 AM Scott III Raymond 109   10 Mansfield Timberview TX Cedar Hill, TX WR   65.5 129 87 112 25 96 4.5 4.71 150 3
3/18/2007 AM Lavey Caleb 110 Special Mention 9 Celina HS TX Cedar Hill, TX LB FB 75 214 97 121 24 98 4.55 4.8 135 23
3/18/2007 AM Floyd Edward 111   10 Midlothian TX Cedar Hill, TX CB WR 66.5 138 86 111 25 104 4.4 4.7 150 13
3/18/2007 AM Hackmann Dylan 112   10 Midlothian TX Cedar Hill, TX QB LB 73 194 94 115.5 21.5 90 4.98 5 150 11
3/18/2007 AM Dobbins Troy 113   10 Midlothian TX Cedar Hill, TX QB S 72 180 91 115.5 24.5 96 4.56 5.13 150 18
3/18/2007 AM Presley James 114 Special Mention 10 South Grand Prairie TX Cedar Hill, TX LB FB 71.5 194 93 118 25 100 4.49 4.88 150 19
3/18/2007 AM Kirkley Daniell 115 Super Frosh 9 Mansfield LA Cedar Hill, TX RB CB 69 190 92 118.5 26.5 108 4.78 4.6 135 22
3/18/2007 AM Dewitt Porter 116   9 Mansfield High LA Cedar Hill, TX RB CB 68 140 89 114 25 94 4.71 4.95 135 7
3/18/2007 AM Williams Curtis 117   9 Mansfield Timberview TX Cedar Hill, TX CB WR 64.5 123 81 110.5 29.5 91 4.69 4.94 135 10
3/18/2007 AM Tillotson Sean 118 Special Mention 10 Mansfield Summitt TX Cedar Hill, TX DL   73 203 93 115 22 102 4.65 4.9 185 6
3/18/2007 AM   Clay 119 Special Mention 9 Mansfield High TX Cedar Hill, TX S   72 168 96 116.5 20.5 105 4.45 4.65 135 19
3/18/2007 AM Odoemena Philip 120 Super Frosh 9 Frisco Liberty TX Cedar Hill, TX DL   71 222 94 116.5 22.5 105 4.92 5.38 150 15
3/18/2007 AM Hight Christopher 121   10 Cedar Hill TX Cedar Hill, TX QB   72 182 95 118 23 97 4.74 4.92 150 19
3/18/2007 AM Gaines Phillip 122 Combine MVP 10 Judson HS TX Cedar Hill, TX CB   71 150 93 118.5 25.5 112 4.15 4.49 150 8
3/18/2007 AM Dunnam Alex 123 OL MVP 10 Friona High TX Cedar Hill, TX OL DL 75 225 98 121 23 95 4.86 5.05 185 16
3/18/2007 AM Butterfield Phillip 124 QB SPecial Mention 10 Lake Hamilton AR Cedar Hill, TX QB S 74 194 91 117 26 88 4.75 4.93 150 25
3/18/2007 AM Smith Adam 125 Fastest Man 10 Covenant Christian TX Cedar Hill, TX WR RB 69 180 88 117 29 106 4.28 4.45 150 20
3/18/2007 AM Knox Alvin 126 Special Mention 10 W. Dallas TX Cedar Hill, TX LB WR 71.5 163 94 124.5 30.5 111 4.55 4.69 150 8
3/18/2007 AM Mayberry  Daniel 127   10 North Dallas TX Cedar Hill, TX WR S 69.5 146 92 116 24 108 4.51 5.15 150 0
3/18/2007 AM Mills Damion 128   10 North Dallas TX Cedar Hill, TX CB RB 64 136 82 112 30 104 4.48 4.63 150 11
3/18/2007 AM Lark Jeffrey 129   10 North Dallas TX Cedar Hill, TX DL FB 70 190 94 116 22 87 5.19 5.73 185 0
3/18/2007 AM Phillips Brian 130   10 Arlington High TX Cedar Hill, TX OL DL 71 322 93 109 16 71 5.5 6.11 185 31
3/18/2007 AM Hawkins Hunt 131   10 Christian Heritage Academy OK Cedar Hill, TX QB S 73 150 93 119 26 84 4.84 5.25 135 0
3/18/2007 AM Rogers Peyton 132   10 Abernathy TX Cedar Hill, TX RB QB 71.5 169 92 119.5 27.5 99 4.23 4.83 150 9
3/18/2007 AM Najvar Jordan 133 QB MVP 10 Klein Oak TX Cedar Hill, TX QB DL 78 218 99 124.5 25.5 100 4.64 4.87 150 28
3/18/2007 AM James III Major 134 Special Mention 10 New Waverly TX Cedar Hill, TX CB WR 69 152 90 122 32 109 4.25 4.77 150 5
3/18/2007 AM Carter Gregory 135   10 Taylor HS TX Cedar Hill, TX DL RB 69 189 93 118 25 93 4.44 5.02 150 15
3/18/2007 AM Blaylock Adrian 136 Special Mention 10 Cedar Hill TX Cedar Hill, TX DL LB 70.5 220 93 117 24 94 4.65 4.95 185 14
3/18/2007 AM Burks Aaron 137   10 Mansfield Timberview TX Cedar Hill, TX WR CB 73 165 96 126 30 103 4.91 4.76 150 3
3/18/2007 AM Forge Brandon 138 Super Frosh 9 Desoto TX Cedar Hill, TX DL TE 76 225 100 120 20 91 5.01 5.52 150 9
3/18/2007 AM Murphy Marcus 139   9 Desoto TX Cedar Hill, TX CB RB 68 159 89 114.5 25.5 92 4.63 4.62 135 7
3/18/2007 AM Bowman Sir Shae 140   9 Duncanville TX Cedar Hill, TX QB S 71.5 168 95           135 10
3/18/2007 AM Turner Blake 141   9 Rowlett TX Cedar Hill, TX QB   74 165 96 120 24 96 4.97 4.7 135 3
3/18/2007 AM Updyke Alex 142 Special Mention 10 Garland  TX Cedar Hill, TX WR CB 71 163 87 115.5 28.5 95 4.38 4.67 150 10
3/18/2007 AM Barnett Jared 143   9 Garland  TX Cedar Hill, TX QB CB 72 169 92 116.5 24.5 87 5.13 4.96 135 8
3/18/2007 AM Cannon Tyler 144   10 Coppell TX Cedar Hill, TX WR TE 73 170 93 123.5 30.5 114 4.98 4.9 150 0
3/18/2007 AM Branch Michael 145   10 Summit HS TX Cedar Hill, TX WR TE 71.5 180 94 117.5 23.5 90 4.58 4.93 150 9
3/18/2007 AM Atkinson Rush 146   10 Mansfield Summitt TX Cedar Hill, TX QB WR 70 158 90 109.5 19.5 92 4.43 4.92 150 2
3/18/2007 AM Rojas  Trent 147   10 Taylor HS TX Cedar Hill, TX LB RB 67.5 161 88 112.5 24.5 98 4.53 5.01 150 20
3/18/2007 AM Alderete Alvaro 148   10 Taylor HS TX Cedar Hill, TX OL DL 72 283 89 108.5 19.5 78 5.38 5.85 185 12
3/18/2007 AM Meyer Tristan 149   10 Taylor HS TX Cedar Hill, TX RB LB 70 182 91 116 25 98 4.61 4.71 150 33
3/18/2007 AM Frazier Thomas 150 Dual Threat Special Mention 10 Covenant Christian TX Cedar Hill, TX QB CB 69 155 86 112 26 98 4.62 4.45 150 15
3/18/2007 AM Parfitt Daniel 151   10 John Paul II TX Cedar Hill, TX LB FB 72 211 93 113 20 79 4.8 5.12 150 12
3/18/2007 AM Morrison Dwight  152   10 John Paul II TX Cedar Hill, TX RB WR 66 129 87 111.5 24.5 96 5.43 4.73 150 1
3/18/2007 AM Tates Joshua 153   9 John Paul II TX Cedar Hill, TX WR CB 71 155 97 118 23 80 4.8 5.38 135 0
3/18/2007 AM Love Dimirus 155   10 Lancaster High School TX Cedar Hill, TX RB WR 66.5 174 90 115.5 25.5 88 4.45 4.72 150 19
3/18/2007 AM Pegues Corey 156 Dual Threat Special Mention 10 Lancaster TX Cedar Hill, TX QB WR 67.5 161 90 117.5 27.5 102 4.35 4.67 150 16
3/18/2007 AM Hunt Joshua 157 Special Mention 10 Lancaster High School TX Cedar Hill, TX RB WR 66 164 90 120 30 106 4.52 4.6 150 23
3/18/2007 AM Browder Kenny 158 Special Mention 10 Stony Point TX Cedar Hill, TX S WR 64.5 164 91 118.5 27.5 105 4.57 4.52 150 19
3/18/2007 AM Anderle Gage 159   9 John Paul II TX Cedar Hill, TX QB K 69 136 91 116.5 25.5 71 5.17 5.42 135 0
3/18/2007 AM Buckingham James 159   10 Nolan Catholic High School TX Cedar Hill, TX RB CB 67 158 87 110.5 23.5 90 4.43 4.62 150 8
3/18/2007 AM Michaels Grant 160   9 Woodson HS TX Cedar Hill, TX WR RB 72 155 93 113.5 20.5 91 4.8 5.15 135 6
3/18/2007 AM Hutchens Jared 161   9 Woodson HS TX Cedar Hill, TX QB RB 69.5 162 93 113.5 20.5 77 4.49 4.97 135 9
3/18/2007 AM Sullivan Randy 162   9 Woodson HS TX Cedar Hill, TX WR LB 70 161 90 109 19 79 5.08 5.27 135 3
3/18/2007 AM Hagle Caleb 163   9 Woodson HS TX Cedar Hill, TX RB QB 66.5 130 86 108.5 22.5 91 4.63 4.83 135 6
3/18/2007 AM Riley Jason 164   10 Pine Drive TX Cedar Hill, TX CB QB 67 134 86 109.5 23.5 96 4.37 4.86 150 0
3/18/2007 AM King Austin 165   10 Pine Drive TX Cedar Hill, TX CB RB 69.5 153 91 115 24 92 4.92 5.09 150 9
3/18/2007 AM Harris Ross 166   9 Georgetown TX Cedar Hill, TX S QB 69 160 86 114.5 28.5 95 4.33 4.91 135 19
3/18/2007 AM Wynn DeAnaye 167   9 Cedar Hill TX Cedar Hill, TX DL LB 68 191 90 107.5 17.5 84 5.2 5.16 150 7
3/18/2007 AM Onyechi Shawn 168 Super Frosh 9 Deer Park TX Cedar Hill, TX RB LB 68.5 171 85 118.5 33.5 113 4.29 4.67 135 40
3/18/2007 AM Shipman Sean 169 Super Frosh 9 Hico TX Cedar Hill, TX TE DL 72 186 95 119.5 24.5 94 4.64 4.71 135 13
3/18/2007 AM Williams Westin 170   9 Hico TX Cedar Hill, TX QB CB 71 155 92 116 24 97 4.59 4.79 135 8
3/18/2007 AM Mason Gregory 171   9 Midlothian Tx Cedar Hill, TX S RB 70 160 90 115 25 116 4.46 4.72 135 17
3/18/2007 AM Womack Jordan 172   9 Midlothian TX Cedar Hill, TX RB FB 67 174 87 106.5 19.5 79 4.32 4.99 135 13
3/18/2007 AM Bontwell Cale 173   9 Midlothian TX Cedar Hill, TX QB LB 69.5 141 88 110.5 24.5 79 4.73 5.13 135 5
3/18/2007 AM Guard John 174 Special Mention 9 Rockwall HS TX Cedar Hill, TX TE WR 73 213 91 116 25 91 4.55 4.67 150 18
3/18/2007 PM Gamble Keivon 175   10 Lincoln HS TX Cedar Hill, TX CB WR 67 145 89 116.5 27.5 103 4.74 4.81 150 2
3/18/2007 PM Goodall Jamarcus 176 Dline Special Mention 10 Cedar Hill TX Cedar Hill, TX DL OL 70 299 90 112 22 77 5.19 5.49 185 18
3/18/2007 PM Speer ian 177   9 Grandview HS TX Cedar Hill, TX QB S 71 158 91 115 24.5 100 4.55 4.89 135 17
3/18/2007 PM Burdick Justin 178   10 Grandview HS TX Cedar Hill, TX WR S 70 144 89.5 116.5 27 103 4.51 4.83 150 12
3/18/2007 PM LaCour Cameron 179 Special Mention 10 Atascocita HS TX Cedar Hill, TX WR CB 70 165 92.5 122.5 30 112 4.45 4.67 150 15
3/18/2007 PM Golson Reid 180   10 Grandview HS TX Cedar Hill, TX QB CB 70 155 90 116.5 26.5 98 4.51 4.81 150 1
3/18/2007 PM Reyes Ryan 181   9 New Waverly TX Cedar Hill, TX WR CB 68 141 89 112.5 23.5 90 4.39 5.07 135 14
3/18/2007 PM Flentroy Markus 182   10 Hearne HS TX Cedar Hill, TX RB CB 67 153 89 114.5 25.5 96 4.89 4.9 150 6
3/18/2007 PM Moten William 183   10 Hearne TX Cedar Hill, TX DL OL 71 251 93 114 21 80 5.4 5.65 185 13
3/18/2007 PM Raulston Doak 184 Special Mention Drop Back QB 10 All Saints TX Cedar Hill, TX QB WR 73 166 93.5 115.5 22.5 92 4.42 4.8 150 3
3/18/2007 PM Lipscomb Dante 185 Super Frosh 9 Boswell HS TX Cedar Hill, TX RB S 70 163 93 118 25 98 4.37 4.5 135 13
3/18/2007 PM Tankersley James 186   9 Crane HS TX Cedar Hill, TX LB FB 68 197 89 113 24 96 4.69 5.02 135 29
3/18/2007 PM Hope Quentin 187 Special Mention 10 Round Rock TX Cedar Hill, TX WR   69 130 92 116 24 100 4.23 4.63 150 3
3/18/2007 PM Melton Malachi 188   10 Andrews HS TX Cedar Hill, TX LB FB 71.5 197 93 116.5 23.5 87 4.54 5.03 150 12
3/18/2007 PM Wardell Luke 189 Super Frosh 9 Rockwall HS TX Cedar Hill, TX WR S 72 153 91 115 24 89 4.58 4.67    
