Ultimate100CampUltimate100Camp

Home  |  About Us  |  Contact Us

Ultimate100CampUltimate100CampUltimate100Camp

2007 Soph By Bib Results

Event Date First Name Last Name Bib # Grade School State Combine Location Primary Secondary Height Weight Standing Reach Jumping Reach Vertical Broad Shuttle 40 Reps LBS  
6/10/2007 Jamesen Kimbrough 8 10 West Forsyth NC New Jersey CB S 70 161 91.5 120 28.5 8'6 4.56 4.86 24 150  
6/10/2007 D'eantwan Williams 9 10 Woodbridge HS VA New Jersey RB S 66.5 200 85 115 30 9'2 4.5 4.54 35 150  
6/10/2007 Mike Yeager 10 10 St. Joseph's Prep PA New Jersey RB S 68 175 85.5 120 34.5 9'9 4.42 4.59 30 150  
6/10/2007 Jeremy Wright 11 10 East Ridge High FL New Jersey RB CB 69 190 90.5 123 32.5 9'7 4.31 4.53 24 150  
6/10/2007 Toriano Holt 25 10 Shaw HS GA New Jersey WR S 69.5 182 91 122 31 9' 4.56 4.75 24 150  
6/10/2007 Tavarus Lewis 26 10 Shaw HS GA New Jersey WR S 72 174 94 125 31 9'5 4.47 4.56 18 150 \
6/10/2007 William Marable 27 10 Bayside HS VA New Jersey CB S 71 195 91 127 36 8'1 4.44 4.63 20 150  
6/10/2007 Steven Beauharnais 28 10 Saddle Brook HS NJ New Jersey RB LB 73 226 96 127 31 9'2 4.46 4.87 21 150  
6/10/2007 Joe Southwick 29 10 San Ramon Valley CA New Jersey QB QB 72.5 179 92 116.5 24.5 7'9 4.63 4.71 9 150  
6/10/2007 Tahj Boyd 30 10 Phoebus HS VA New Jersey QB S 72 202 94 119.5 25.5 8'2 4.83 4.79 30 150  
6/10/2007 Lyndel Edwards 31 10 Windsor HS CT New Jersey LB RB 70.5 198 91.5 126 34.5 9'9 4.53 4.69 26 150  
6/10/2007 Carlton Koonce 32 10 Rancocas Valley Regional NJ New Jersey RB CB 67 160 86.5 117.5 31 9'4 4.53 4.47 18 150  
6/10/2007 A.J.  Cruz 33 10 Santa Margarita Catholic HS CA New Jersey CB WR 67.5 175 85 118 33 8'8 4.18 4.72 20 150  
6/10/2007 Jack Lippert 34 10 Central Dauphin PA New Jersey DL TE 74.5 220 96.5 122 25.5 8'2 4.86 4.85 20 185  
6/10/2007 Dewayne Peace 35 10 South Grand Parire TX New Jersey WR CB 70.5 173 90.5 121.5 31 9'0 4.39 4.64 21 150  
6/10/2007 Darlos James 36 10 Iona Prep NY New Jersey CB RB 69 164 88 117 29 9'0 4.6 4.78 21 150  
6/10/2007 Andrew Merideth 37 10 Green River WY New Jersey LB S 70.5 189 90 121.5 31.5 9'4 4.42 4.6 25 150  
6/10/2007 Steve Zrowka 38 10 St. John Vianney NJ New Jersey QB S 71.5 190 90.5 118.5 28 7'8 4.75 4.72 19 150  
6/10/2007 Daxton Swanson 39 10 La Vega TX New Jersey WR CB 69 156 89 118.5 29.5 9'0 4.55 4.49 15 150  
6/10/2007 Dominic Clarke 40 10 Tuscarora MD New Jersey CB WR 69 166 90 124 34 9'7 4.21 4.6 22 150  
6/10/2007 Devin Edwards 41 10 Osbourn Park HS VA New Jersey WR CB 69 189 91.5 119 27.5 8'1 4.48 4.7 23 150  
6/10/2007 Deone Patterson 46 10 E.E. Smith HS NC New Jersey RB WR 72 203 93.5 125 31.5 9'5     25 150  
6/10/2007 Sammuel Longo 47 10 Bellbrook HS OH New Jersey OL DL 76.5 235 98 126.5 28.5 8'10 4.98 4.85 24 185  
6/10/2007 Matt Muncy 48 10 Tazewell High VA New Jersey QB WR 75.5 201 97 127 30 8'7 4.67 4.64 25 150  
6/10/2007 Deshawn Morton 49 10 Mifflin HS Cols OH New Jersey LB FB 67.5 210 88.5 112.5 24 7'10 4.78 5.11 23 150  
6/10/2007 Malcolm  Bush 50 10 Hackensack HS NJ New Jersey DL TE 75 235 97 126.5 29.5 8'9 4.91 5.17 12 185  
6/10/2007 Aaron Hayward 51 10 Penns Grove NJ New Jersey     70.5 189 94.5 119.5 25 8'11 4.78 4.54 21 150  
6/10/2007 Darrin Duncan 52 10 Victor Valley CA New Jersey WR S 71 175 94 122.5 28.5 9'10 4.49 4.6 14 150  
6/10/2007 Kevin Howell 53 10 Southeast Raleigh High NC New Jersey RB S 68.5 191 90 122 32 8'11 4.55 4.52 29 150  
6/10/2007 Renan Guedes 54 10 Magroder MD New Jersey LB FB 70.5 203 91.5 117.5 26 8'7 4.51 4.86 30 150  
6/10/2007 John Drew 62 10 Northside of Columbus GA New Jersey DL FB 73 296 95 123.5 28.5 8'8 4.98 4.92 26 185  
6/10/2007 Willie Brown 63 10 Bayshare FL New Jersey DL OL 71 243 93 113 20 7'0 4.91 5.19 10 185  
6/10/2007 Tyler Potter 64 10 Santiago CA New Jersey OL DL 75 160 91 116 25 7'2 5.36 5.34 15 185  
6/10/2007 Ameer Townes 65 10 Judson TX New Jersey OL DL 71.5 301 94.5 118 23.5 7'10 4.81 5.2 24 185  
6/10/2007 Justin Renfrow 69 10 Penn Charter PA New Jersey TE DL 76 240 102 128 26 7'11 4.94 5 14 150  
6/10/2007 Cameron Ialinco 70 10 Ward Melville HS NY New Jersey OL DL 76 297 99 118 19 7'2 5.17 5.31 9 185  
6/10/2007 Kenny Johnson 161 10 Babyside FL New Jersey CB S 66 160 85 118.5 33.5 8'7 4.4 4.62 17 150  
6/10/2007 Brian Corcoran 162 10 Klein Oak TX New Jersey LB WR 71 200 91 118.5 27.5 8'2 4.47 4.79 25 150  
6/10/2007 Mike Meekins 163 10 SPSV CA New Jersey LB RB 66.5 171 85.5 112 26.5 8'11 4.53 4.49 27 150  
6/10/2007 Lakeal Pierce 164 10 J.M. Robinson NC New Jersey RB WR 65.5 150 85 114 29 8'8 4.19 4.59 12 150  
6/10/2007 Hayden Dobbs 165 10 Cypress Woods TX New Jersey LB FB 70.5 201 90 118.5 28.5 9'4 4.47 4.76 25 150  
6/10/2007 Loyd Bradley 169 10 Mansfield Summit HS TX New Jersey CB WR 67 170 86 115.5 29.5 8'4 4.1   22 150  
6/10/2007 LaRay Woodard 170 10 Summit TX New Jersey WR S 71 163 93.5 125 31.5 9'7 4.3 4.45 11 150  
6/10/2007 Justin Gildea 171 10 Hollidaysburg Area HS PA New Jersey CB WR 70 175 89 117.5 28.5 8'9 4.31 4.49 26 150  
6/10/2007 Jordan Jonker 172 10 Hudsonville MI New Jersey RB LB 68.5 195 86.5 122 35.5 9'2 4.28 4.56 30 150  
6/10/2007 Darrick Scott 173 10 Thomas Johnson MD New Jersey CB WR 68.5 172 89 119 30 9'3 4.31 4.65 13 150  
6/10/2007 Eddie Mateo 174 10 Bethlehem Christian PA New Jersey RB CB 68 190 88.5 119 30.5 9'1 4.25 4.51 19 150  
6/10/2007 Michael Harris 175 10 Potomac Sr HS VA New Jersey CB RB 67 155 86 115.5 29.5 8'7 4.7 4.53 11 150  
6/10/2007 Brad Mills 176 10 Stephenville HS TX New Jersey RB FB 69 200 89.5 118 28.5 8'10 4.29 4.52 32 150  
6/10/2007 Je'ron Stokes 177 10 William Penn  PA New Jersey WR CB 71 177 92.5 120 27.5 9'7 4.5 4.48 25 150  
6/10/2007 Adam Smith 178 10 Liberty Christian TX New Jersey WR RB 68 181 86.5 117 30.5 8'5 4.37 4.36 22 150  
6/10/2007 Kenny Whittaker 179 10 Chaminade Madonna FL New Jersey WR S 69.5 164 87 114.5 27.5 8'7 4.2 4.69 14 150  
6/10/2007 Sammuel Treat 180 10 Desert Ridge AZ New Jersey WR TE 75 180 95.5 124.5 29 9'3 4.65 4.79 12 150  
6/10/2007 Asaad Graham 181 10 Lakeland VA New Jersey CB WR 69 163 92 121 29 8'8 4.54 4.6 13 150  
6/10/2007 Brent Osborn 182 10 Valley HS AL New Jersey QB QB 75.5 198 97 128 31 8'1 4.66 4.72 14 150  
6/10/2007 Billy Ragone 183 10 Cheshire HS CT New Jersey QB CB 72.5 180 94 120 26 8'2 4.6 4.82 5 150  
6/10/2007 Torian Phillips 184 10 Port Richmond NY New Jersey S WR 69 164 90.5 119.5 29 8'11 4.53 4.61 15 150  
6/10/2007 Mike Wallace 185 10 Good Counsel MD New Jersey CB WR 68.5 181 88.5 119.5 31 8'9 4.51 4.57 22 150  
6/10/2007 Vincent Minor 186 10 Etiwanda CA New Jersey RB CB 68 168 87 115.5 28.5 8'4 4.34 4.64 15 150  
6/10/2007 Josh  Walls 187 10 Monrovia CA New Jersey WR S 75 160 95.5 126 30.5 8'9 4.43 4.79 3 150  
6/10/2007 Bryan Gabbard 199 10 Centennial HS AZ New Jersey OL DL 75 215 96.5 124 27.5 8'4 4.71 5.1 12 185  
6/10/2007 Gregory Burton 200 10 South Plainfield NJ New Jersey LB FB 72 205 93 122 29 8'6 4.62 5.04 16 150  
6/10/2007 Tom Lindley 201 10 William Floyd NY New Jersey OL DL 74 300 97.5 117.5 20 7'1 5.28 5.55 22 185  
6/10/2007 JP Corrigan 202 10 Pope John XXIII NJ New Jersey DL OL 72 275 91.5 116 24.5 7'7 5.15 5.18 23 185  
6/10/2007 Sean Shelton 203 10 Palm Harbor FL New Jersey QB QB 74 185 96 119.5 23.5 8'2 4.56 4.78 11 150  
6/10/2007 Jamel Leonard 204 10 Interlachen HS FL New Jersey RB LB 71 238 94 120 26 9'3 4.81 4.66 36 150  
6/10/2007 Gavin Donathan 214 10 Hurricane HS WV New Jersey DL OL 71 289 92 114 22 7'3 5.19 5.73 20 185  
6/10/2007 Randall Dent 215 10 South Grand Parire TX New Jersey DL TE 75.5 280 97.5 123.5 26 7'2 5.17 5.11 16 185  
6/10/2007 Craig Crawford 216 10 Huntington HS WV New Jersey QB WR 73.5 205 98.5 131.5 33 10' 4.41 4.38 22 150  
6/10/2007 Justin Smith 217 10 Maryville TN New Jersey DL TE 71.5 252 94 120.5 26.5 8'0 4.61 4.99 18 185  
6/10/2007 Darius Banks 219 10 Hendrickson HS TX New Jersey DL OL 70.5 325 96 113.5 17.5 6'9 5.32 5.74 18 185  
6/10/2007 Omar Fahnbullen 225 10 Paint Branch HS MD New Jersey OL DL 72 263 95.5 118.5 23 7'1 5.03 5.44 18 185  
6/10/2007 Kyle Griswould 239 10 Shaw HS GA New Jersey RB S 68 175 90 120 30 9'2 4.5 4.67 19 150  
6/10/2007 Jamal Clay 240 10 Mahwah HS NJ New Jersey WR CB 68.5 170 90.5 123.5 33 10'2 4.25 4.6 16 150  
6/10/2007 Ronald McCory 241 10 Chaminade Madonna CA New Jersey WR CB 68 146 87.5 118 30.5 9'0 4.62 4.45 13 150  
6/10/2007 Philip Gaines 246 10 Judson TX New Jersey CB   70.5 150 91 121 30 8'11 4.24 4.47 12 150  
6/10/2007 Steven Baker 247 10 Garland TX New Jersey LB WR 69.5 180 83.5 115 31.5 8'1 4.36 4.62 24 150  
6/10/2007 Nick Mercurio 248 10 St. Anthonys NY New Jersey RB WR 71.5 148 91 116 25 8'10 4.19 4.4 8 150  
6/10/2007 Kevin Adams 249 10 St. Josephs Regional NJ New Jersey RB S 71.5 196 94 125 31 9'9 4.49 4.49 23 150  
6/10/2007 Gabe Hernandez 250 10 St. Josephs Regional NJ New Jersey QB S 71.5 165 90 117 27 8'3 4.33 4.68      
6/10/2007 Chris Larson 251 10 Ramapo Hs NJ New Jersey WR S 71 181 90 117.5 27.5 8'2 4.69 4.81 12 150  
6/10/2007 Nick Raven 252 10 North Pocono HS PA New Jersey QB LB 73.5 204 91.5 121.5 30 8'6 4.63 4.79 18 150  
6/10/2007 Kasseim Everett 253 10 Roman Catholic PA New Jersey RB CB 69 175 87.5 119.5 87.5 8'10 4.49 4.7 19 150  
6/10/2007 Eric Gonzalez 254 10 Dade Christian NJ New Jersey CB S 68 169 87.5 115.5 28 8'6 4.48 4.72 21 150  
6/10/2007 Jerry Watters 255 10 Camden Catholic NJ New Jersey WR S 69.5 160 92 121 29 9'0 4.22 4.57 12 150  
6/10/2007 Mitchell Davis 256 10 Windsor HS CT New Jersey RB CB 67.5 165 88 116 28 8'3 4.4 4.59 16 150  
6/10/2007 Steven Grassa 257 10 BB&N MA New Jersey S RB 70.5 186 90 119.5 29.5 8'4 4.49 4.66 31 150  
6/10/2007 Chase Barnett 258 10 Brooke point VA New Jersey RB RB 66.5 175 85 120 35 9'6 4.47 4.41 26 150  
6/10/2007 Spike McGinty 259 10 Palm Harbor University HS FL New Jersey LB FB 69.5 210 91 117.5 26.5 8'2 4.67 4.93 25 150  
6/10/2007 Josh Powell 260 10 Apex HS NC New Jersey CB WR 67.5 158 85 118 33 10'3 4.24 4.4 19 150  
6/10/2007 Chris Schirripa 261 10 Cardinal Gibbons FL New Jersey QB QB 72 178 91.5 120 28.5 8'10 4.28 4.7 18 150  
6/10/2007 Keith Reaser 262 10 Miami Killian FL New Jersey CB WR 68 138 90 117.5 27.5 8'9 4.92 4.57 10 150  
6/10/2007 Jelani Jenkins 263 10 Our Lady of Good Counsel MD New Jersey RB LB 71 197 94 125 31 9'2 4.87 4.45 26 150  
6/10/2007 Peter Miller 264 10 Friends Academy NY New Jersey LB OL 75 230 94.5 123.5 29 8'1 4.59 4.64 24 150  
6/10/2007 Ricardo Dixon 270 10 Dr. Michael m Krop HS   New Jersey CB WR 69.5 168 90.5 119 28.5 8'8 4.57 4.63 7 150  
6/10/2007 Joseph West 271 10 Salisbury School CT New Jersey DL OL 72.5 217 95 129 34 9'5 4.6 4.79 24 185  
6/10/2007 Tahir Basil 272 10 Roman Catholic PA New Jersey OL DL 72.5 250 96 123 27 8'2 4.63 5.09 20 185  
6/10/2007 Larry Lowe 273 10 Brooke point VA New Jersey WR S 70.5 195 96 127 31 9'1 4.47 4.77 16 150  
6/10/2007 Tom Bianchi 274 10 West Essex NJ New Jersey TE DL 73.5 225 94 122 28 8'9 4.4 4.79 26 150  
6/10/2007 Carlo Calabrese 275 10 Verona HS NJ New Jersey LB QB 73.5 222 93 119.5 26.5 8'6 4.44 4.79 34 150  
6/10/2007 Caraun Reid 276 10 Mt. St. Michael Academy NY New Jersey DL LB 72.5 240 96.5 122 25.5 7'2 5.05 5.39 9 185  
6/10/2007 Terrence Slocom 283 10 Bradford HS FL New Jersey DL LB 70 242 92 112.5 20.5 6'11 5.27 5.57 13 185  
6/10/2007 Thomas Pizzurro 290 10 Iona Prep NY New Jersey OL DL 73 284 91 110 19 6'2 5.22   20 185  
6/10/2007 Brandon Taylor 291 10 Dr. Michael m Krop HS FL New Jersey DL DL 72 283 94 113 19 7'3 5.12 5.24 27 185  
6/10/2007 Kris Patterson 292 10 Xavier CT New Jersey DL OL 73 293 94.5 119 24.5 7'6 4.76 5.31 20 185  
6/10/2007 Tyler Moyers 293 10 North Stafford VA New Jersey OL DL 75.5 306 98.5 116.5 18 7'0 5.16 5.56 18 185  
6/10/2007 James Fullana 294 10 Windsor HS CT New Jersey OL DL 70.5 300 92     5'6 5.54 6.39 14 185  
6/10/2007 Antoine Stevenson 311 10 Shaw HS GA New Jersey WR S 70 171 91.5 121 29.5 9'2 4.61 4.79 13 150  
6/10/2007 Riyahd Richardson 312 10 Byrnes HS SC New Jersey CB CB 67 158 85 114.5 29.5 8'7 4.52 4.66 13 150  
6/10/2007 Clint Taylor 313 10 Cypress Woods TX New Jersey LB FB 69 171 87.5 117.5 30 9'2 4.49 4.64 17 150  
6/10/2007 Chris Walker 314 10 Cy Woods TX New Jersey RB RB 64.5 182 82.5 117.5 35 9'2 4.38 4.52 25 150  
6/10/2007 Colin Renton 315 10 The Woodlands HS TX New Jersey QB QB 71 195 92 121.5 29.5 9'2 4.66 4.69 25 150  
6/10/2007 Mathys Mesters 323 10 Montgomery NJ New Jersey DL LB 72.5 205 92 119.5 27.5 8'8 4.96 4.8 17 185  
6/10/2007 Rodney Williams 324 10 Helix Cahrter HS CA New Jersey S RB 67.5 168 89.5 117 27.5 8'6 4.88 4.73 13 150  
6/10/2007 David Brown 325 10 Shelbyville HS IN New Jersey RB S 68 198 88 122 34 9'9 4.62 4.42 31 150  
6/10/2007 Corey Simpson 326 10 Norwich Free Academy CT New Jersey RB   66.5 164 87 112 25 8'3 4.95 4.57 16 150  
6/10/2007 Duron Harmon 327 10 Caesar Rodney HS DE New Jersey S RB 72 185 93 124.5 31.5 9'3 4.84 4.7 22 150  
6/10/2007 Ed Thomas 328 10 St. Johns College HS DC New Jersey CB WR 66.5 171 85 114 29 9'2 4.52 4.86 37 150  
6/10/2007 Troy Meyers 329 10 Greenfield Central IN New Jersey S RB 70 178 87 119 32 8'11 4.33 4.68 33 150  
6/10/2007 Nick Williams 330 10 The Hun School NJ New Jersey CB RB 69 174 86.5 114.5 28 8'6 4.73 4.68 26 150  
6/10/2007 James Connelly 331 10 Malveru Prep PA New Jersey RB CB 68.5 166 86 115 29 9'9 4.58 4.59 7 150  
6/10/2007 Jeremy Robinson 332 10 Albemarle HS VA New Jersey QB S 72 189 93 122.5 29.5 9'2 4.66 4.7 13 150  
6/10/2007 Danny Blanks 333 10 Mckinley HS LA New Jersey WR CB 70 174 93 118.5 25.5 8'9 4.46 4.87 13 150  
6/10/2007 Zamel Johnson 334 10 Port Richmond NY New Jersey WR CB 70.5 161 93.5 119.5 26 8'9 4.53 4.59 14 150  
6/10/2007 Zack Ziegler 335 10 Greenbrier TN New Jersey S RB 70 168 88.5 118 29.5 9'5 4.82 4.68 13 150  
6/10/2007 John Powers 336 10 Hophins School CT New Jersey QB S 71.5 181 91.5 118.5 28 8'8 4.66 4.68 9 150  
6/10/2007 Caleb Porzel 337 10 Good Coounsel MD New Jersey RB WR 65.5 171 86 111.5 25.5 8'6 4.87 4.32 10 150  
6/10/2007 Chad Ward 338 10 La Vega TX New Jersey RB CB 70.5 180 91 128 37 9'2 4.42 4.6 14 150  
6/10/2007 Will Adams 339 10 South Grand Parire TX New Jersey WR S 70 181 91 123.5 32.5 8'10 4.67 4.63 18 150  
6/10/2007 Tunde Bakare 340 10 Forest Park HS VA New Jersey S RB 68 175 90 121.5 31.5 9'0 4.46 4.56 22 150  
6/10/2007 Rob Lombardo 345 10 Somers NY New Jersey LB FB 70.5 215 91 116.5 25.5 8'9 4.72 4.78 32 150  
6/10/2007 Steve Marck 347 10 Pennsbury PA New Jersey TE DL 74 233 95.5 123 227.5 8'0 4.41 4.94 13 185  
6/10/2007 Stephon Robertson 348 10 Thomas A. Edison VA New Jersey LB RB 70 205 90.5 117 26.5 8'9 4.9 4.67 19 150  
6/10/2007 Kevin McFall 349 10 Butler HS NJ New Jersey LB FB 71.5 207 91.5 118.5 27 8'6 4.69 4.73 32 150  
6/10/2007 Derrick Johnson 350 10 Holy Trinity NY New Jersey WR S 70 165 92 116.5 24.5 8'7 4.7 4.44 10 150  
6/10/2007 Carroll  Washington 351 10 Edwardson NJ New Jersey QB S 71 170 92.5 119 26.5 8'11   4.67 12 150  
6/10/2007 Josh Patterson 362 10 Fairfax VA New Jersey OL DL 76 285 95 115.5 20.5 7' 5.3 5.81 19 185  
6/10/2007 Jason Nyhof 372 10 Holland Christian MI New Jersey DL OL 74 288 97 118 21 6'9 5.51 5.6 10 185  
6/10/2007 Zachary Williams 373 10 Whiteville HS NC New Jersey OL DL 72 305 96 112.5 16.5 5'11 5.49 5.39 23 185  
6/10/2007 Tim O'Brien 374 10 Brunswick School CT New Jersey OL DL 76.5 267 98 120 22 6'8 5.33 5.4 13 185  
6/10/2007 Rex Meikel 375 10 Yucalpa HS CA New Jersey DL OL 72.5 265 94.5 114 19.5 7'8 5.09 5.32 21 185  
6/10/2007 Jamari Miller 376 10 So. Plainfield NJ New Jersey DL TE 73.5 63 97 125.5 28.5 8'1 4.98 5.02 11 185  
6/10/2007 Logan Heastie 377 10 Great Bridge HS VA New Jersey WR   73.5 195 95 128.5 33.5 10' 4.31 4.3 25 150  
6/10/2007 William Speight 387 10 Gwynn Park MD New Jersey CB WR 68 158 87.5 114.5 27 8'10 4.36 4.65 15 150  
6/10/2007 Nygee Carmichael 388 10 Gwynn Park MD New Jersey RB CB 65.5 155 84 114 30 9'2 4.41 4.57 23 150  
6/10/2007 Darryl Harrison 389 10 Cardinal Gibbons MD New Jersey CB RB 67.5 155 88.5 119 30.5 8'11 4.16 4.54 4 150  
6/10/2007 Wilson Davenport 390 10 Shaw HS GA New Jersey LB   68.5 185 89.5 117.5 28 9'1 4.61 4.67 22 150  
6/10/2007 Ryan Campbell 398 10 Shaw HS GA New Jersey CB WR 71.5 188 93 122.5 29.5 10'3 4.61 4.46 20 150  
6/10/2007 Brad Rogers 400 10 Central Catholic OH New Jersey LB RB 68.5 226 90.5 117.5 27 8'4 4.71 4.91 17 150  
6/10/2007 Trae Tiller 401 10 Harvest Prep OH New Jersey DL FB 73.5 245 96 119.5 23.5 7'9 5.05 5.03 16 185  
6/10/2007 Rusty Fernando 402 10 Apache Junction AZ New Jersey DL TE 74 196 98 123 25 8'6 4.31 4.82 12 185  
6/10/2007 Shane McCullen 403 10 Apache Junction AZ New Jersey RB S 73.5 192 93.5 126.5 33 9'11 4.4 4.52 23 150  
6/10/2007 Jordan Navjar 404 10 Klein Oak TX New Jersey QB WR 77.5 215 98 125 27 8'6 4.55 4.88 23 150  
6/10/2007 Taj Harris 405 10 Homestead Sr HS FL New Jersey RB CB 67 184 89 123 34 10'0 4.51 4.45 21 150  
6/10/2007 Branden